イベントカバレージ
7
7
回戦対戦
| Table | Player | Points | | Opponent | Points |
| 1 | Ishii, Taisuke | 16 | vs. | Yamauchi, Kazushi | 15 |
| 2 | Ishida, Hiroshi | 16 | vs. | Mimura, Akifumi | 15 |
| 3 | Sekine, Naoto | 15 | vs. | Sako, Wataru | 15 |
| 4 | Hasegawa, Gaku | 15 | vs. | Miyashita, Naoyuki | 15 |
| 5 | Semura, Jun'ichi | 13 | vs. | Nose, Kouji | 12 |
| 6 | Tsushima, Tomoya | 12 | vs. | Obitsu, Youtarou | 12 |
| 7 | Ganaha, Daichi | 12 | vs. | Itodani, Tetsurou | 12 |
| 8 | Kanazawa, Ayanobu | 12 | vs. | Hassaku, Jinpei | 12 |
| 9 | Yamaguchi, Satoshi | 12 | vs. | Kumoura, Daisuke | 12 |
| 10 | Yamagata, Yuutarou | 12 | vs. | Yamazaki, Yuuki | 12 |
| 11 | Yagi, Hiroyuki | 12 | vs. | Yamaguchi, Koutarou | 12 |
| 12 | Takao, Akinao | 12 | vs. | Suzuki, Masatsuna | 10 |
| 13 | Tezuka, You | 10 | vs. | Sawai, Hiroshi | 9 |
| 14 | Ushijima, Masaki | 9 | vs. | Sugiyama, Kenji | 9 |
| 15 | Arai, Ken'ichiro | 9 | vs. | Fujimoto, Takehiro | 9 |
| 16 | Kanegawa, Toshiya | 9 | vs. | Nuruki, Hiroaki | 9 |
| 17 | Satou, Kimihiko | 9 | vs. | Kanno, Atsushi | 9 |
| 18 | Murata, Atsushi | 9 | vs. | Suzuki, Nobuyoshi | 9 |
| 19 | Kihara, Atsuki | 9 | vs. | Ikawa, Yoshihiko | 9 |
| 20 | Miwa, Tatsuya | 9 | vs. | Kamo, Riki | 9 |
| 21 | Taru, Genki | 9 | vs. | Yamada, Hiroshi | 9 |
| 22 | Kimura, Shigeki | 8 | vs. | Kurihara, Tomo | 7 |
| 23 | Hori, Daisuke | 7 | vs. | Kaneko, Masami | 6 |
| 24 | Inoue, Tooru | 6 | vs. | Kumano, Ryousuke | 6 |
| 25 | Ohtani, Masanori | 6 | vs. | Ishihara, Atsushi | 6 |
| 26 | Nishimura, Masaaki | 6 | vs. | Oikawa, Tetsuro | 6 |
| 27 | Hirai, Masumi | 6 | vs. | Urata, Takurou | 6 |
| 28 | Sakuma, Yuuzou | 4 | vs. | Furutate, Mikihiko | 3 |
| | Morizane, Hitoshi | 0 | | * BYE * | |
The Limits11 一覧に戻る