EVENT COVERAGE

マジック:ザ・ギャザリング世界選手権2017

読み物

3回戦順位

Rank Player Points OMW%
1 Utter-Leyton, Josh [US] 9 0.5556
2 (23) Calcano, Christian [US] 9 0.5556
3 (12) Jensen, William [US] 9 0.4444
4 (17) Dominguez, Javier [ES] 6 0.6667
5 (10) Manfield, Seth [US] 6 0.6667
6 (18) Smith, Donald [US] 6 0.6667
7 (11) Chew, Kelvin [SG] 6 0.5556
8 (4) Duke, Reid [US] 6 0.5556
9 (7) Yasooka, Shota [JP] 6 0.4444
10 (24) Yukuhiro, Ken [JP] 6 0.4444
11 (5) Nelson, Brad [US] 6 0.4444
12 (22) Black, Samuel [US] 6 0.3333
13 (3) Juza, Martin [CZ] 3 0.7778
14 Berthoud, Lucas Esper [BR] 3 0.6667
15 (6) Pardee, Samuel [US] 3 0.6667
16 (2) Carvalho, Marcio [PT] 3 0.5556
17 (9) Turtenwald, Owen [US] 3 0.5556
18 (1) Damo Da Rosa, Paulo Vitor [BR] 3 0.5556
19 Thompson, Gerry [US] 3 0.5556
20 (8) Watanabe, Yuuya [JP] 3 0.5556
21 (25) Froehlich, Eric [US] 3 0.4444
22 Shi Tian, Lee [HK] 0 0.5556
23 (21) Muller, Martin [DK] 0 0.4444
24 Pozzo, Sebastian [AR] 0 0.3333
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索