EVENT COVERAGE

プロツアー『神々の軍勢』

読み物

15回戦順位

Rank Player Points OMW%
1 McLaren, Shaun [CAN] 37 64.3502%
2 Seibold, Christian [DEU] 37 62.9444%
3 Wilson, Jacob [CAN] 37 60.7991%
4 Dickmann, Patrick [DEU] 36 62.0370%
5 Fennell, Chris [USA] 36 60.5556%
6 Alkio, Anssi [FIN] 36 57.1966%
7 Lee, Shi Tian [HKG] 35 63.1111%
8 Pardee, Samuel [USA] 33 62.0000%
9 Rivera, Tim [USA] 33 61.1667%
10 Nguyen, Gabriel [FRA] 33 61.0370%
11 Boettcher, Jared [USA] 33 60.3917%
12 McClain, Josh [USA] 33 59.8333%
13 Zatlkaj, Matej [SVK] 33 59.4074%
14 Vidugiris, Gaudenis [LTU] 33 58.9288%
15 (12) Turtenwald, Owen [USA] 33 57.7037%
16 Zheng, Jingwei [NZL] 33 57.6720%
17 Sochurek, Petr [CZE] 33 55.7407%
18 Muller, Martin [DNK] 33 54.4845%
19 Cuneo, Andrew [USA] 33 53.8362%
20 Prosek, Dominik [CZE] 33 53.4815%
21 (7) Martell, Tom [USA] 33 51.6667%
22 Anctil, Kevin [CAN] 33 49.0556%
23 Budde, Kai [DEU] 31 57.8575%
24 (5) Dezani, Jeremy [FRA] 31 53.5399%
25 Hetrick, Michael [USA] 30 67.6296%
26 van Leeuwen, Arjan [NLD] 30 63.9815%
27 Hendriks, Thomas [NLD] 30 62.5185%
28 Fulk, David [USA] 30 62.4473%
29 Andrade, Joao [PRT] 30 60.9630%
30 Martin, Quentin [ENG] 30 60.8889%
31 Aurejac, Alexandre [FRA] 30 60.1111%
32 Hoaen, Rich [CAN] 30 60.0000%
33 Bohny, Nico [CHE] 30 60.0000%
34 Gryn, Maksym [CAN] 30 58.9103%
35 Mayo Gavela, Diego [ESP] 30 58.3333%
36 Tajak, Lukas [DEU] 30 58.2436%
37 Zhang, Meng Qiu [HKG] 30 57.3333%
38 Perez Jr., Raymond [USA] 30 57.1481%
39 Floch, Ivan [SVK] 30 56.8946%
40 Glied, Tamás [HUN] 30 56.6197%
41 Mann, Stephen [USA] 30 56.2593%
42 Tan, Raymond [MYS] 30 56.1752%
43 Burnett, Kai [USA] 30 55.3333%
44 McCullough, Matthew [USA] 30 54.1111%
45 (14) Hayne, Alexander [CAN] 30 53.9911%
46 Aguado, Saul [ESP] 30 53.2436%
47 Karsten, Frank [NLD] 30 53.2328%
48 (3) Duke, Reid [USA] 30 52.2593%
49 Polak-Rottmann, Oliver [AUT] 30 52.2222%
50 Davant, Martin [FRA] 30 51.8604%
51 Kelahan, Seamus [USA] 30 51.0556%
52 Johnson-Epstein, Jaspe [USA] 30 50.6296%
53 Cammilluzzi, Marco [ITA] 30 50.5114%
54 Cheung, Justin [AUS] 30 49.6880%
55 Gottlieb, Bryan [USA] 30 49.3789%
56 Marti, Samuel [CHE] 30 49.2066%
57 Fior, Daniel [VEN] 30 48.9444%
58 Bonneau, Alexandre [FRA] 28 60.6382%
59 Massicard, Yann [FRA] 28 56.9658%
60 (17) Rietzl, Paul [USA] 28 56.8704%
61 Tubiana, omri [ISR] 28 55.7991%
62 Chew, Kelvin [SGP] 28 50.6481%
63 Barcelona Cabeza, Alfo [ESP] 28 48.3917%
64 Pils, Florian [DEU] 27 65.6296%
65 Keaveny, Joseph [USA] 27 63.6142%
66 Bransfield, Justin [USA] 27 63.2251%
67 Dembinski, Kyle [USA] 27 61.2806%
68 Ingram, Peter [USA] 27 61.0185%
69 Andrup, Alex [USA] 27 60.8889%
70 Hunt, Matthias [USA] 27 59.4074%
71 Neal, Stephen [USA] 27 58.2037%
72 Finkel, Jon [USA] 27 57.3148%
73 Moir, Ben [CAN] 27 57.1111%
74 Chn, Lu [TWN] 27 57.0269%
75 Lundquist, Benjamin [USA] 27 56.8704%
76 Rade, Olle [SWE] 27 56.8148%
77 (23) Wescoe, Craig [USA] 27 56.1880%
78 Shrout, Andrew [USA] 27 56.1852%
79 O'Donnell, Devon [USA] 27 55.7778%
80 Kaufmann, David [DEU] 27 55.7222%
81 Ayers, Daryl [USA] 27 55.6958%
82 Mokrusch, Kai [DEU] 27 55.4444%
83 Björklund, Rasmus [SWE] 27 55.1667%
84 Corvese, Harry [USA] 27 54.6325%
85 Wosner, Mathias [AUT] 27 54.5584%
86 Citino, Guido [ITA] 27 54.5370%
87 Wijaya, Vidianto [USA] 27 54.4160%
88 Jansen, Adam [USA] 27 53.9131%
89 Hu, Haibing [USA] 27 53.8016%
90 McIelwain, Glenn [CAN] 27 53.7407%
91 Rachid, Denniz [SWE] 27 53.5769%
92 Matsumoto, Masataka [JPN] 27 53.2123%
93 Hickerson, Jonathan [USA] 27 53.1616%
94 Sirkecioglu, Bahadir [TUR] 27 52.9843%
95 (16) Froehlich, Eric [USA] 27 52.5670%
96 Heinrich, Tobias [DEU] 27 52.4444%
97 Mackl, Valentin [AUT] 27 52.2436%
98 Del Moral Leon, Antoni [ESP] 27 51.9530%
99 Ruel, Antoine [FRA] 27 51.8706%
100 Hagiwara, Genta [JPN] 27 50.8732%
101 Cox, Patrick [USA] 27 50.6296%
102 Staciwa, Marcin [POL] 27 50.5085%
103 Sjoblom, Max [FIN] 27 50.0769%
104 (11) Cifka, Stanislav [CZE] 27 50.0000%
105 Londos, Ludvig [SWE] 27 49.5000%
106 De Nicola, Nicolas [ARG] 27 48.7460%
107 Berrios, Stephen [USA] 27 48.7436%
108 Parker, Brock [USA] 27 48.0952%
109 Arai, Kenichiro [JPN] 27 47.9792%
110 Fornacini, Mattia [ITA] 27 47.7251%
111 Estratti, Samuele [ITA] 27 46.9365%
112 Jasheway, Ian [USA] 27 46.8177%
113 Costa, Matthew [USA] 27 46.2991%
114 Yu, Ben [USA] 26 54.4815%
115 Wafo-Tapa, Guillaume [FRA] 26 50.7222%
116 Eeghen, Elmer van [NLD] 25 58.3148%
117 Sittner, John [USA] 25 57.9074%
118 Janik, Maciej [POL] 25 52.6587%
119 Wong, Wei Quan [SGP] 24 60.8148%
120 DeTora, Melissa [USA] 24 59.1270%
121 (1) Stark, Ben [USA] 24 58.9868%
122 Casadei, Luca [ITA] 24 58.1435%
123 Watsfeldt, Elias [SWE] 24 57.4815%
124 Schwarz, Iris [DEU] 24 57.2991%
125 (22) Kibler, Brian [USA] 24 56.7037%
126 Pelerin, Martin [FRA] 24 56.3889%
127 Mori, Katsuhiro [JPN] 24 55.9872%
128 Tharmaratnam, Samuel [CAN] 24 55.7593%
129 Chukhvichev, Anatoly [RUS] 24 55.2253%
130 Ravagli, Luca [ITA] 24 55.1325%
131 Servis, Michael [USA] 24 55.1164%
132 Anderson, Louis [USA] 24 53.9630%
133 Boussaud, Eliott [FRA] 24 53.2173%
134 Di Silvestro, Cristian [CHL] 24 53.0246%
135 Thomason, Timothy [USA] 24 53.0085%
136 Freeman, Marcelino [MEX] 24 52.7251%
137 (8) Nakamura, Shuuhei [JPN] 24 52.4259%
138 Scott-Vargas, Luis [USA] 24 52.3704%
139 (18) Ochoa, David [USA] 24 52.2222%
140 Baylock, Deshaun [USA] 24 52.1579%
141 Victory, Robert [USA] 24 51.7991%
142 Jordan, Dan [USA] 24 51.6325%
143 DeCandio, Brennan [USA] 24 51.5641%
144 Klein, Jeremy [USA] 24 51.1538%
145 Jensen, William [USA] 24 50.9444%
146 Sim, Chapman [SGP] 24 50.6111%
147 Prokaev, Alexey [RUS] 24 50.6111%
148 Nassif, Gabriel [FRA] 24 50.2436%
149 Damo da Rosa, Paulo Vi [BRA] 24 49.7037%
150 Takahashi, Yuta [JPN] 24 49.5214%
151 Saito, Tomoharu [JPN] 24 49.4530%
152 McCluskie, Ted [CAN] 24 49.3333%
153 Sharfman, David [USA] 24 49.1538%
154 Mabry, Chris [USA] 24 49.1140%
155 Vanderhallen, Nicolas [BEL] 24 48.7778%
156 Edwardson, Tim [USA] 24 48.7336%
157 (4) Shenhar, Shahar [ISR] 24 48.6835%
158 Gerhardt, B. Scott [USA] 24 48.5028%
159 Sushalskyy, Sergiy [UKR] 24 47.3785%
160 Capilitan, Adrian [AUS] 24 47.1230%
161 Sherman, Sam [USA] 24 46.8606%
162 Piovano, Daniele [ITA] 24 46.4658%
163 Hugony, Francesco [ITA] 24 46.2393%
164 Ishii, Taisuke [JPN] 24 45.9768%
165 (19) Yasooka, Shouta [JPN] 24 45.1325%
166 (20) Stern, Jon [CAN] 24 45.0992%
167 Hron, Mike [ANT] 22 60.0000%
168 Komsky, Stan [USA] 22 50.9048%
169 Perbet, Guillaume [FRA] 22 50.7593%
170 Gonzales, Roberto [USA] 22 47.7963%
171 Brozek, Jan [CZE] 21 58.2778%
172 Modesto, Danilo [BRA] 21 57.0578%
173 Hebert, Ruger [USA] 21 56.0000%
174 Sigrist, Mike [USA] 21 55.3571%
175 Del Basso, Federico [ITA] 21 55.3016%
176 Yukuhiro, Ken [JPN] 21 55.1249%
177 Guthmann, Yann [FRA] 21 54.4303%
178 (24) Lax, Ari [USA] 21 54.3069%
179 Woo, Elliott [USA] 21 53.8462%
180 Goodyear, Patrick [CAN] 21 53.5185%
181 Jacobson, Mark [USA] 21 53.3547%
182 Utter-Leyton, Josh [USA] 21 52.7778%
183 Nagy, Tamas [HUN] 21 52.6667%
184 Oliver, Neal [USA] 21 52.2542%
185 Braun-Duin, Brian [USA] 21 52.0769%
186 Beare, Tom [USA] 21 51.7698%
187 Unwin, Daniel [AUS] 21 51.3180%
188 (13) Mihara, Makihito [JPN] 21 51.2407%
189 Brown, Alex [USA] 21 51.2066%
190 Borges, Eduardo [BRA] 21 50.6693%
191 Chan, Jeffrey [SGP] 21 50.4167%
192 Jaro, Ogie [PHL] 21 50.4103%
193 Ito, Atsushi [JPN] 21 50.3467%
194 Hampton, Jesse [USA] 21 50.2780%
195 Kevis, Jeremy [CAN] 21 49.5798%
196 Guillet, Jean-Philippe [FRA] 21 49.3732%
197 Dagen, Pierre [FRA] 21 49.3368%
198 (15) Juza, Martin [CZE] 21 49.1886%
199 Brown, Max [USA] 21 49.1555%
200 Larsson, Joel [SWE] 21 49.0679%
201 Hirose, Yuuki [JPN] 21 49.0000%
202 Pargh, David [USA] 21 48.3798%
203 Garcon, Benjamin [FRA] 21 47.4188%
204 Woo, Travis [USA] 21 47.2828%
205 Armand-ugon, Alec [URY] 21 46.7857%
206 Zhuang, Ning [CHN] 21 45.8148%
207 Krasnitski, Mike [UKR] 21 45.2863%
208 Cecilia, Manuel [ITA] 21 45.1349%
209 Majlaton, Alex [USA] 19 49.4788%
210 Smith, Robert [CAN] 19 46.1198%
211 Sondike, Daniel [USA] 18 58.5799%
212 Jones, Donny [CAN] 18 57.7190%
213 Tong, Wu [CHN] 18 55.2251%
214 Peck, Donnie [USA] 18 54.8817%
215 Tsumura, Kenji [JPN] 18 54.4872%
216 Tunison, Drew [USA] 18 53.9694%
217 Wolfman, Steven [CAN] 18 52.3176%
218 Nguyen, Justin [USA] 18 52.1752%
219 Truong, Andy [USA] 18 52.1203%
220 Kaymashki, Evgeni [BGR] 18 51.9444%
221 Cairns, Jordan [CAN] 18 51.5286%
222 Goldman, Josh [USA] 18 49.7650%
223 Goldman-Kirst, Martin [USA] 18 49.0878%
224 Nelson, Evan [USA] 18 48.8872%
225 Shashov, Alexey [RUS] 18 48.5641%
226 Mondon, Pierre [USA] 18 47.7020%
227 Sanchez Lopez, Alvaro [ESP] 18 46.8537%
228 Zimmermann, Raoul [ENG] 18 46.6667%
229 Linden, Carsten [DEU] 18 46.6481%
230 Tuurinkoski, Jussi [FIN] 18 46.0271%
231 Holzinger, Thomas [AUT] 18 45.9184%
232 Bonacchi, Gianluca [ITA] 18 45.8333%
233 Kadono, Takayuki [JPN] 18 45.4025%
234 Cape, Phil [USA] 18 45.2698%
235 Matveev, Alexander [RUS] 18 44.7239%
236 Renner, Clint [USA] 18 43.3588%
237 Navas, Luis [CHL] 16 45.1746%
238 Mok, Wilson [CAN] 15 57.5231%
239 Kraupa, Richard [CAN] 15 51.9231%
240 Luke, Bing [USA] 15 51.0417%
241 Omori, Ken'ichirou [JPN] 15 50.6944%
242 Fornasari, Michele [ITA] 15 49.4212%
243 Motomura, Tomoya [JPN] 15 49.3426%
244 Shigehara, Toshinori [JPN] 15 48.1061%
245 Anderson, Todd [USA] 15 48.0502%
246 Lalague, Marc [USA] 15 47.5427%
247 Ale, Carlos [USA] 15 46.0737%
248 (10) Edel, Willy [BRA] 15 46.0606%
249 Fujimura, Kazuaki [JPN] 15 44.7917%
250 Cornelissen, Kamiel [NLD] 12 48.7500%
251 Rylco, Martin [CZE] 12 47.7380%
252 Le Saux, Rafael [CHL] 12 47.1419%
253 Song, Hua Chao [CHN] 10 46.8750%
254 Thompson, Jesse [USA] 10 45.3125%
255 Van Cleave, Trey [USA] 9 64.2857%
256 Görtzen, Simon [DEU] 9 60.9375%
257 Demestrio, Joe [USA] 9 58.3333%
258 Chalecki Cuenca, Eddie [ESP] 9 57.8125%
259 Castellon, Rob [USA] 9 57.1429%
260 Carvalho, Pedro [PRT] 9 56.2500%
261 Baker, Nick [USA] 9 55.7292%
262 Brandstetter, Tyler [USA] 9 55.7292%
263 Cohen, Amit [ISR] 9 54.7619%
264 Zandi, Jeff [USA] 9 54.6875%
265 Wright, Jared [USA] 9 54.6875%
266 Vallin, Hannu [FIN] 9 54.1667%
267 Eason, Brian [USA] 9 54.1667%
268 Watanabe, Yuya [JPN] 9 53.1250%
269 Pichette, Patrick [CAN] 9 53.1250%
270 Gusiev, Andrii [UKR] 9 53.1250%
271 Clift, Nicholas [USA] 9 53.1250%
272 Prost, Andrejs [USA] 9 52.6042%
273 Jaklovsky, Lukas [CZE] 9 52.6042%
274 Prosak, Doug [USA] 9 52.6042%
275 Vukovic, Boris [ENG] 9 52.0833%
276 Martinez Torales, Jorg [ARG] 9 51.5625%
277 Ogreenc, Greg [USA] 9 51.5625%
278 Robb, Justin [AUS] 9 51.5625%
279 Manfield, Seth [USA] 9 51.0417%
280 Bandou, Jun'ichirou [JPN] 9 50.5952%
281 Leroy, Quentin [FRA] 9 50.5208%
282 Lee, Farand [CAN] 9 50.0000%
283 Mantey, Tyler [USA] 9 50.0000%
284 Kopietz, Matthias [DEU] 9 49.4792%
285 Chiche, Kevin [FRA] 9 49.4048%
286 Avsec, Anze [SVN] 9 49.4048%
287 Park, Jun Young [KOR] 9 48.9583%
288 Southworth, Jason [USA] 9 48.9583%
289 Runarsson, Hermann [ISL] 9 48.9583%
290 Enevoldsen, Thomas [DNK] 9 48.4375%
291 Bjorndahl, Tim [CAN] 9 47.9167%
292 Yamamoto, Kentaro [JPN] 9 47.9167%
293 Bott, Chris [USA] 9 47.9167%
294 Castellan, Rigoberto [GTM] 9 47.3958%
295 Ene, Alexandru [ROU] 9 47.3958%
296 Tobiasch, Marc [DEU] 9 47.3958%
297 Prinzell, Johan [SWE] 9 47.0238%
298 Chapin, Patrick [USA] 9 46.8750%
299 Mole, Damien [FRA] 9 46.8750%
300 Haley, Ben [AUS] 9 46.8750%
301 Arreola, Saul [MEX] 9 46.3542%
302 Brendemühl, Bernd [DEU] 9 46.3542%
303 Rolf, John [USA] 9 45.8333%
304 McDuffie, Korey [USA] 9 45.8333%
305 Cooney, Aaron [USA] 9 45.8333%
306 Anteri, Fabrizio [VEN] 9 45.8333%
307 Erinin, Dimitar [BGR] 9 45.8333%
308 Kuo, Tzu-Ching [TWN] 9 45.3125%
309 Norman, Charles [ENG] 9 45.3125%
310 (6) Black, Samuel [USA] 9 44.7917%
311 Matsuda, Issui [JPN] 9 44.7917%
312 Robinson, Bradley [USA] 9 44.7917%
313 Varady, Balazs [HUN] 9 44.2708%
314 Baeckstrom, Andrew [USA] 9 44.2708%
315 Majors, Michael [USA] 9 43.7500%
316 Krautmann, Wenzel [DEU] 9 43.7500%
317 Tegethoff, Ethan [USA] 9 43.2292%
318 Gade, Brandon [USA] 9 42.7083%
319 Pfersich, Yoann [CHE] 9 42.1875%
320 Reiter, Achim [DEU] 9 41.6667%
321 Orozco Correa, Jose An [COL] 9 40.1042%
322 Villamayor, Alan [ARG] 9 40.1042%
323 Takao, Shota [JPN] 9 39.0625%
324 Karlsson, Rickard [SWE] 9 38.5417%
325 Haas, William [USA] 9 36.4583%
326 Cardona, Amilcar G [ENG] 7 52.3810%
327 Hawkins, Lee [USA] 6 57.1429%
328 Paselli, Andrea [ITA] 6 56.4626%
329 Picard, Pete [USA] 6 54.6875%
330 Gardner, Justin [USA] 6 54.4218%
331 Griffin, Patrick [USA] 6 54.4218%
332 Gorbunov, Igor [RUS] 6 53.7415%
333 Poplin, Ryan [USA] 6 53.1250%
334 Grace, Tannon [USA] 6 52.3810%
335 Furukawa, Hiroki [JPN] 6 52.0833%
336 (25) Calcano, Christian [USA] 6 51.7007%
337 (21) Levy, Raphael [FRA] 6 51.7007%
338 Woods, Conley [USA] 6 49.6599%
339 Usary, Marsh [USA] 6 49.4792%
340 Cully, Stephen [IRL] 6 48.4375%
341 Parker, Richard [ENG] 6 48.4375%
342 Siow, Lucas [USA] 6 48.4375%
343 van Heerden, Thomas [ZAF] 6 47.9167%
344 Konishi, Keahi [USA] 6 47.3958%
345 Besso, David [ITA] 6 47.0238%
346 Magalhaes, Edgar [CAN] 6 46.8750%
347 Ancelmo, Fabio [BRA] 6 46.8750%
348 Sotiriadi, Nazar [RUS] 6 46.4286%
349 Woodsmith, Tristan [USA] 6 46.3542%
350 Chapman, Ben [USA] 6 46.3542%
351 Simonot, Timothée [FRA] 6 46.2585%
352 van Ravenzwaaij, Don [AUS] 6 46.2585%
353 Russell, Conner [USA] 6 46.2585%
354 Staniucha, Tymoteusz [POL] 6 45.3125%
355 Nelson, Brad [USA] 6 44.8980%
356 Riphat, Aziz [IDN] 6 44.6429%
357 Gallais, Alexis [FRA] 6 44.2708%
358 Weikai, Lu [CHN] 6 44.2177%
359 Souza, Juliano [BRA] 6 44.2177%
360 Pérez, Asier [ESP] 6 43.2292%
361 Havlovic, Bob [USA] 6 42.8571%
362 Calafell, Joel [ESP] 6 41.4966%
363 Rittner, Joe [USA] 6 41.1458%
364 Newbould, George [HKG] 6 39.4558%
365 Mcgraw, Matthew [USA] 6 39.0625%
366 Preuße, Lars [DEU] 6 37.5000%
367 Ochoa, Dusty [USA] 3 60.0000%
368 Weilguni, Sascha [AUT] 3 52.6042%
369 Dobbin, Jack [USA] 3 52.3810%
370 Thompson, Kale [CAN] 3 50.0000%
371 Scuderi, Walter [ITA] 3 50.0000%
372 Tudman, Ben [AUS] 3 47.6190%
373 Parker, Michael [ENG] 3 47.2222%
374 Padilla, Rodrigo [MEX] 3 47.2222%
375 Murray, Scott [USA] 3 46.2585%
376 Collier, Jim [CAN] 3 45.8333%
377 Soler, Matias [ARG] 3 45.3704%
378 Martinez Morales, Carl [MEX] 3 45.3125%
379 Yang, Liyan [CHN] 3 44.8980%
380 Shiels, Dave [USA] 3 44.4444%
381 Dupuy, Alejandro [ESP] 3 44.4444%
382 Basco, Chris [USA] 3 44.4444%
383 Cuenca, Nicolas [USA] 3 43.5374%
384 Curl, Steven [USA] 3 43.2292%
385 Kudou, Kouichi [JPN] 3 41.6667%
386 Dolar, Robin [SVN] 3 41.6667%
387 Gattolin, Stefano [ITA] 3 38.8889%
388 Osowski, Richard [USA] 3 37.5000%
389 Levy, Olivier [FRA] 0 46.6667%
390 Li, Bo [CHN] 0 44.0000%
391 Sharp, Jon [USA] 0 44.0000%
392 Garnier, Spencer [USA] 0 37.3333%
393 Young, Kelvin [USA] 0 36.0000%
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索