EVENT COVERAGE

プロツアー『異界月』

読み物

6回戦順位

Rank Player Points OMW%
1 (2) Turtenwald, Owen [US] 18 0.7500
2 (3) Rubin, Steve [US] 18 0.7222
3 Pardee, Samuel [US] 18 0.6667
4 Dickmann, Patrick [DE] 18 0.5648
5 (22) Maynard, Pascal [CA] 18 0.5556
6 Juumonji, Ryou [JP] 15 0.7315
7 Mackl, Valentin [AT] 15 0.7222
8 Ruel, Olivier [FR] 15 0.6759
9 Braun-Duin, Brian [US] 15 0.6667
10 Yamamoto, Takahiro [JP] 15 0.6204
11 (12) Watanabe, Yuuya [JP] 15 0.6204
12 (15) Duke, Reid [US] 15 0.6111
13 Ramis Pascual, Toni [US] 15 0.6111
14 Cuneo, Andrew [US] 15 0.6111
15 Sperling, Matthew [US] 15 0.6111
16 (5) Scott-Vargas, Luis [US] 15 0.6111
17 Nettles, Logan [US] 15 0.5926
18 (24) Shi Tian, Lee [HK] 15 0.5648
19 McLaren, Shaun [CA] 15 0.5556
20 Brown, Andrew [US] 15 0.5556
21 Kakumae, Teruya [JP] 15 0.5556
22 Rubin, Ben [US] 15 0.5556
23 Schnayer, David [CA] 15 0.5556
24 Del Moral Leon, Antonio [ES] 15 0.5370
25 Dezani, Jeremy [FR] 15 0.5370
26 Wilson, Jacob [CA] 15 0.5278
27 Nielsen, Simon [DK] 15 0.5278
28 Yukuhiro, Ken [JP] 15 0.5278
29 (9) Rietzl, Paul [US] 15 0.5278
30 Deltour, Louis [FR] 15 0.5000
31 Telarov, Aleksa [SB] 13 0.5648
32 Christensen, Oscar [DK] 13 0.5648
33 Sochurek, Petr [CZ] 13 0.5370
34 Fennell, Christopher [US] 13 0.5000
35 Kassis, Eli [US] 13 0.4815
36 Johnson, Alex [US] 13 0.4352
37 Prosek, Dominik [CZ] 12 0.7315
38 Neal, Stephen [US] 12 0.7222
39 Levy, Raphael [FR] 12 0.7222
40 Chin, Ricky [CA] 12 0.6944
41 Carvalho, Marcio [PT] 12 0.6759
42 Weitz, Ben [US] 12 0.6667
43 Gueler Berdasco, Fernando [US] 12 0.6574
44 (20) Nelson, Brad [US] 12 0.6481
45 Jianu, Mike [US] 12 0.6481
46 Cabezas Munoz, Jose [ES] 12 0.6389
47 Chung, Jason [NZ] 12 0.6389
48 Cheon, Paul [US] 12 0.6204
49 Elenbogen, Andrew [US] 12 0.6204
50 Wu, Allen [US] 12 0.6111
51 Ho, Lan [US] 12 0.6111
52 Esposito, Evan [US] 12 0.6111
53 Cathro, Daniel [US] 12 0.6111
54 Romani, Douglas [BR] 12 0.6111
55 Sheng, Michael [CA] 12 0.6111
56 Soorani, Shaheen [US] 12 0.6111
57 Severa, Matthew [US] 12 0.5833
58 Juza, Martin [CZ] 12 0.5833
59 Smith, Nathaniel [US] 12 0.5833
60 Holiday, Nathan [US] 12 0.5833
61 Hendriks, Thomas [NL] 12 0.5648
62 Jackson, Paul [AU] 12 0.5648
63 De Togni, Marco [IT] 12 0.5648
64 Sinclair, Brett [US] 12 0.5556
65 (21) Floch, Ivan [SK] 12 0.5556
66 Ichikawa, Yuuki [JP] 12 0.5556
67 Takahashi, Yuta [JP] 12 0.5556
68 De'Medici, Alessandro [IT] 12 0.5370
69 Pappas, Franck [GR] 12 0.5370
70 Cox, Patrick [US] 12 0.5370
71 Rachid, Denniz [SE] 12 0.5278
72 Madsen, Michael [US] 12 0.5278
73 (14) Strasky, Ondrej [CR] 12 0.5278
74 Vidugiris, Gaudenis [LT] 12 0.5278
75 Karsten, Frank [NL] 12 0.5278
76 Takahashi, Zen [NZ] 12 0.5278
77 Tsumura, Kenji [JP] 12 0.5185
78 Lopez, Rodrigo [CL] 12 0.5093
79 Tiu, Oliver [US] 12 0.5093
80 Saito, Tomoharu [JP] 12 0.5093
81 Yu, Jarvis [US] 12 0.5093
82 Kirkwood, Scott [US] 12 0.5000
83 Pierluigi, Aceto [IT] 12 0.5000
84 Sullivan, Adrian [US] 12 0.5000
85 Cammilluzzi, Marco [IT] 12 0.4815
86 Mead, Forrest [US] 12 0.4815
87 Yamamoto, Kentaro [JP] 12 0.4722
88 (19) Blohon, Lukas [CZ] 12 0.4630
89 (1) Manfield, Seth [US] 12 0.4537
90 Gerschenson, Immanuel [AT] 12 0.4537
91 Nakamura, Shuhei [JP] 12 0.4444
92 Matsumoto, Yuki [JP] 12 0.4444
93 Wu, Timothy [US] 12 0.4444
94 Guillenea Pujalte, Juan [ES] 12 0.4444
95 (10) Larsson, Joel [SE] 12 0.4167
96 Carvalho, Pedro [BR] 12 0.4167
97 Orange, Greg [US] 12 0.4074
98 Ochoa, David [US] 10 0.6296
99 Lillard, Mario [US] 10 0.6111
100 Hunt, Matthew [XE] 10 0.5463
101 Severson, Eric [US] 10 0.5370
102 Ksandr, Jan [CZ] 10 0.5185
103 Musser, Dan [US] 10 0.5093
104 Birrell, Ian [US] 10 0.4907
105 Stern, Jon [CA] 10 0.4722
106 Ball, Nick [XE] 10 0.4630
107 Pottenger, Sean [US] 10 0.4630
108 De Jesus Freitas, Marcos Paulo [BR] 10 0.4537
109 Henry, Julien [FR] 10 0.4074
110 Light, Matthew [XE] 9 0.7037
111 Gortzen, Dominik [DE] 9 0.6481
112 Polak-Rottmann, Oliver [AT] 9 0.6389
113 Jacobson, Mark [US] 9 0.6389
114 Decker, Mike [US] 9 0.6204
115 Oiso, Masashi [JP] 9 0.6204
116 Kintanar, Celsus [PH] 9 0.6111
117 Lai, Pak Yin [HK] 9 0.6111
118 (8) Hayne, Alexander [CA] 9 0.5926
119 Wang, Jack [US] 9 0.5926
120 Lossett, Christopher [US] 9 0.5926
121 Calcano, Christian [US] 9 0.5833
122 Mori, Katsuhiro [JP] 9 0.5833
123 Inoue, TORU [JP] 9 0.5833
124 Utter-Leyton, Josh [US] 9 0.5833
125 Derczo, Michael [US] 9 0.5833
126 (11) Black, Samuel [US] 9 0.5833
127 Reed, David [US] 9 0.5833
128 Froehlich, Eric [US] 9 0.5833
129 Slutsky, Simon [US] 9 0.5833
130 Baeckstrom, Andrew [US] 9 0.5833
131 Thiessen, Jacob [CA] 9 0.5833
132 De Rosa, Antonino [IT] 9 0.5833
133 Betesh, Ralph [US] 9 0.5833
134 Mullin, Geoff [US] 9 0.5833
135 Jansen, Adam [US] 9 0.5833
136 Parker, Brock [US] 9 0.5648
137 Formichella, Ethan [US] 9 0.5648
138 Littman, Fai [US] 9 0.5648
139 Dang, Martin [DK] 9 0.5648
140 Kowalski, Grzegorz [PL] 9 0.5648
141 Saadi, Mehdi [FR] 9 0.5556
142 Dagen, Pierre [FR] 9 0.5556
143 (4) Yasooka, Shota [JP] 9 0.5556
144 Lipp, Scott [US] 9 0.5556
145 Voss, Zach [US] 9 0.5370
146 Dean, Paul [CA] 9 0.5278
147 Chronopoulos, Bill [GR] 9 0.5278
148 Nguyen, Thien [US] 9 0.5278
149 Villela, Artur [BR] 9 0.5278
150 Takimura, Kazuyuki [JP] 9 0.5278
151 Zatlkaj, Matej [SK] 9 0.5278
152 Lantto, Magnus [SE] 9 0.5278
153 Dominguez, Javier [ES] 9 0.5093
154 Takao, Shota [JP] 9 0.5000
155 Yam, Wing Chun [HK] 9 0.5000
156 Rankin, Mark [US] 9 0.5000
157 Tibbetts, Jason [US] 9 0.5000
158 Janik, Maciej [PL] 9 0.5000
159 Michaels, Lucas [US] 9 0.5000
160 Pinet, Vincent [FR] 9 0.4907
161 Triantafillou, Dimitris [GR] 9 0.4907
162 (6) Müller, Martin [DK] 9 0.4815
163 Huang, Hao-Shan [TW] 9 0.4722
164 Kumagai, Riku [JP] 9 0.4722
165 Thaler, Sebastian [DE] 9 0.4722
166 Sajgalik, Eduardo [XE] 9 0.4722
167 Edel, Willy [BR] 9 0.4722
168 Perttula, Eetu [FI] 9 0.4722
169 Palmer, David [US] 9 0.4722
170 Z, Dominic [AU] 9 0.4722
171 Tao, Jiachen [US] 9 0.4537
172 Cohen, Justin [US] 9 0.4537
173 Channing, George [XE] 9 0.4537
174 Stark, Ben [US] 9 0.4444
175 Liu, Yuchen [CN] 9 0.4444
176 Bianchi, Alex [US] 9 0.4444
177 League, Charles [US] 9 0.4444
178 Lv, Jiachong [CN] 9 0.4444
179 (7) Dama da Rosa, Paulo Vitor [BR] 9 0.4444
180 (18) Finkel, Jon [US] 9 0.4444
181 Dimitriadis, George [GR] 9 0.4444
182 Hoffman, Ethan [US] 9 0.4444
183 Collier, Jim [CA] 9 0.4259
184 Jensen, William [US] 9 0.4259
185 Schechtl, Leonard [DE] 9 0.4259
186 Rios, Justin [US] 9 0.4167
187 (16) Sigrist, Mike [US] 9 0.3889
188 Roberts, Nick [CA] 9 0.3889
189 Mansell, Austin [US] 9 0.3889
190 Nikolich, Benjamin [US] 9 0.3889
191 Simon, Michael [US] 9 0.3333
192 Wang, Peng [CN] 8 0.5370
193 Tetley, Brett [CA] 8 0.3611
194 Noorlander, Niels [NL] 7 0.5741
195 Lax, Ari [US] 7 0.5278
196 Bonde, Michael [DK] 7 0.5093
197 Ng, Eugene [SG] 7 0.5000
198 Plamann, Sven [DE] 7 0.4907
199 Tautic, Ray [US] 7 0.4815
200 Lanthier, Dan [CA] 7 0.4722
201 Van Cleave, Trey [US] 7 0.4259
202 Dolar, Robin [SI] 7 0.4259
203 Nieke, Jonas [DE] 7 0.4259
204 Lewandowski, Bartlomiej [PL] 7 0.3796
205 Ramboa, Thierry [FR] 7 0.3796
206 Glogowski, Piotr [US] 6 0.6296
207 Robinson, Bradley [US] 6 0.6111
208 Bini, Paolo [IT] 6 0.6111
209 Antoniou, Daniel [CY] 6 0.5833
210 Vukaj, Elisander [CA] 6 0.5648
211 Eng, Edwin [US] 6 0.5556
212 Craig, Alex [NZ] 6 0.5556
213 Nass, Matthew [US] 6 0.5370
214 Seck, Benjamin [US] 6 0.5370
215 Martins, Mateus [US] 6 0.5278
216 Kovac, Chase [US] 6 0.5278
217 Chu Heng, Eng [SG] 6 0.5278
218 Wiznitzer, Aryeh [US] 6 0.5278
219 Wiegersma, Jelger [NL] 6 0.5278
220 Bajerowicz, Adam [PL] 6 0.5278
221 Benincasa, Giuliano [IT] 6 0.5185
222 Burkhart, Corey [US] 6 0.5093
223 Ballester, Carlos [ES] 6 0.5093
224 Prost, Andrejs [LV] 6 0.5093
225 Craddock, William [US] 6 0.5093
226 (25) Majors, Michael [US] 6 0.5093
227 Cellona, Francis [US] 6 0.5093
228 Morawski, Jonathan [US] 6 0.5000
229 Giorgio, Francesco [XE] 6 0.5000
230 Chye, Yian Hsiang [MY] 6 0.5000
231 Yiwen, Chen [CN] 6 0.5000
232 Medeiros, Max [US] 6 0.5000
233 Sugaya, Hironobu [JP] 6 0.5000
234 Buitenhuis, Josh [CA] 6 0.5000
235 Giroud, Pierre [FR] 6 0.5000
236 Wescoe, Craig [US] 6 0.4907
237 Yada, Kazuki [JP] 6 0.4907
238 Molle, Niels [NL] 6 0.4907
239 Hampton, Jesse [US] 6 0.4815
240 Vila Ferrer, Ferran [ES] 6 0.4815
241 Cousens, Chris [AU] 6 0.4722
242 Ruby, Mark [US] 6 0.4722
243 Ikawa, Yoshihiko [JP] 6 0.4722
244 Alter, Scott [US] 6 0.4722
245 Newman, Carter [US] 6 0.4722
246 Berry, Mike [US] 6 0.4722
247 Graves, Robert [US] 6 0.4722
248 Medrano, Adonnys [US] 6 0.4630
249 Mines, David [AU] 6 0.4630
250 Shenhar, Shahar [IL] 6 0.4537
251 (23) Saporito, Thiago [BR] 6 0.4537
252 Haugsted, Alexander [DK] 6 0.4444
253 Burnham, Harrison [US] 6 0.4444
254 Sorakup, Aekarash [TH] 6 0.4444
255 Vega Parra, Francisco [CL] 6 0.4444
256 Cheung, Raymond [US] 6 0.4444
257 English, Eric [US] 6 0.4259
258 Fujimura, Kazuaki [JP] 6 0.4167
259 Mihara, Makihito [JP] 6 0.4167
260 Jeffries, Adrew [US] 6 0.4167
261 Samaniego, Alesander [ES] 6 0.4074
262 Mcneace, Shawn [US] 6 0.4074
263 Edelson, Adam [US] 6 0.3889
264 Fischer Fonseca, Joao Gabriel [BR] 6 0.3796
265 Smyth, Jason [US] 6 0.3704
266 Pascal, Brandon [US] 6 0.3611
267 Kanelis, Pavlos [GR] 4 0.6481
268 Ostalowski, Maciej [PL] 4 0.5278
269 Pizzi, William [IT] 4 0.4722
270 Hartman, Reed [US] 4 0.4167
271 Cantu, Anthony [US] 3 0.5667
272 Brown, Ethan [US] 3 0.5648
273 Alvarado, Saul [PA] 3 0.5556
274 Hart, Jake [AU] 3 0.5370
275 Bainer, Dylan [US] 3 0.5093
276 Kato, Kensuke [JP] 3 0.5000
277 Hron, Mike [PH] 3 0.5000
278 Larsen, Christoffer [DK] 3 0.5000
279 Wong, Gary [US] 3 0.5000
280 Ward, Dan [US] 3 0.4722
281 Dale, Robert [US] 3 0.4722
282 Zimmermann, Raoul [XE] 3 0.4722
283 Yang, Zhijian [SG] 3 0.4722
284 Woodward, Warren [US] 3 0.4444
285 Fyssas, Antonis [GR] 3 0.4444
286 Schilha, Eric [CA] 3 0.4259
287 Danz, Jonathan [AT] 3 0.4259
288 Kountouris, Ioannis [GR] 3 0.4167
289 Sadowsky, Joel [US] 3 0.4167
290 Leek, Ryan [US] 3 0.4074
291 Hamada, Akira [JP] 3 0.4074
292 (13) Mengucci, Andrea [IT] 3 0.3889
293 Fung, Jeff [CA] 3 0.3889
294 Turney, Christopher [US] 3 0.3796
295 Bolding, Jon [US] 3 0.3704
296 (17) Tamada, Ryoichi [JP] 0 0.5000
297 Fornasari, Michele [IT] 0 0.4722
298 Huang, Ray [US] 0 0.4444
299 De Paoli, Santiago [AR] 0 0.4444
300 Genna, Peter [US] 0 0.4259
301 Glenn, Brian [US] 0 0.4167
302 Mckay, Jason [XE] 0 0.3750
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索