EVENT COVERAGE

プロツアー『異界月』

読み物

11回戦順位

Rank Player Points OMW%
1 (2) Turtenwald, Owen [US] 30 0.6970
2 (15) Duke, Reid [US] 30 0.6798
3 Pardee, Samuel [US] 27 0.6832
4 Nielsen, Simon [DK] 27 0.6364
5 (5) Scott-Vargas, Luis [US] 27 0.6309
6 Wilson, Jacob [CA] 27 0.5785
7 Takahashi, Yuta [JP] 27 0.5730
8 (20) Nelson, Brad [US] 27 0.5603
9 (3) Rubin, Steve [US] 25 0.7190
10 Christensen, Oscar [DK] 25 0.5640
11 Braun-Duin, Brian [US] 24 0.7025
12 Yamamoto, Takahiro [JP] 24 0.6584
13 Juumonji, Ryou [JP] 24 0.6556
14 Prosek, Dominik [CZ] 24 0.6522
15 (12) Watanabe, Yuuya [JP] 24 0.6171
16 Mackl, Valentin [AT] 24 0.6126
17 Cuneo, Andrew [US] 24 0.6098
18 Del Moral Leon, Antonio [ES] 24 0.6016
19 Rubin, Ben [US] 24 0.6006
20 Chung, Jason [NZ] 24 0.5806
21 Nettles, Logan [US] 24 0.5785
22 Madsen, Michael [US] 24 0.5758
23 Brown, Andrew [US] 24 0.5723
24 Polak-Rottmann, Oliver [AT] 24 0.5585
25 Takahashi, Zen [NZ] 24 0.5465
26 De Rosa, Antonino [IT] 24 0.5344
27 Deltour, Louis [FR] 24 0.5303
28 Hendriks, Thomas [NL] 24 0.5262
29 Sajgalik, Eduardo [XE] 24 0.5155
30 (19) Blohon, Lukas [CZ] 24 0.5145
31 Lopez, Rodrigo [CL] 24 0.5138
32 (22) Maynard, Pascal [CA] 22 0.5823
33 (9) Rietzl, Paul [US] 22 0.5823
34 Yukuhiro, Ken [JP] 22 0.5685
35 Cathro, Daniel [US] 22 0.5520
36 Johnson, Alex [US] 22 0.5503
37 Lillard, Mario [US] 22 0.5386
38 Nakamura, Shuhei [JP] 22 0.5244
39 Ksandr, Jan [CZ] 22 0.5117
40 Lewandowski, Bartlomiej [PL] 22 0.4177
41 Ruel, Olivier [FR] 21 0.6364
42 (21) Floch, Ivan [SK] 21 0.6171
43 (24) Shi Tian, Lee [HK] 21 0.6164
44 Levy, Raphael [FR] 21 0.5988
45 McLaren, Shaun [CA] 21 0.5823
46 Schnayer, David [CA] 21 0.5813
47 Ho, Lan [US] 21 0.5795
48 Kakumae, Teruya [JP] 21 0.5723
49 Saito, Tomoharu [JP] 21 0.5702
50 (11) Black, Samuel [US] 21 0.5668
51 Cheon, Paul [US] 21 0.5658
52 Ichikawa, Yuuki [JP] 21 0.5658
53 Orange, Greg [US] 21 0.5613
54 Gerschenson, Immanuel [AT] 21 0.5541
55 (14) Strasky, Ondrej [CR] 21 0.5537
56 Inoue, TORU [JP] 21 0.5475
57 Sheng, Michael [CA] 21 0.5448
58 Mori, Katsuhiro [JP] 21 0.5437
59 Baeckstrom, Andrew [US] 21 0.5393
60 Guillenea Pujalte, Juan [ES] 21 0.5355
61 Carvalho, Marcio [PT] 21 0.5337
62 Jackson, Paul [AU] 21 0.5293
63 Cammilluzzi, Marco [IT] 21 0.5272
64 (6) Müller, Martin [DK] 21 0.5234
65 Pinet, Vincent [FR] 21 0.5124
66 Voss, Zach [US] 21 0.5062
67 Carvalho, Pedro [BR] 21 0.5024
68 Dean, Paul [CA] 21 0.5017
69 Tsumura, Kenji [JP] 21 0.4914
70 (16) Sigrist, Mike [US] 21 0.4907
71 Wu, Timothy [US] 21 0.4879
72 (10) Larsson, Joel [SE] 21 0.4776
73 Roberts, Nick [CA] 21 0.4742
74 Stark, Ben [US] 21 0.4384
75 Mcneace, Shawn [US] 21 0.4163
76 Vidugiris, Gaudenis [LT] 19 0.5603
77 Jansen, Adam [US] 19 0.5603
78 Telarov, Aleksa [SB] 19 0.5585
79 Kowalski, Grzegorz [PL] 19 0.5565
80 Fennell, Christopher [US] 19 0.5475
81 Holiday, Nathan [US] 19 0.5413
82 Musser, Dan [US] 19 0.5007
83 Stern, Jon [CA] 19 0.4979
84 Noorlander, Niels [NL] 19 0.4938
85 Sullivan, Adrian [US] 19 0.4786
86 Kassis, Eli [US] 19 0.4697
87 Ng, Eugene [SG] 19 0.4680
88 Dolar, Robin [SI] 19 0.4387
89 Ramis Pascual, Toni [ES] 18 0.6336
90 Dickmann, Patrick [DE] 18 0.6291
91 Sperling, Matthew [US] 18 0.6253
92 Weitz, Ben [US] 18 0.6006
93 Sinclair, Brett [US] 18 0.5795
94 Cabezas Munoz, Jose [ES] 18 0.5758
95 Dezani, Jeremy [FR] 18 0.5730
96 Gortzen, Dominik [DE] 18 0.5630
97 Michaels, Lucas [US] 18 0.5630
98 Gueler Berdasco, Fernando [US] 18 0.5592
99 Severa, Matthew [US] 18 0.5548
100 Romani, Douglas [BR] 18 0.5548
101 Yu, Jarvis [US] 18 0.5520
102 Tiu, Oliver [US] 18 0.5520
103 Froehlich, Eric [US] 18 0.5503
104 Cox, Patrick [US] 18 0.5492
105 Juza, Martin [CZ] 18 0.5399
106 Matsumoto, Yuki [JP] 18 0.5399
107 Wu, Allen [US] 18 0.5399
108 De'Medici, Alessandro [IT] 18 0.5262
109 Kirkwood, Scott [US] 18 0.5248
110 Karsten, Frank [NL] 18 0.5227
111 Dagen, Pierre [FR] 18 0.5189
112 (8) Hayne, Alexander [CA] 18 0.5172
113 Derczo, Michael [US] 18 0.5107
114 (1) Manfield, Seth [US] 18 0.5107
115 Triantafillou, Dimitris [GR] 18 0.5090
116 Mead, Forrest [US] 18 0.5062
117 Parker, Brock [US] 18 0.5062
118 Z, Dominic [AU] 18 0.4997
119 Lipp, Scott [US] 18 0.4969
120 Alter, Scott [US] 18 0.4842
121 Wiznitzer, Aryeh [US] 18 0.4786
122 Wescoe, Craig [US] 18 0.4745
123 Kumagai, Riku [JP] 18 0.4742
124 Mines, David [AU] 18 0.4721
125 Dimitriadis, George [GR] 18 0.4676
126 Dominguez, Javier [ES] 18 0.4583
127 Nguyen, Thien [US] 18 0.4583
128 Cohen, Justin [US] 18 0.4521
129 Burnham, Harrison [US] 18 0.4519
130 Jensen, William [US] 18 0.4518
131 Janik, Maciej [PL] 18 0.4483
132 Cousens, Chris [AU] 18 0.4449
133 Mansell, Austin [US] 18 0.4373
134 Sochurek, Petr [CZ] 16 0.5950
135 De Jesus Freitas, Marcos Paulo [BR] 16 0.5702
136 Littman, Fai [US] 16 0.5303
137 Hunt, Matthew [XE] 16 0.5265
138 Smith, Nathaniel [US] 16 0.5210
139 Rios, Justin [US] 16 0.5100
140 Edel, Willy [BR] 16 0.5014
141 Rachid, Denniz [SE] 16 0.4869
142 Ochoa, David [US] 16 0.4852
143 Buitenhuis, Josh [CA] 16 0.4611
144 Thaler, Sebastian [DE] 16 0.4466
145 Henry, Julien [FR] 16 0.4428
146 Chin, Ricky [CA] 15 0.5950
147 Soorani, Shaheen [US] 15 0.5813
148 Jacobson, Mark [US] 15 0.5630
149 Neal, Stephen [US] 15 0.5603
150 Esposito, Evan [US] 15 0.5592
151 Yamamoto, Kentaro [JP] 15 0.5513
152 Lai, Pak Yin [HK] 15 0.5503
153 Pappas, Franck [GR] 15 0.5482
154 Oiso, Masashi [JP] 15 0.5227
155 De Togni, Marco [IT] 15 0.5207
156 Elenbogen, Andrew [US] 15 0.5189
157 Decker, Mike [US] 15 0.5183
158 Reed, David [US] 15 0.5045
159 Zatlkaj, Matej [SK] 15 0.5024
160 Wiegersma, Jelger [NL] 15 0.5000
161 (18) Finkel, Jon [US] 15 0.4986
162 Giorgio, Francesco [XE] 15 0.4924
163 Schechtl, Leonard [DE] 15 0.4924
164 Calcano, Christian [US] 15 0.4886
165 (7) Dama da Rosa, Paulo Vitor [BR] 15 0.4835
166 (4) Yasooka, Shota [JP] 15 0.4797
167 Chronopoulos, Bill [GR] 15 0.4759
168 Collier, Jim [CA] 15 0.4725
169 Tao, Jiachen [US] 15 0.4714
170 Lv, Jiachong [CN] 15 0.4689
171 Pierluigi, Aceto [IT] 15 0.4687
172 Ikawa, Yoshihiko [JP] 15 0.4501
173 Channing, George [XE] 15 0.4470
174 (23) Saporito, Thiago [BR] 15 0.4322
175 Medrano, Adonnys [US] 15 0.4256
176 Ball, Nick [XE] 13 0.4807
177 Tibbetts, Jason [US] 13 0.4769
178 Yiwen, Chen [CN] 13 0.4539
179 Jianu, Mike [US] 12 0.5647
180 Kintanar, Celsus [PH] 12 0.5475
181 Lantto, Magnus [SE] 12 0.4969
182 Slutsky, Simon [US] 12 0.4776
183 Takao, Shota [JP] 12 0.4769
184 Yam, Wing Chun [HK] 12 0.4632
185 Nikolich, Benjamin [US] 12 0.4611
186 Tetley, Brett [CA] 11 0.4309
187 Severson, Eric [US] 10 0.5341
188 Birrell, Ian [US] 10 0.4991
189 Tautic, Ray [US] 10 0.4891
190 Yada, Kazuki [JP] 10 0.4716
191 Pottenger, Sean [US] 10 0.4602
192 Nieke, Jonas [DE] 10 0.4522
193 Lanthier, Dan [CA] 10 0.4432
194 Simon, Michael [US] 10 0.4233
195 Van Cleave, Trey [US] 10 0.4195
196 Betesh, Ralph [US] 9 0.5696
197 Light, Matthew [XE] 9 0.5597
198 Thiessen, Jacob [CA] 9 0.5545
199 Lossett, Christopher [US] 9 0.5497
200 Chu Heng, Eng [SG] 9 0.5393
201 Villela, Artur [BR] 9 0.5317
202 Utter-Leyton, Josh [US] 9 0.5294
203 Formichella, Ethan [US] 9 0.5241
204 Bini, Paolo [IT] 9 0.5227
205 Huang, Hao-Shan [TW] 9 0.5114
206 Saadi, Mehdi [FR] 9 0.5019
207 Takimura, Kazuyuki [JP] 9 0.4976
208 Rankin, Mark [US] 9 0.4915
209 Burkhart, Corey [US] 9 0.4901
210 Bajerowicz, Adam [PL] 9 0.4877
211 Hampton, Jesse [US] 9 0.4863
212 Bianchi, Alex [US] 9 0.4848
213 Sorakup, Aekarash [TH] 9 0.4825
214 Newman, Carter [US] 9 0.4811
215 Palmer, David [US] 9 0.4787
216 Haugsted, Alexander [DK] 9 0.4725
217 Vega Parra, Francisco [CL] 9 0.4687
218 Perttula, Eetu [FI] 9 0.4687
219 Wang, Jack [US] 9 0.4687
220 Eng, Edwin [US] 9 0.4673
221 Mullin, Geoff [US] 9 0.4673
222 Sugaya, Hironobu [JP] 9 0.4669
223 Liu, Yuchen [CN] 9 0.4659
224 Hoffman, Ethan [US] 9 0.4659
225 Dang, Martin [DK] 9 0.4598
226 Medeiros, Max [US] 9 0.4422
227 Cheung, Raymond [US] 9 0.4370
228 Hart, Jake [AU] 9 0.4347
229 Turney, Christopher [US] 9 0.4318
230 Mihara, Makihito [JP] 9 0.4299
231 Shenhar, Shahar [IL] 9 0.4271
232 Berry, Mike [US] 9 0.4257
233 Graves, Robert [US] 9 0.4242
234 Kountouris, Ioannis [GR] 9 0.4233
235 Woodward, Warren [US] 9 0.4195
236 English, Eric [US] 9 0.4195
237 League, Charles [US] 9 0.4181
238 Smyth, Jason [US] 9 0.4058
239 Pascal, Brandon [US] 9 0.3561
240 Wang, Peng [CN] 8 0.5402
241 Lax, Ari [US] 7 0.5844
242 Bonde, Michael [DK] 7 0.5298
243 Plamann, Sven [DE] 7 0.4687
244 Ramboa, Thierry [FR] 7 0.4129
245 Glogowski, Piotr [US] 6 0.5817
246 Martins, Mateus [US] 6 0.5298
247 Vila Ferrer, Ferran [ES] 6 0.5221
248 Benincasa, Giuliano [IT] 6 0.5208
249 Kovac, Chase [US] 6 0.4995
250 Molle, Niels [NL] 6 0.4973
251 Vukaj, Elisander [CA] 6 0.4915
252 Nass, Matthew [US] 6 0.4897
253 Seck, Benjamin [US] 6 0.4897
254 Robinson, Bradley [US] 6 0.4853
255 Chye, Yian Hsiang [MY] 6 0.4838
256 Prost, Andrejs [LV] 6 0.4821
257 Antoniou, Daniel [CY] 6 0.4778
258 Ruby, Mark [US] 6 0.4778
259 Cellona, Francis [US] 6 0.4708
260 (17) Tamada, Ryoichi [JP] 6 0.4673
261 Ballester, Carlos [ES] 6 0.4670
262 Craig, Alex [NZ] 6 0.4664
263 Craddock, William [US] 6 0.4594
264 Ward, Dan [US] 6 0.4574
265 Morawski, Jonathan [US] 6 0.4551
266 Brown, Ethan [US] 6 0.4484
267 (25) Majors, Michael [US] 6 0.4475
268 Larsen, Christoffer [DK] 6 0.4475
269 Hron, Mike [PH] 6 0.4460
270 Samaniego, Alesander [ES] 6 0.4394
271 Fujimura, Kazuaki [JP] 6 0.4232
272 Fischer Fonseca, Joao Gabriel [BR] 6 0.4124
273 Jeffries, Adrew [US] 6 0.4085
274 Schilha, Eric [CA] 6 0.4058
275 Giroud, Pierre [FR] 6 0.4048
276 Edelson, Adam [US] 6 0.3958
277 Leek, Ryan [US] 6 0.3930
278 Genna, Peter [US] 6 0.3793
279 Kanelis, Pavlos [GR] 4 0.5808
280 Pizzi, William [IT] 4 0.5139
281 Hartman, Reed [US] 4 0.4722
282 Ostalowski, Maciej [PL] 4 0.4072
283 Bainer, Dylan [US] 3 0.5303
284 Alvarado, Saul [PA] 3 0.5043
285 Cantu, Anthony [US] 3 0.4932
286 Wong, Gary [US] 3 0.4918
287 Yang, Zhijian [SG] 3 0.4805
288 Kato, Kensuke [JP] 3 0.4541
289 (13) Mengucci, Andrea [IT] 3 0.4533
290 Danz, Jonathan [AT] 3 0.4482
291 Zimmermann, Raoul [XE] 3 0.4400
292 Dale, Robert [US] 3 0.4361
293 Hamada, Akira [JP] 3 0.4198
294 Fyssas, Antonis [GR] 3 0.4179
295 Fung, Jeff [CA] 3 0.4097
296 Sadowsky, Joel [US] 3 0.4006
297 Glenn, Brian [US] 3 0.3956
298 Bolding, Jon [US] 3 0.3826
299 Huang, Ray [US] 0 0.5061
300 De Paoli, Santiago [AR] 0 0.4491
301 Fornasari, Michele [IT] 0 0.4422
302 Mckay, Jason [XE] 0 0.3741
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索