EVENT COVERAGE

プロツアー『破滅の刻』

読み物

6回戦順位

Rank Player Points OMW%
1 Bachaud, Louis [FR] 18 0.7222
2 Sasabe, Yusuke [JP] 18 0.7222
3 Kakumae, Teruya [JP] (Musashi) 18 0.7037
4 (7) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) 18 0.6111
5 Schroeder, Tyler [US] 18 0.6111
6 (9) Manfield, Seth [US] (Genesis) 18 0.5833
7 Black, Samuel [US] (Mutiny) 18 0.5556
8 Zhi, Yimin [CN] 15 0.7222
9 Muranaka, Aaron [US] 15 0.6944
10 Romero, Henry [US] 15 0.6667
11 Kurata, Shintaro [JP] 15 0.6667
12 Burkhart, Corey [US] (Channel Fireball Fire) 15 0.6667
13 Kumagai, Riku [JP] 15 0.6667
14 Takao, Shota [JP] 15 0.6667
15 Smith, Donald [US] (Lingering Souls) 15 0.6667
16 Krempels, Craig [US] 15 0.6667
17 Molesch, Max [US] 15 0.6667
18 Dickmann, Patrick [DE] (EUreka) 15 0.6389
19 Molle, Niels [XE] 15 0.6389
20 Matsoukas, Makis [GR] (Conflagreece) 15 0.6389
21 (21) Pardee, Samuel [US] (Face to Face Games) 15 0.6389
22 Wilson, Jacob [CA] (Face to Face Games) 15 0.6204
23 Yam, Wing Chun [HK] 15 0.6111
24 Karsten, Frank [NL] 15 0.6111
25 Koenig, Ryan [US] 15 0.6111
26 Ishihara, Jun [JP] 15 0.6111
27 Snook, Adam [US] 15 0.6019
28 Melin, Elias [SE] 15 0.5833
29 Hull, Ben [CA] (Fire Squad) 15 0.5833
30 Sukenik, Jonathan [US] 15 0.5833
31 (17) Jensen, William [US] (Puzzle Quest) 15 0.5833
32 Watsfeldt, Elias [SE] 15 0.5833
33 Ragsdale, Adam [CA] 15 0.5833
34 Finkel, Jon [US] (Puzzle Quest) 15 0.5833
35 Salvatto, Luis [AR] (DEX Army) 15 0.5833
36 Kato, Kensuke [JP] 15 0.5833
37 Jansen, Adam [US] 15 0.5833
38 Mihara, Makihito [JP] (Last Samurai) 15 0.5833
39 Trotte, Florian [FR] 15 0.5833
40 Severson, Eric [US] (Massdrop East) 15 0.5556
41 Jessup, Andrew [US] 15 0.5370
42 Petre, Evan [US] 15 0.5278
43 Calcano, Christian [US] (MTG Bent Card) 15 0.5093
44 Leong, Felix [SG] 15 0.5093
45 Dominguez, Javier [ES] (MTG Bent Card) 15 0.5000
46 Nagro, Jacob [US] 15 0.4722
47 Saporito, Thiago [BR] (DEX Army) 15 0.4722
48 Dagen, Pierre [FR] (Opportunity) 15 0.4722
49 Rodrigues, Fabio [PT] 15 0.4722
50 Nam, Sung Wook [KR] (MTG Mint Card) 13 0.5648
51 Jammot, Timothee [FR] 13 0.5370
52 Vazquez, Ramon [MX] 13 0.5000
53 Yao, Chris [CA] 12 0.7222
54 Sittner, Alex [US] 12 0.6944
55 Mcneace, Shawn [US] 12 0.6759
56 Neirynck, Branco [BE] 12 0.6667
57 Ferrer Rozalen, Sergio [ES] 12 0.6667
58 Althiser, Matt [US] 12 0.6667
59 De Jesus Freitas, Marcos Paulo [BR] (Ligamagic) 12 0.6389
60 Orange, Greg [US] (Hotsauce Games) 12 0.6389
61 Murakami, Kazuya [JP] 12 0.6389
62 Prost, Andrejs [LV] 12 0.6389
63 Bastogne, Jerome [BE] 12 0.6389
64 Martell, Tom [US] (D3 Go!) 12 0.6333
65 Decandio, Brennan [US] 12 0.6204
66 Kawasaki, Keita [JP] 12 0.6204
67 Walker, Noah [US] (Cardhoarder) 12 0.6204
68 Ganz, Andreas [CH] (Lingering Souls) 12 0.6111
69 Noorlander, Niels [NL] 12 0.6111
70 Smith, Nathaniel [US] (Fire Squad) 12 0.6111
71 Wu, Kon Fai [HK] 12 0.6111
72 Campanino, Fabrizio [IT] 12 0.6111
73 Yeem, Soohwang [US] (Mox Box Bowl) 12 0.6111
74 (3) Duke, Reid [US] (Puzzle Quest) 12 0.6111
75 Esposito, Evan [US] 12 0.6111
76 Fujita, Tsuyoshi [JP] (Last Samurai) 12 0.5926
77 Klocker, Elias [AT] 12 0.5926
78 Lossett, Christopher [US] (Cardhoarder) 12 0.5926
79 Cheung, Justin [AU] 12 0.5833
80 Itou, Motoaki [JP] 12 0.5833
81 Mcclain, Josh [US] 12 0.5833
82 Koepke, Devin [US] 12 0.5833
83 Rubin, Ben [US] (D3 Go!) 12 0.5833
84 Lybaert, Marijn [BE] 12 0.5833
85 Sigrist, Mike [US] (Channel Fireball Ice) 12 0.5833
86 Arvigo, Matias Gabriel [AR] 12 0.5833
87 Parker, Brock [US] 12 0.5833
88 Utter-Leyton, Josh [US] (Channel Fireball Fire) 12 0.5833
89 Huang, Hao-Shan [TW] (MTG Mint Card) 12 0.5833
90 Yang, Roy [CA] 12 0.5833
91 Trenogin, Pavel [RU] 12 0.5833
92 Pedersen, Christopher [US] 12 0.5833
93 Martino, Valerio [IT] 12 0.5833
94 Hirosawa, Yuuta [JP] 12 0.5833
95 Nikolich, Benjamin [US] 12 0.5741
96 Maurer, Tobias [DE] 12 0.5667
97 Lipp, Scott [US] (Massdrop West) 12 0.5648
98 Fernando Silva, Victor [BR] 12 0.5648
99 Luna, Javier [AR] 12 0.5648
100 (1) Carvalho, Marcio [PT] (DEX Army) 12 0.5648
101 Kobayasi, Tomoya [JP] 12 0.5556
102 Canonico, Davide [IT] 12 0.5556
103 Johnson, Brendon [US] 12 0.5556
104 (11) Lee, Shi Tian [HK] (MTG Mint Card) 12 0.5556
105 (15) Rubin, Steven [US] (Face to Face Games) 12 0.5556
106 Friedman, Ben [US] (Mox Box Bowl) 12 0.5556
107 Chin, Ricky [CA] (Massdrop East) 12 0.5556
108 Cabrera, Leandro [UY] 12 0.5556
109 Chronopoulos, Bill [GR] (Conflagreece) 12 0.5556
110 Tharmaratnam, Samuel [XE] (Almost Finnished) 12 0.5556
111 Liu, Yuchen [CN] 12 0.5556
112 (6) Nelson, Brad [US] (Genesis) 12 0.5556
113 (24) Nass, Matthew [US] (Channel Fireball Fire) 12 0.5556
114 Mcvety, Max [US] 12 0.5556
115 Sochurek, Petr [CZ] (Hareruya) 12 0.5370
116 Ksandr, Jan [CZ] 12 0.5278
117 Meulders, Bram [BE] 12 0.5278
118 Boire, Forrest [CA] 12 0.5278
119 Nose, Syunsuke [JP] 12 0.5278
120 Butakov, Dmitriy [RU] 12 0.5278
121 Isupov, Alexey [RU] 12 0.5278
122 Harane, Kenta [JP] 12 0.5278
123 Salerno, Paul [US] 12 0.5278
124 Legendre, Nicolas [FR] 12 0.5278
125 Shinsuke, Hayashi [JP] 12 0.5278
126 Portaro, Alessandro [IT] 12 0.5278
127 Severa, Matthew [US] (Mutiny) 12 0.5278
128 Hardekopf, Caleb [US] 12 0.5278
129 Souza, Joao Caludio [BR] 12 0.5093
130 Mantilla, Jorge [US] 12 0.5000
131 Sifuentes, Francisco [PE] 12 0.5000
132 Levy, Raphael [FR] (Top Level) 12 0.5000
133 Fujimura, Kazuaki [JP] 12 0.5000
134 Je, Sungeun [KR] 12 0.5000
135 Larsen, Christoffer [DK] 12 0.5000
136 Kojima, Terumasa [JP] 12 0.5000
137 Matsumoto, Fumiya [JP] 12 0.4907
138 Ozawa, Takeshi [JP] 12 0.4907
139 Fournier, Daniel [CA] 12 0.4815
140 (14) Thompson, Gerry [US] (Mutiny) 12 0.4815
141 Wiegersma, Jelger [NL] (D3 Go!) 12 0.4722
142 Morofuji, Takuma [JP] 12 0.4722
143 Bradshaw, Luke [XE] 12 0.4722
144 Hrycej, Martin [CZ] (Magic Corsairs Crew) 12 0.4722
145 (10) Juza, Martin [CZ] (Channel Fireball Fire) 12 0.4722
146 Ishimura, Shintaro [JP] 12 0.4722
147 Davey, Ryan [AU] 12 0.4722
148 Tobiasch, Marc [DE] (EUreka) 12 0.4444
149 Giorgio, Francesco [XE] 12 0.4444
150 Tsumura, Kenji [JP] (Last Samurai) 12 0.4444
151 Santos, Bernardo [PT] 12 0.4444
152 Hare, Ryan [US] 12 0.4444
153 Del Basso, Federico [IT] 12 0.4167
154 Sasso, Mauro [AR] 12 0.4167
155 Pozzo, Sebastian [AR] (Ligamagic) 12 0.3889
156 Brandstetter, Hannes [AT] 12 0.3704
157 (19) Blohon, Lukas [CZ] (Genesis) 10 0.5648
158 Tsubouchi, Tomoya [JP] 10 0.5370
159 Chan, Jason [HK] 10 0.5278
160 (18) Sajgalik, Eduardo [CA] (MTG Mint Card) 10 0.5278
161 Beldon, Omar [CA] 10 0.5000
162 Pernankil, Avenash [US] 10 0.4722
163 Mclaren, Shaun [CA] 10 0.4537
164 Betit, Jean-Francois [CA] 10 0.4444
165 Wafo-Tapa, Guillaume [FR] 10 0.4167
166 Sulaiman, Raja [US] 9 0.6944
167 Floch, Ivan [SK] (Face to Face Games) 9 0.6944
168 Dang, Martin [DK] (Genesis) 9 0.6667
169 Ikawa, Yoshihiko [JP] 9 0.6667
170 Strasky, Ondrej [CZ] (Channel Fireball Ice) 9 0.6667
171 Plott, Zachary [US] 9 0.6667
172 Harris, Tim [US] 9 0.6481
173 Ogreenc, Greg [US] 9 0.6389
174 Tao, Jiachen [US] (Massdrop West) 9 0.6389
175 Hendriks, Thomas [NL] 9 0.6296
176 Irvine, David [US] 9 0.6204
177 Tierney, Patrick [US] 9 0.6111
178 Gu, Rong [CN] 9 0.6111
179 Larsson, Joel [SE] (Channel Fireball Ice) 9 0.6111
180 Takahashi, Zen [NZ] 9 0.6111
181 Cho, Joshua [US] (Mutiny) 9 0.6111
182 Hron, Mike [PH] (Top Level) 9 0.6111
183 Wescoe, Craig [US] (Top Level) 9 0.6111
184 Kawaguchi, Tetsu [JP] 9 0.6111
185 Kowalski, Grzegorz [PL] (Opportunity) 9 0.5926
186 Stok, Alex [NL] 9 0.5926
187 Stark, Ben [US] (Channel Fireball Ice) 9 0.5926
188 Anderson, Matthew [AU] (Tapas) 9 0.5833
189 Jacobson, Mark [US] (Massdrop West) 9 0.5833
190 D'Aniello, Carmine [IT] 9 0.5833
191 Yeh, Chih-Cheng [TW] 9 0.5833
192 Mccord, Kristopher [US] 9 0.5833
193 Matsumoto, Yuki [JP] 9 0.5833
194 Stern, Jon [CA] (Massdrop East) 9 0.5833
195 Mengucci, Andrea [IT] (MTG Bent Card) 9 0.5833
196 Rosmarudin, Faizal [SG] 9 0.5648
197 Boussaud, Eliott [FR] (Magic Corsairs Crew) 9 0.5556
198 Lingelbach, Cody [US] (Hotsauce Games) 9 0.5556
199 Esper Berthoud, Lucas [BR] (DEXThird) 9 0.5556
200 Vieren, Pascal [BE] 9 0.5556
201 Pastore, Kellen [US] 9 0.5556
202 Pho, Teresa [US] 9 0.5556
203 Matsui, Hisataka [JP] 9 0.5556
204 Jenkins, Ross [XS] 9 0.5556
205 Eady, Brent [US] 9 0.5556
206 Carpenter, Bradley [US] 9 0.5556
207 Del Moral Leon, Antonio [ES] (DEX Army) 9 0.5556
208 Aravena, Tomas [CL] 9 0.5556
209 Yanase, Kaname [JP] 9 0.5556
210 (12) Muller, Martin [DK] (Genesis) 9 0.5370
211 Zeggio, Riccardo [IT] 9 0.5370
212 Steudtner, Christian [DE] 9 0.5333
213 Mori, Katsuhiro [JP] 9 0.5278
214 Soorani, Shaheen [US] (Lingering Souls) 9 0.5278
215 Bonde, Michael [DK] (MTG Bent Card) 9 0.5278
216 Lip, Quinton [MY] 9 0.5278
217 Riphat, Aziz [ID] 9 0.5278
218 Auger, Maxime [CA] 9 0.5278
219 Soh, Joe [MY] 9 0.5278
220 (4) Watanabe, Yuuya [JP] (Musashi) 9 0.5278
221 Mines, David [AU] (Tapas) 9 0.5278
222 Ortiz Ros, Cristian [ES] 9 0.5278
223 Kamo, Riki [JP] 9 0.5278
224 Lam, Joe [HK] 9 0.5278
225 Castro, Miguel [ES] 9 0.5278
226 Hohns, Bryan [US] 9 0.5278
227 Wu, Timothy [US] (Massdrop East) 9 0.5278
228 Fei, Xinyu [CN] 9 0.5278
229 Garcia-Romo, Andy [US] 9 0.5278
230 Cubit, Ryan [AU] (Tapas) 9 0.5278
231 Mclaren, Dean [CA] 9 0.5093
232 Papadopoulos, Panagiotis [GR] (Conflagreece) 9 0.5093
233 Deltour, Louis [FR] 9 0.5093
234 Stein, Abraham [US] 9 0.5000
235 (16) Froehlich, Eric [US] (Channel Fireball Ice) 9 0.5000
236 Vardzik, Marek [SK] 9 0.5000
237 Lantto, Magnus [SE] (Opportunity) 9 0.5000
238 Vorel, Andrew [US] 9 0.5000
239 Grafensteiner, Daniel [DE] 9 0.5000
240 Fennell, Christopher [US] (Lingering Souls) 9 0.5000
241 (22) Romao, Carlos [BR] (DEX Army) 9 0.5000
242 Shenhar, Shahar [IL] (D3 Go!) 9 0.5000
243 Hornansky, Richard [SK] 9 0.5000
244 Kiefer, Lucas [US] 9 0.5000
245 Suzuike, Fumiyasu [JP] 9 0.5000
246 Sherlock, Matthew [AU] 9 0.5000
247 Golia, Patrizio [IT] 9 0.5000
248 Ayers, Brandon [US] (Fire Squad) 9 0.5000
249 Neal, Stephen [US] (Hotsauce Games) 9 0.5000
250 Takahashi, Yuta [JP] (Hareruya) 9 0.5000
251 Nielsen, Simon [DK] 9 0.5000
252 Cuillier, Paul [US] 9 0.5000
253 Vuillot, Samuel [FR] (Magic Corsairs Crew) 9 0.4815
254 Silva, Dagoberto [MX] 9 0.4815
255 Strong, Tom [US] 9 0.4815
256 Vefa, Yusuf Kemal [TR] 9 0.4815
257 Hahn, William [US] 9 0.4815
258 Lax, Ari [US] (Massdrop West) 9 0.4722
259 Merjam, Guilherme [BR] (Ligamagic) 9 0.4722
260 Tan, Lunyi [SG] 9 0.4722
261 Dobbin, Jack [US] 9 0.4722
262 (25) Braun-Duin, Brian [US] (Top Level) 9 0.4722
263 Venturi, Matteo [IT] 9 0.4722
264 Ochoa, David [US] (Mutiny) 9 0.4722
265 Hatto, Steve [LU] (EUreka) 9 0.4722
266 Yu, Jarvis [US] (Massdrop East) 9 0.4722
267 Repin, Andrey [RU] 9 0.4722
268 Murray, Stephen [XS] 9 0.4722
269 Shimizu, Syouta [JP] 9 0.4722
270 Matsuda, Yuki [JP] 9 0.4722
271 Joglar, Gabriel [US] 9 0.4722
272 Khare, Anand [US] 9 0.4722
273 Abou Omar, Ashraf [DE] (Lingering Souls) 9 0.4667
274 Pacis, Jack Nicholle [JP] 9 0.4630
275 Bertolli Parra, Rafael [BR] 9 0.4537
276 Takimura, Kazuyuki [JP] (Last Samurai) 9 0.4444
277 Stankey, Matt [US] 9 0.4444
278 Epstein, Nicolas [AR] 9 0.4444
279 Cathro, Daniel [US] 9 0.4444
280 Taniguchi, Hiroaki [JP] 9 0.4444
281 Heine, Brian [US] 9 0.4444
282 Peng, Jianjia [CN] 9 0.4444
283 Dean, Paul [CA] (Massdrop West) 9 0.4444
284 Stroh, Kim [DK] 9 0.4444
285 Chye, Yian Hsiang [MY] 9 0.4444
286 Masukado, Kenta [JP] 9 0.4259
287 Arai, Kenichiro [JP] 9 0.4259
288 Lunghi, Jacopo [IT] 9 0.4259
289 (5) Turtenwald, Owen [US] (Puzzle Quest) 9 0.4167
290 Saito, Tomoharu [JP] (Hareruya) 9 0.4167
291 (13) Yukuhiro, Ken [JP] (Musashi) 9 0.4167
292 Lindstrom, Martin [SE] 9 0.4167
293 Moure, Matteo [IT] (Opportunity) 9 0.4000
294 Huschenbeth, Arne [DE] 9 0.3889
295 Carleton-Barnes, Gabriel [US] (Hotsauce Games) 9 0.3889
296 Freedman, Henry [US] 9 0.3889
297 Rietzl, Paul [US] (Puzzle Quest) 9 0.3889
298 Lundquist, Ben [US] 8 0.4537
299 Habert, Alexandre [FR] 7 0.6019
300 Zhang, Hongqiang [CN] 7 0.5648
301 Telarov, Aleksa [RS] (EUreka) 7 0.5556
302 Sapiras, Armando [BR] 7 0.5370
303 Gorniak, Mariusz [PL] 7 0.5278
304 Jen, Ivan [US] 7 0.5093
305 Vieren, Peter [BE] 7 0.5000
306 Freyre, Ignacio [AR] 7 0.4907
307 Pedrakowski, Tomek [PL] 7 0.4722
308 Heuser, Marius [DE] 7 0.4537
309 Baumeister, Corey [US] (MTG Bent Card) 7 0.4259
310 Nassif, Gabriel [FR] (Opportunity) 7 0.4167
311 Zuna, Pavel [CZ] 7 0.3981
312 Hayne, Alexander [CA] (Face to Face Games) 6 0.6667
313 Holiday, Nathan [US] 6 0.6389
314 Yao, Zile [CN] 6 0.6111
315 Woo, Travis [US] (Lingering Souls) 6 0.6111
316 Ballester, Carlos [ES] 6 0.6111
317 Graves, Robert [US] (Cardhoarder) 6 0.6111
318 Jonsson, Markus [SE] 6 0.6111
319 Wibmer, Sebastian [DE] 6 0.5833
320 Hughes, Tim [AU] 6 0.5833
321 Elsik, Zac [US] 6 0.5833
322 Urrego, Camilo [CO] 6 0.5833
323 Tanahashi, Masayasu [JP] 6 0.5556
324 Parazzoli, Dario [IT] 6 0.5556
325 Terai, Tadayuki [JP] 6 0.5556
326 Weitz, Benjamin [US] (Massdrop West) 6 0.5556
327 Chouinard, Yann [CA] 6 0.5556
328 Cuneo, Andrew [US] (Puzzle Quest) 6 0.5556
329 Baraniecki, Michael [US] 6 0.5556
330 Park, Bi-O [KR] 6 0.5556
331 Kountouris, Ioannis [GR] 6 0.5556
332 Ivanov, Dmitry [RU] 6 0.5556
333 Williams, Ben [US] 6 0.5370
334 Cox, Patrick [US] (Channel Fireball Fire) 6 0.5370
335 Polak-Rottmann, Oliver [AT] (Hareruya) 6 0.5278
336 Baeckstrom, Andrew [US] 6 0.5278
337 Higuchi, Makoto [JP] 6 0.5278
338 Demars, Brian [US] 6 0.5278
339 Meier, Michael [CH] 6 0.5278
340 Oiso, Masashi [JP] (Last Samurai) 6 0.5278
341 Pope, Matthew [XE] 6 0.5278
342 Chung, Jason [NZ] (MTG Mint Card) 6 0.5278
343 Zhang, Yi [CN] 6 0.5278
344 Dahl, Tina [DK] 6 0.5278
345 Wu, Xuan [CN] 6 0.5278
346 Lanthier, Dan [CA] (Top Level) 6 0.5278
347 Chen, Chao [US] 6 0.5278
348 Yamamoto, Kentaro [JP] (Musashi) 6 0.5093
349 English, Eric [US] 6 0.5093
350 Prinz, Kristof [DE] 6 0.5000
351 Lipinski, Michal [PL] 6 0.5000
352 Tamada, Ryoichi [JP] (Last Samurai) 6 0.5000
353 Pisano, Rob [US] (Mox Box Bowl) 6 0.5000
354 Seki, Kentarou [JP] 6 0.5000
355 Martinez, Axel [MX] 6 0.5000
356 Carter, Steve [US] 6 0.5000
357 Meguro, Masahiko [JP] 6 0.5000
358 Tumavitch, Matt [US] 6 0.5000
359 Sullano, Andrew [US] 6 0.5000
360 Brandtner, Michael [AT] 6 0.5000
361 Carvalho, Pedro [BR] (Ligamagic) 6 0.5000
362 Diolaiuti, Alberto [IT] 6 0.4815
363 Donegan, Dylan [US] 6 0.4815
364 Ramboa, Thierry [FR] 6 0.4815
365 Kneeshaw, Louis [XE] 6 0.4815
366 Speth, Travis [US] 6 0.4722
367 Morison, Kyle [US] 6 0.4722
368 Geissler, Gunnar [DE] 6 0.4722
369 Badiali, Tommaso [IT] 6 0.4722
370 Wentao, Qi [CN] 6 0.4722
371 Nakai, Sunao [JP] 6 0.4722
372 Veneri, Dario [CH] 6 0.4722
373 Asbach, John [US] 6 0.4722
374 (2) Yasooka, Shota [JP] (Musashi) 6 0.4722
375 Wu, Allen [US] 6 0.4722
376 Sadovnic Moran, Alter [PE] 6 0.4722
377 Hibino, Yasutaka [JP] 6 0.4722
378 Rizzi, Mattia [IT] 6 0.4667
379 Suzuki, Kazushige [JP] 6 0.4537
380 Okai, Toshiki [JP] 6 0.4537
381 Hinderaker, Michael [US] 6 0.4444
382 Roman, Patricio [CL] 6 0.4444
383 Shin, Jong-Ho [KR] 6 0.4444
384 Saruta, Katsumi [JP] 6 0.4444
385 Andreev, Nikita [RU] 6 0.4444
386 Bruni, Matteo [IT] 6 0.4444
387 Villeneuve, Raphael [CA] 6 0.4444
388 Sevaux, Yoann [FR] 6 0.4444
389 Nakamura, Shuhei [JP] (Hareruya) 6 0.4444
390 Adebo Diaz, Juan Carlos [ES] 6 0.4444
391 Lee, Anthony [AU] (MTG Bent Card) 6 0.4444
392 Lloyd, James [CA] 6 0.4444
393 Pascual, Inigo [ES] 6 0.4444
394 Watanabe, Takanori [JP] 6 0.4444
395 Morawski, Jonathan [US] (Fire Squad) 6 0.4259
396 Friberg, Daniel [SE] 6 0.4259
397 Jones, Joshua [US] 6 0.4167
398 Shields, Steve [US] 6 0.4167
399 Hill, Tyler [US] (Hotsauce Games) 6 0.4167
400 Cochran, Michael [US] 6 0.4167
401 Desutter, Ryan [US] 6 0.4167
402 Zaczek, Jonathon [CA] 6 0.4167
403 Kuisma, Matti [FI] (Almost Finnished) 6 0.3889
404 Saez, Ignacio [CL] 6 0.3889
405 Dezani, Jeremy [FR] (Hareruya) 6 0.3889
406 (8) Chew, Kelvin [SG] (MTG Mint Card) 6 0.3889
407 Ichikawa, Yuuki [JP] (Musashi) 6 0.3889
408 Ostrander, Alexis [US] 6 0.3889
409 Flannagan, Jaxon [CA] 6 0.3889
410 Lim, Ernest [SG] 6 0.3611
411 Gerschenson, Immanuel [AT] (EUreka) 4 0.5278
412 Barboza Garcia, Francisco [MX] 4 0.5000
413 Nagumo, Kazuya [JP] 4 0.4167
414 Vega, Daniel [CL] 4 0.3981
415 Feeney, Luke [US] 4 0.3519
416 Wheeler, Tyrell [CA] 3 0.5556
417 Rountree, Collin [US] 3 0.5556
418 Lim, Zhong Yi [SG] 3 0.5093
419 Bo, He [CN] 3 0.5093
420 Skauen, Fredrik [NO] 3 0.5000
421 Le Francois, Remi [FR] 3 0.5000
422 Kirino, Ryohei [JP] 3 0.5000
423 Pikula, Christopher [US] 3 0.5000
424 Topeha, Artur [RU] 3 0.4722
425 Cibak, Andrea [IT] 3 0.4722
426 (20) Tiu, Oliver [US] (Face to Face Games) 3 0.4722
427 Popitukgul, Sutipong [TH] 3 0.4630
428 Kocsis, Gabor [HU] 3 0.4630
429 Nicholas, Stephen [US] 3 0.4444
430 Cammilluzzi, Marco [IT] (Opportunity) 3 0.4444
431 Freeman, Marcelino [MX] (Ligamagic) 3 0.4444
432 Kagawa, Takeshi [JP] 3 0.4444
433 Maruyama, Muneyuki [JP] 3 0.4444
434 Miyata, Hiroki [JP] 3 0.4444
435 Brodzak, Michal [CZ] 3 0.4444
436 Moran, Kyle [US] 3 0.4259
437 De Sio, Corrado [IT] 3 0.4167
438 Duran, David [US] 3 0.4167
439 Hamidon, Mohamad Hafiz [MY] 3 0.4167
440 Fields, Frank [US] 3 0.4167
441 Mackl, Valentin [AT] (EUreka) 3 0.4167
442 Halonen, Teemu [FI] 3 0.3889
443 Kraft, Lukas [CZ] 3 0.3889
444 Traarbach, Charly [NL] 3 0.3889
445 Kwanchaitunya, Sakditat [TH] 3 0.3889
446 Casatti, Vagner William [BR] 3 0.3889
447 Inoue, Toru [JP] 3 0.3889
448 Piccinno, Richard [IT] 3 0.3704
449 Marshall, Bob [US] 3 0.3667
450 Boyd, Adam [US] 3 0.3611
451 Aubin, Maxime [CA] 3 0.3611
452 Maynard, Pascal [CA] (Massdrop East) 3 0.3611
453 Falcao, Filipe [BR] 1 0.4556
454 Ramiro, Adria [ES] 1 0.4444
455 Ahlstrom, Christian [SE] 0 0.5667
456 Murphy, David [IE] 0 0.5333
457 Cesar Siqueira, Jorge Henrique [BR] 0 0.4778
458 Snepvangers, Bram [NL] 0 0.4537
459 Cole, Chifley [AU] 0 0.4444
460 Chiba, Akio [JP] 0 0.4333
461 Miyamoto, Akihiro [JP] 0 0.4167
462 Yamaguchi, Satoshi [JP] 0 0.4167
463 Zhang, Zhiyang [CN] 0 0.3889
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索