EVENT COVERAGE

プロツアー『ニクスへの旅』

読み物

15回戦順位

Rank Player Points OMW%
1 Chapin, Patrick [USA] 39 67.1111%
2 (2) Duke, Reid [USA] 36 66.0556%
3 Mengucci, Andrea [ITA] 36 64.5822%
4 (13) Utter-leyton, Josh [USA] 36 63.9815%
5 (14) Cifka, Stanislav [CZE] 36 56.8571%
6 Nam, Sung Wook [KOR] 36 55.9259%
7 Ichikawa, Yuuki [JPN] 36 50.5926%
8 WAFO-TAPA, Guillaume [FRA] 33 65.6835%
9 Larsson, Joel [SWE] 33 64.9630%
10 Parke, Jamie [USA] 33 63.0926%
11 Boettcher, Jared [USA] 33 62.0185%
12 Friedman, Ben [USA] 33 61.6410%
13 Somers, Stu [USA] 33 60.7407%
14 (7) Martell, Tom [USA] 33 56.6296%
15 (22) Froehlich, Eric [USA] 33 56.3917%
16 Dubus, Franck [FRA] 33 55.1880%
17 (23) Fennell, Chris [USA] 33 54.2460%
18 Moral, Carlos [ESP] 33 53.6111%
19 (19) Rietzl, Paul [USA] 31 60.6481%
20 Anderson, Todd [USA] 31 60.6349%
21 (8) Watanabe, Yuuya [JPN] 31 60.1720%
22 Majors, Michael [USA] 31 56.2175%
23 Cuneo, Andrew [USA] 31 53.7479%
24 Müller, Martin [DNK] 30 61.7407%
25 (25) Levy, Raphael [FRA] 30 61.4815%
26 Braun-Duin, Brian [USA] 30 61.3386%
27 Nemeth, Paul [USA] 30 59.9444%
28 Pichon, Elie [FRA] 30 59.2593%
29 VanFleet, Adam [USA] 30 59.1140%
30 Baeckstrom, Andrew [USA] 30 59.1011%
31 Markeson, Scott [USA] 30 58.4259%
32 Floch, Ivan [SVK] 30 58.1880%
33 Soorani, Shaheen [USA] 30 57.5271%
34 Jesse, Zachary [USA] 30 55.0926%
35 Clark, Dan [USA] 30 54.5238%
36 (12) Hayne, Alexander [CAN] 30 54.4444%
37 (3) Turtenwald, Owen [USA] 30 54.1852%
38 Anteri, Fabrizio [VEN] 30 53.5637%
39 Nguyen, Gabriel [FRA] 30 53.5370%
40 Heinrich, Tobias [DEU] 30 52.7275%
41 Damo da Rosa, Paulo Vi [BRA] 30 51.6481%
42 Budde, Kai [DEU] 30 51.5926%
43 Yifan, Wei [CHN] 30 51.4630%
44 Nelson, Brad [USA] 30 49.9658%
45 Taylor, Joshua [USA] 30 49.8547%
46 (24) Jensen, William [USA] 30 49.4868%
47 Bing, Han [CHN] 30 48.7991%
48 Tharmaratnam, Samuel [CAN] 30 47.6720%
49 Finkel, Jon [USA] 29 57.9242%
50 (6) Shenhar, Shahar [ISR] 28 59.1534%
51 Upham, Bryan [USA] 28 58.5185%
52 Woods, Conley [USA] 28 57.9259%
53 Alkio, Anssi [FIN] 28 55.1667%
54 Ichihara, Kentaro [JPN] 28 52.4031%
55 Dam , Lars [THA] 28 50.6325%
56 (5) Black, Samuel [USA] 28 49.6542%
57 Kastle Mess, Darwin [USA] 27 67.7037%
58 Ellis, Jason [USA] 27 62.7963%
59 Prost, Andrejs [USA] 27 60.9444%
60 Yam, Philip [USA] 27 60.4074%
61 Jordan, Dan [USA] 27 59.8715%
62 Yukuhiro, Ken [JPN] 27 58.5185%
63 Dolar, Robin [SVN] 27 58.0556%
64 Oliver, Neal [USA] 27 57.7593%
65 Sze Hang, Chan [HKG] 27 57.5556%
66 Dougherty, Robert [USA] 27 55.8148%
67 (4) Stark, Ben [USA] 27 55.5794%
68 (15) Edel, Willy [BRA] 27 54.9259%
69 Mühlböck, Marc [AUT] 27 54.5085%
70 Lack, Cory [USA] 27 54.5000%
71 Moscato, Adriano [ITA] 27 54.5000%
72 Manfield, Seth [USA] 27 53.3016%
73 Horvat, Vjeran [HRV] 27 53.1667%
74 Blum, Tyler [CAN] 27 53.1181%
75 Lee, Anthony [AUS] 27 52.6534%
76 Scott-Vargas, Luis [USA] 27 52.6481%
77 Rade, Olle [SWE] 27 52.6279%
78 Mackl, Valentin [AUT] 27 52.2460%
79 (10) Lee, Shi Tian [HKG] 27 52.0694%
80 Becerra Reyes, Carlos [MEX] 27 52.0238%
81 Sharfman, David [USA] 27 52.0085%
82 Severin, Thoralf [DEU] 27 51.8177%
83 (18) Mihara, Makihito [JPN] 27 51.7916%
84 Wiegersma, Jelger [ANT] 27 51.5608%
85 Stern, Jon [CAN] 27 51.4444%
86 Gräfensteiner, Daniel [DEU] 27 51.2863%
87 Krautmann, Wenzel [DEU] 27 50.9259%
88 Bartley, Matthew [USA] 27 50.1389%
89 Schwarz, Stephan [DEU] 27 49.7874%
90 Goldman-Kirst, Martin [USA] 27 49.6534%
91 Tapia Becerra, Felipe [CHL] 27 49.6164%
92 Sperling, Matthew [USA] 27 49.2205%
93 Campbell, Mitchell [CAN] 27 48.8889%
94 Lenglet, Maxime [FRA] 27 48.7778%
95 Liu, Brian [CAN] 27 48.7646%
96 McLaughlin, Morgan [CAN] 27 47.7222%
97 Dias, Bruno [BRA] 27 47.2460%
98 Alessio, Rayan [ENG] 27 45.2436%
99 Takao, Shota [JPN] 25 62.7407%
100 Pottenger, Sean [USA] 25 52.4145%
101 Vidugiris, Gaudenis [USA] 25 51.1473%
102 Bitter, Victor [USA] 25 48.0370%
103 Dickmann, Patrick [DEU] 25 47.1923%
104 Zheng, Jingwei [NZL] 25 47.0741%
105 Brady, Hal [USA] 24 60.2778%
106 Wijaya, Vidianto [USA] 24 60.0000%
107 Sanchez Garrido, Ricar [ESP] 24 59.2251%
108 Thomason, Timothy [USA] 24 58.7963%
109 Pei, Eric [USA] 24 58.0741%
110 Dominguez, Javier [ESP] 24 57.4815%
111 Gobern, Luís [PRT] 24 57.4630%
112 Yasooka, Shota [JPN] 24 57.4341%
113 Freeman, Marcelino [MEX] 24 56.8775%
114 Carleton-Barnes, Gabri [USA] 24 55.4915%
115 (21) Yamamoto, Kentaro [JPN] 24 54.7593%
116 Prosek, Dominik [CZE] 24 54.5370%
117 O'Donnell, Devon [USA] 24 54.5000%
118 Rachid, Denniz [SWE] 24 53.9497%
119 Zatlkaj, Matej [SVK] 24 53.9131%
120 Gilles, Maxime [FRA] 24 53.8287%
121 Seibold, Christian [DEU] 24 53.7593%
122 Rabionet, Raul [ESP] 24 53.5926%
123 Reitbauer, David [AUT] 24 53.4630%
124 Young, Ryan [TWN] 24 53.1966%
125 McClain, Josh [USA] 24 53.0370%
126 Kennedy, Nick [CYP] 24 52.7037%
127 Iyanaga, Junya [JPN] 24 52.0926%
128 Knoerr, Sebastian [DEU] 24 52.0769%
129 Van Cleave, Trey [USA] 24 51.9683%
130 Lax, Ari [USA] 24 51.9530%
131 Williams, James [USA] 24 51.7991%
132 Whitten, Adam [USA] 24 50.3942%
133 Cox, Patrick [USA] 24 50.2963%
134 Estratti, Samuele [ITA] 24 50.2037%
135 Sala, Ryan [USA] 24 49.8889%
136 Colomei, Rares-Glad [ROU] 24 49.8386%
137 Kibler, Brian [USA] 24 49.4711%
138 Karam, Vinícius [BRA] 24 49.1325%
139 Fujimura, Kazuaki [JPN] 24 48.7222%
140 Real, Enzo [BRA] 24 48.7123%
141 Chew, Kelvin [SGP] 24 48.5822%
142 (20) Ochoa, David [USA] 24 48.2991%
143 Nassif, Gabriel [FRA] 24 48.1720%
144 Yeem, Soohwang (Paul) [USA] 24 47.9057%
145 Rutar, Andrej [SVN] 24 47.6667%
146 Nakamura, Shuhei [JPN] 24 47.2118%
147 Fabiano, Gerard [USA] 24 47.1325%
148 Lock, Levon [AUS] 24 45.8024%
149 Gomez, Fernando [MEX] 24 43.6296%
150 Ballester, Carlos [ESP] 22 52.5442%
151 Karsten, Frank [NLD] 22 52.1952%
152 Gräfensteiner, Tobias [DEU] 22 49.6852%
153 Andrews, Damain [ZAF] 22 44.3234%
154 (1) Dezani, Jeremy [FRA] 21 57.9074%
155 Rubin, Steve [USA] 21 57.3995%
156 Sittner, Alex [USA] 21 56.6327%
157 Maubert, Noham [FRA] 21 55.1446%
158 Zainuddin, Shamsul Bah [MYS] 21 54.9768%
159 Van Etten, Bart [NLD] 21 53.9530%
160 Kaschapow, Marcel [DEU] 21 53.1481%
161 Gillespie, Robert [USA] 21 52.7460%
162 Hickerson, Jonathan [USA] 21 51.6905%
163 Marino, Lee [USA] 21 51.3442%
164 Stecher, Ben [USA] 21 51.2275%
165 Gutierrez, Luis [CHL] 21 50.0452%
166 Pappaterra, Pedro [DOM] 21 50.0370%
167 Llimos, Albert [ESP] 21 49.6667%
168 Johnson-Epstein, Jaspe [USA] 21 49.1481%
169 Neniskis, Algirdas [LTU] 21 48.9180%
170 Wilks, James [AUS] 21 48.2222%
171 Brendemühl, Bernd [DEU] 21 48.2037%
172 Lewis, Aaron [USA] 21 48.1951%
173 Mcintyre, Graeme [ENG] 21 47.1825%
174 Medvedev, Dmitry [RUS] 21 47.0722%
175 Martinez, Sebastian [URY] 21 46.9188%
176 Giusti, Emanuele [ITA] 21 46.8016%
177 Hollos, Peter [HUN] 21 46.6163%
178 Cicco, Pier Rodolfo [ITA] 21 46.3839%
179 Guthmann, Yann [FRA] 21 45.8889%
180 Li , Fabien [SGP] 21 45.5214%
181 Landeta, Ricardo [MEX] 21 43.4615%
182 Goldstein, Max [USA] 19 52.6331%
183 Dagen, Pierre [FRA] 19 52.5556%
184 Mccamish, Ryan [USA] 18 59.3688%
185 Vantuch, Matej [CZE] 18 58.8435%
186 Rozakeas, Socrates [GRC] 18 57.7170%
187 Duport, Olivier [CHE] 18 53.9579%
188 Remley, Brandon [USA] 18 52.0833%
189 Berni, Roberto [USA] 18 52.0694%
190 Hauck, Christian [DEU] 18 51.9497%
191 Au Yong, Wai Kin [MYS] 18 51.7308%
192 Wescoe, Craig [USA] 18 51.1054%
193 Nilsson Törnquist, And [SWE] 18 50.0741%
194 Kang, Yameng [CHN] 18 50.0556%
195 Miller, Ryan [USA] 18 50.0000%
196 Herzog, Nicolai [USA] 18 49.6261%
197 Onizuka, Makoto [JPN] 18 49.1667%
198 Burnett, Kai [USA] 18 48.6722%
199 Fulk, David [USA] 18 48.0523%
200 Jones, Oscar [USA] 18 47.5340%
201 Aquilino, Joseph [USA] 18 46.9048%
202 Stambaugh, Trent [USA] 18 45.8157%
203 Francisco, John Paul [PHL] 18 45.5811%
204 Luescher, Sascha [CHE] 15 55.1667%
205 Shiels, Dave [USA] 15 53.9694%
206 Denno, Sebastian [CAN] 15 53.8194%
207 Purpura, Greg [USA] 15 53.1460%
208 Lanthier, Dan [CAN] 15 52.0833%
209 Yam, Wing Chun [HKG] 15 51.5271%
210 Cutuli, Daniele [ITA] 15 51.3889%
211 Lee, Farand [CAN] 15 48.8031%
212 Le Briand, Loic [FRA] 15 46.3974%
213 Soowal, Nathan [USA] 15 46.2963%
214 Carvalho, Pedro [BRA] 15 45.0148%
215 Flora, Dustin [USA] 12 56.0262%
216 Marsh, Jonathan [USA] 12 52.4167%
217 Park, Jun Young [KOR] 12 50.1667%
218 Hames, James [USA] 12 48.7500%
219 Holladay, Ross [USA] 12 46.0648%
220 Morrow, Andrew [USA] 12 43.8333%
221 Bohny, Nico [CHE] 11 58.3333%
222 Gerhart, Kevin [USA] 10 48.9583%
223 Signorini, Daniel [USA] 10 48.9583%
224 Ballivet, Louis [CHE] 10 37.5000%
225 Gaardbo, Mark [DNK] 9 61.4583%
226 Avila Gutierrez, Marlo [MEX] 9 59.3750%
227 Nakashima, Hajime [JPN] 9 57.8125%
228 Hauck, Manuel [DEU] 9 57.7381%
229 Cahill, Steve [USA] 9 57.2917%
230 Sigrist, Mike [USA] 9 56.7708%
231 Haller, Joshua [NZL] 9 56.7708%
232 Hampton, Jesse [USA] 9 56.2500%
233 Cardozo, Daniel [COL] 9 54.1667%
234 Pfersich, Yoann [CHE] 9 54.1667%
235 Mangione, Vincenzo [ITA] 9 53.1250%
236 Jansen, Adam [USA] 9 52.9762%
237 Wildes, Julian [USA] 9 52.6042%
238 cibak, andrea [ITA] 9 52.6042%
239 Stone, Matt [USA] 9 52.0833%
240 Calderon, Andrew [USA] 9 52.0833%
241 Steadham, William [USA] 9 52.0833%
242 Fernandez, Jose Manuel [ESP] 9 51.5625%
243 Rivera, Tim [USA] 9 51.5625%
244 Juza, Martin [CZE] 9 51.5625%
245 Zhang, Qiu Shi [AUS] 9 51.5625%
246 Aintrazi, Ali [USA] 9 51.0417%
247 Kowalski, Grzegorz [POL] 9 51.0417%
248 Peterson, Michael [USA] 9 51.0417%
249 Sim, Chapman [SGP] 9 51.0417%
250 Heron, Xavier [USA] 9 50.5952%
251 Björklund, Rasmus [SWE] 9 50.0000%
252 Lam, Wilson [CHE] 9 50.0000%
253 (11) McLaren, Shaun [CAN] 9 50.0000%
254 Fox Jr., Joe [USA] 9 49.4792%
255 Knocinski, Przemek [POL] 9 49.4792%
256 Heal, Nicholas [USA] 9 49.4792%
257 Butakov, Dmitriy [RUS] 9 48.4375%
258 Longoria, Daniel [USA] 9 47.9167%
259 Dominguez Roldan, Fern [MEX] 9 47.3958%
260 Cheng, Tung-Yi [TWN] 9 46.8750%
261 Nakada, Ryo [JPN] 9 45.8333%
262 Dykman, Stephen [USA] 9 45.8333%
263 Sugiyama, Yuya [JPN] 9 45.8333%
264 Burris, Chris [USA] 9 45.8333%
265 Lundgren, Ben [USA] 9 45.3125%
266 Arnoldy, Brian [USA] 9 45.3125%
267 Perez Jr., Raymond [USA] 9 44.7917%
268 Christensen, Drew [CAN] 9 44.2708%
269 Hofmann, Mike [DEU] 9 43.7500%
270 Bartollini, Jacopo [ITA] 9 43.4524%
271 Matsubara, Ichirou [JPN] 9 43.2292%
272 Mancuso, Adam [USA] 9 43.2292%
273 Maher, Robert [USA] 9 43.2292%
274 Reid, Jeremy R. [CAN] 9 43.2292%
275 Farrow, John [USA] 9 42.7083%
276 Schönegger, Philipp [AUT] 9 42.7083%
277 Geiger, Jürgen [DEU] 9 42.1875%
278 Sánchez López, Alvaro [ESP] 9 42.1875%
279 Desjardins, Ivan [CAN] 9 42.1875%
280 Webster, Ash [AUS] 9 42.1875%
281 Cottee, Ben [ENG] 9 41.6667%
282 Vaughan, Rob [USA] 9 41.1458%
283 Gomez, Kevin [CAN] 9 40.1042%
284 Nabi, Basil [USA] 7 57.8231%
285 La Porta, Alessandro [ITA] 6 56.4626%
286 Gall, Louis [USA] 6 56.0000%
287 Dela Cruz, Jimmy [USA] 6 55.7292%
288 White, Daniel [USA] 6 55.5556%
289 Burkhart, Corey [USA] 6 53.7415%
290 Dombek, Jeremy [USA] 6 52.3810%
291 (16) Wilson, Jacob [CAN] 6 52.0833%
292 Mead, Canon [USA] 6 52.0833%
293 Pardee, Samuel [USA] 6 51.7007%
294 Andrews, Joey [USA] 6 51.5625%
295 Kennedy, Daniel [USA] 6 51.0417%
296 Takimura, Kazuyuki [JPN] 6 50.3401%
297 Köhler, Tim [DEU] 6 50.3401%
298 Baragatti, Jimmy [FRA] 6 50.0000%
299 Cuppoletti, Brandon [USA] 6 49.4792%
300 Kaurinovic, Timmy [BEL] 6 48.9796%
301 Sochurek, Petr [CZE] 6 48.9796%
302 DeTora, Melissa [USA] 6 48.2993%
303 Mann, Stephen [USA] 6 47.2222%
304 Jurkovic, Robert [SVK] 6 46.9388%
305 Manohar, Karthik [USA] 6 45.8333%
306 Okamoto, Keita [JPN] 6 45.8333%
307 Calcano, Christian [USA] 6 44.8980%
308 Lalague, Marc [USA] 6 44.2177%
309 Wurmitzer, Bernhard [AUT] 6 44.0476%
310 Vicente, Daniel [ESP] 6 43.7500%
311 Rochette, Alex [CAN] 6 43.5374%
312 Tan, Raymond [MYS] 6 43.5374%
313 Mamiya, Takumi [JPN] 6 43.4524%
314 Catton, Rob [ENG] 6 42.8571%
315 Kuo, Tzu-Ching [TWN] 6 42.7083%
316 Madden, Stephen [NIR] 6 42.1875%
317 Jordan, James [USA] 6 42.1769%
318 ACCART, Jean-Mary [FRA] 6 41.6667%
319 DeCandio, Brennan [USA] 6 41.4966%
320 Rill, Eric [USA] 6 41.1458%
321 Simpson, Matt [USA] 6 41.1458%
322 Pellman, John [USA] 6 40.6250%
323 Males, Josip [HRV] 6 38.5417%
324 Hudson, Matthew [USA] 6 36.4583%
325 Tajak, Lukas [DEU] 4 41.6667%
326 St-Martin-Allard, Jona [CAN] 4 41.6667%
327 Chackonal, Vipin [USA] 4 41.6667%
328 Ochoa, Dusty [USA] 3 57.3333%
329 Tsumura, Kenji [JPN] 3 55.5556%
330 Perttula, Eetu [FIN] 3 50.0000%
331 Bur, Jean [FRA] 3 50.0000%
332 Gylidin, Alex [RUS] 3 49.6599%
333 Maliszewski, Nathan [USA] 3 48.9796%
334 Gao, Tan [CHN] 3 47.2222%
335 Jaklovsky, Lukas [CZE] 3 47.2222%
336 Pszczólkowski, Hubert [POL] 3 44.4444%
337 Kamo, Riki [JPN] 3 42.8571%
338 Lv, Jiachong [CHN] 3 41.6667%
339 Mead, Hank [USA] 3 41.6667%
340 Kusin, Konstantin [RUS] 3 41.4966%
341 Honeywill, Ross [ENG] 3 41.1458%
342 Voellmer, Andy [USA] 3 40.8163%
343 Sundholm, Peter [USA] 3 39.5833%
344 Maguire, Justin [USA] 3 38.8889%
345 Tan, Richmond [PHL] 3 38.8889%
346 Carter, Steve [USA] 0 49.3333%
347 Lytle, Tyler [USA] 0 41.6667%
348 Anctil, Kevin [CAN] 0 41.3333%
349 Schwenk, Ryan [JPN] 0 40.1042%
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 11
11 10
10 12
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索