EVENT COVERAGE

プロツアー『カラデシュ』

読み物

9回戦順位

Rank Player Points OMW%
1 (7) Yasooka, Shota [JP] 27 0.6831
2 Froehlich, Eric [US] 24 0.7006
3 (6) Duke, Reid [US] 24 0.6708
4 Nass, Matthew [US] 24 0.6667
5 Moure, Matteo [IT] 24 0.6466
6 Cox, Patrick [US] 24 0.6188
7 Elsik, Zac [US] 24 0.5936
8 Matsoukas, Makis [GR] 24 0.5849
9 Lee, Shi Tian [HK] 24 0.5648
10 Hoaen, Rich [CA] 22 0.5561
11 Dagen, Pierre [FR] 21 0.7202
12 (13) Damo Da Rosa, Paulo Vitor [BR] 21 0.6831
13 Weitz, Benjamin [US] 21 0.6795
14 Jansen, Adam [US] 21 0.6713
15 Miani, Davide [IT] 21 0.6636
16 Martell, Tom [US] 21 0.6466
17 Baumeister, Corey [US] 21 0.6461
18 Costa, Matthew [US] 21 0.6420
19 Lim, Zhong Yi [SG] 21 0.6260
20 Smyth, Jason [US] 21 0.6214
21 Smith, Donald [US] 21 0.6173
22 Molle, Niels [NL] 21 0.6091
23 Maly, Matej [CZ] 21 0.6049
24 Parker, Brock [US] 21 0.5926
25 Kowalski, Grzegorz [PL] 21 0.5849
26 Wu, Allen [US] 21 0.5725
27 Chan, Siu Wing [HK] 21 0.5725
28 Yiwen, Chen [CN] 21 0.5679
29 Watsfeldt, Elias [SE] 21 0.5679
30 Pisano, Rob [US] 21 0.5643
31 Chew, Kelvin [SG] 21 0.5602
32 Baglin, Arnaud [FR] 21 0.5602
33 (14) Strasky, Ondrej [CZ] 21 0.5478
34 Ishimura, Shintaro [JP] 21 0.5401
35 Yamamoto, Kentaro [JP] 21 0.5118
36 Ishihara, Jun [JP] 21 0.5108
37 Yam, Wing Chun [HK] 21 0.5108
38 Polak-Rottmann, Oliver [AT] 21 0.5077
39 Hron, Mike [PH] 21 0.4830
40 Orange, Greg [US] 21 0.4789
41 Romao, Carlos [BR] 19 0.6132
42 Mackl, Valentin [AT] 19 0.5931
43 Guidi, Gianni [IT] 19 0.5376
44 Vieira, Eduardo Dos Santos [BR] 18 0.6790
45 Tumavitch, Matt [US] 18 0.6466
46 Nakamura, Shuhei [JP] 18 0.6420
47 Zienta, Justin [US] 18 0.6420
48 De Rosa, Antonino [IT] 18 0.6343
49 De Jesus Freitas, Marcos Paulo [BR] 18 0.6343
50 Tsumura, Kenji [JP] 18 0.6301
51 Takahashi, Zen [NZ] 18 0.6296
52 Boussaud, Eliott [FR] 18 0.6296
53 (19) Watanabe, Yuuya [JP] 18 0.6260
54 (9) Müller, Martin [DK] 18 0.6219
55 (21) Rietzl, Paul [US] 18 0.6214
56 Matsui, Hisataka [JP] 18 0.6178
57 Londos, Ludvig [SE] 18 0.6173
58 Leger, Philippe [CA] 18 0.6049
59 Lim, Ernest [SG] 18 0.5977
60 Seidler, Adam [CZ] 18 0.5972
61 (1) Turtenwald, Owen [US] 18 0.5972
62 Hull, Ben [CA] 18 0.5972
63 Nagy, Stephen J [US] 18 0.5972
64 Boucek, Jaroslav [CZ] 18 0.5849
65 Del Moral Leon, Antonio [ES] 18 0.5849
66 Nagro, Jacob [US] 18 0.5813
67 Hampton, Jesse [US] 18 0.5802
68 Woo, Travis [US] 18 0.5772
69 Aurejac, Alexandre [FR] 18 0.5772
70 Soumet, Arnaud [FR] 18 0.5725
71 Friberg, Jonas [SE] 18 0.5694
72 Hill, Tyler [US] 18 0.5679
73 (23) Takimura, Kazuyuki [JP] 18 0.5648
74 Levy, Raphael [FR] 18 0.5643
75 Bastecki, Alex [US] 18 0.5602
76 Campanino, Fabrizio [IT] 18 0.5602
77 Pozzo, Sebastian [AR] 18 0.5602
78 Kumagai, Riku [JP] 18 0.5602
79 Jacobson, Mark [US] 18 0.5566
80 Krut, Isaak [RU] 18 0.5556
81 Wong, Gary [US] 18 0.5556
82 Baeckstrom, Andrew [US] 18 0.5556
83 Kibler, Brian [US] 18 0.5525
84 Liu, Yuchen [CN] 18 0.5489
85 English, Eric English [US] 18 0.5432
86 Sperling, Matthew [US] 18 0.5309
87 Merjam, Guilherme [BR] 18 0.5278
88 Sanchez Lopez, Alvaro [ES] 18 0.5231
89 Sullivan, Adrian [US] 18 0.5226
90 Cabrera, Leandro [UY] 18 0.5201
91 Noorlander, Niels [NL] 18 0.5195
92 De Paoli, Santiago [AR] 18 0.5195
93 Katagiri, Akihito [JP] 18 0.5190
94 Ramirez Sanchez, Emmanuel [MX] 18 0.5165
95 Burkhart, Corey [US] 18 0.5077
96 Lantto, Magnus [SE] 18 0.5072
97 Jensen, William [US] 18 0.5062
98 (5) Rubin, Steve [US] 18 0.5031
99 Graham, Jon [US] 18 0.5031
100 Madill, Jamie [CA] 18 0.4985
101 Walton, Christopher [US] 18 0.4938
102 Stopa, Pawel [PL] 18 0.4907
103 McLaughlin, Morgan [CA] 18 0.4907
104 Chung, Jason [NZ] 18 0.4902
105 Wescoe, Craig [US] 18 0.4902
106 Ikawa, Yoshihiko [JP] 18 0.4902
107 Friedman, Ben [US] 18 0.4866
108 Mines, David [AU] 18 0.4861
109 Urase, Ryosuke [JP] 18 0.4825
110 Goud, Michael [CA] 18 0.4815
111 (11) Pardee, Samuel [US] 18 0.4784
112 Lewis, James [US] 18 0.4702
113 Lossett, Christopher [US] 18 0.4676
114 Severa, Matthew [US] 18 0.4383
115 Salvatto, Luis [AR] 18 0.4012
116 Dang, Martin [DK] 16 0.5694
117 Jaudy, Tulio [BR] 16 0.5684
118 Horvat, Vjeran [HR] 16 0.5643
119 Dean, Paul [CA] 16 0.5242
120 Manner, Joey [US] 16 0.5226
121 Karsten, Frank [NL] 16 0.4995
122 (23) Sochurek, Petr [CZ] 16 0.4645
123 Braverman, Phillip [US] 16 0.4583
124 Cespedes, Cristian [CL] 15 0.6831
125 Ward, Ryan [US] 15 0.6343
126 Cuillier, Paul [US] 15 0.6296
127 Tharmaratnam, Samuel [CA] 15 0.6255
128 Lingelbach, Cody [US] 15 0.6219
129 (15) Tiu, Oliver [US] 15 0.6219
130 Petre, Evan [US] 15 0.6188
131 Finkel, Jon [US] 15 0.6132
132 Wu, Kon Fai [HK] 15 0.6096
133 Rubin, Ben [US] 15 0.6049
134 Ayers, Brandon [US] 15 0.6049
135 Neufeldt, Alexander [CA] 15 0.6019
136 Collier, Jim [CA] 15 0.5972
137 Swaluk, Jeffrey [CA] 15 0.5926
138 Yoo, Bradley [US] 15 0.5926
139 Stark, Ben [US] 15 0.5895
140 Berti, Francesco [IT] 15 0.5844
141 Utter-Leyton, Josh [US] 15 0.5802
142 Juza, Martin [CZ] 15 0.5766
143 Botelho, Chris [US] 15 0.5720
144 Golubkin, Sergey [RU] 15 0.5679
145 McLaren, Shaun [CA] 15 0.5643
146 Potter, Doug [CA] 15 0.5643
147 Freeman, Marcelino [MX] 15 0.5638
148 Lax, Ari [US] 15 0.5607
149 Bloodworth, Casey [US] 15 0.5556
150 Blanchard, Mac [US] 15 0.5556
151 De Colle, Mattia [IT] 15 0.5525
152 Dickmann, Patrick [DE] 15 0.5514
153 Berrios, Stephen [US] 15 0.5478
154 Eeghen, Elmer Van [NL] 15 0.5473
155 Anderson, Matthew [AU] 15 0.5448
156 Garrant, Mitchell [US] 15 0.5401
157 Edel, Willy [BR] 15 0.5401
158 (20) Tao, Jiachen [US] 15 0.5370
159 Lonergan, Liam [US] 15 0.5355
160 Perez, Raymond [US] 15 0.5355
161 Holiday, Nathan [US] 15 0.5324
162 Morofuji, Takuma [JP] 15 0.5309
163 Black, Joe [US] 15 0.5278
164 Sukenik, Jonathan [US] 15 0.5278
165 Bodewes, Jelco [NL] 15 0.5278
166 Tse, Felix [CA] 15 0.5273
167 Tobiasch, Marc [DE] 15 0.5273
168 Shashov, Alexey [RU] 15 0.5273
169 Vieren, Peter [BE] 15 0.5237
170 Pattaro, Eloi [BR] 15 0.5231
171 Floch, Ivan [SK] 15 0.5231
172 Andrade, Joao [PT] 15 0.5201
173 Erker, Will [US] 15 0.5201
174 Cathro, Daniel [US] 15 0.5154
175 Betesh, Ralph [US] 15 0.5154
176 Kawasaki, Keita [JP] 15 0.5108
177 Holzinger, Thomas [AT] 15 0.5108
178 Hatto, Steve [LU] 15 0.5103
179 Vidugiris, Gaudenis [LT] 15 0.5077
180 Gareau, Philippe [CA] 15 0.5072
181 Prytz, Bjornar [NO] 15 0.5072
182 De Graaff, Claes [NL] 15 0.5062
183 Hao, Jia [CN] 15 0.5031
184 Grove, Kevin [NL] 15 0.4985
185 Badiali, Tommaso [IT] 15 0.4985
186 Wu, Timothy [US] 15 0.4985
187 (8) Sigrist, Mike [US] 15 0.4985
188 Ward, Dan [US] 15 0.4985
189 Montoya, Brandon [US] 15 0.4943
190 Mcneace, Shawn [US] 15 0.4907
191 Rabie, Mikael [FR] 15 0.4907
192 Pinto, Renato [BR] 15 0.4871
193 Saito, Tomoharu [JP] 15 0.4871
194 Cuneo, Andrew [US] 15 0.4830
195 Carson, Erik [US] 15 0.4815
196 Leider, Mathew [US] 15 0.4815
197 Lanthier, Dan [CA] 15 0.4784
198 Cohen, Justin [US] 15 0.4738
199 Wilson, Jacob [CA] 15 0.4738
200 Calcano, Christian [US] 15 0.4733
201 Blankevoort, Tijmen [NL] 15 0.4733
202 Huang, Hao-Shan [TW] 15 0.4707
203 Pell, Kynan [AU] 15 0.4707
204 McClain, Josh [US] 15 0.4702
205 Prinz, Kristof [DE] 15 0.4702
206 (22) Carvalho, Marcio [PT] 15 0.4676
207 Stern, Jon [CA] 15 0.4660
208 Martinez, David [MX] 15 0.4660
209 Serrao, Pedro [PT] 15 0.4630
210 Ishida, Ryuichiro [JP] 15 0.4630
211 Rashad, Brandon [AU] 15 0.4614
212 Boggemes, Kyle [US] 15 0.4578
213 Saito, Takaya [JP] 15 0.4537
214 Moreno Morales, Francisco [ES] 15 0.4506
215 Ogawa, Syouta [JP] 15 0.4460
216 Brown, Brad [US] 15 0.4290
217 Hahn, William [US] 15 0.4285
218 Mihara, Makihito [JP] 15 0.4259
219 Ashton, Thomas [US] 15 0.4259
220 Sajgalik, Eduardo [XE] 15 0.4213
221 Krepli, Tibor Balazs [HU] 15 0.4136
222 Flickinger, Eric [US] 15 0.4120
223 Trotte, Florian [FR] 15 0.4090
224 Laughlin, Pierson [US] 15 0.4074
225 Golovko, Ivan [NL] 15 0.3866
226 Simoes, Ricardo [CZ] 15 0.3765
227 Chiche, Kevin [FR] 13 0.6337
228 Kinkade, Jay [AU] 13 0.6132
229 Chin, Ricky [CA] 13 0.6060
230 Sakaino, Yuta [JP] 13 0.5273
231 Takao, Shota [JP] 13 0.5149
232 Loiacono, Nick [US] 13 0.5067
233 Fortier, Remi [FR] 13 0.4789
234 Ai, Bing Ye [CN] 13 0.4578
235 Enevoldsen, Thomas [DK] 13 0.4408
236 Angeli, Alessio [IT] 13 0.4378
237 Yeem, Soohwang [US] 12 0.6296
238 Hendriks, Thomas [NL] 12 0.6137
239 Normandin, Ryan [US] 12 0.6091
240 Nielsen, Simon [DK] 12 0.6055
241 Oiso, Masashi [JP] 12 0.6049
242 Ganz, Andreas [CH] 12 0.5849
243 DeMars, Brian [US] 12 0.5844
244 Martinello, Paulo [BR] 12 0.5643
245 Trottier, Charles [CA] 12 0.5556
246 Fischer Fonseca, Joao Gabriel [BR] 12 0.5478
247 Wijaya, Vidianto [US] 12 0.5478
248 Huschenbeth, Arne [DE] 12 0.5437
249 Carleton-Barnes, Gabriel [US] 12 0.5396
250 Ferrari Spampinato, Gonzalo [AR] 12 0.5396
251 Baba, Yasunori [JP] 12 0.5355
252 Fischer, Brandon [US] 12 0.5355
253 Lewandowski, Bartlomiej [PL] 12 0.5324
254 Gonzales, John Benedict [PH] 12 0.5309
255 Stryczek, Brad [US] 12 0.5278
256 Sugaya, Hironobu [JP] 12 0.5273
257 Dominguez Roldan, Fernando [MX] 12 0.5231
258 (10) Larsson, Joel [SE] 12 0.5231
259 Chapin, Patrick [US] 12 0.5231
260 Spicklemire, Clay [US] 12 0.5231
261 Ochoa, David [US] 12 0.5201
262 Tomomura, Hitoshi [JP] 12 0.5154
263 Li, Fabien [SG] 12 0.5123
264 Cruse, William [US] 12 0.5108
265 Yukuhiro, Ken [JP] 12 0.5077
266 Braun-Duin, Brian [US] 12 0.5031
267 Pritsch, Max [DE] 12 0.5031
268 Majors, Michael [US] 12 0.5026
269 Burton, Brandon [US] 12 0.4985
270 Bedford, Tyler [US] 12 0.4938
271 League, Charles [US] 12 0.4938
272 Del Basso, Federico [IT] 12 0.4902
273 Wahlberg, Erik [SE] 12 0.4861
274 Larsen, Daniel [DK] 12 0.4861
275 Lalague, Marc [US] 12 0.4799
276 (2) Manfield, Seth [US] 12 0.4779
277 Cho, Joshua [US] 12 0.4748
278 Casale, Jim [US] 12 0.4738
279 Ragsdale, Adam [CA] 12 0.4707
280 Hinderaker, Michael [US] 12 0.4707
281 Owen, Archibald [XE] 12 0.4707
282 Wentao, Qi [CN] 12 0.4660
283 Ballestin, Daniel [ES] 12 0.4630
284 Von Difloe, Tanner [US] 12 0.4583
285 Budde, Kai [DE] 12 0.4491
286 Lipp, Scott [US] 12 0.4429
287 (25) Hayne, Alexander [CA] 12 0.4414
288 Takahashi, Yuta [JP] 12 0.4414
289 Nikolich, Benjamin [US] 12 0.4378
290 Ishiguro, Satoshi [JP] 12 0.4336
291 Hurink, Maarten [DE] 12 0.4259
292 Gerschenson, Immanuel [AT] 12 0.4213
293 Eliatamby, Charles [XE] 12 0.4084
294 Goncalves Dos Santos, Rodrigo [BR] 11 0.5324
295 Oresick, Eric [US] 10 0.5521
296 Patel, Kayure [XE] 10 0.5394
297 Kakumae, Teruya [JP] 10 0.4138
298 Wiegersma, Jelger [NL] 9 0.6574
299 Carvalho, Pedro [BR] 9 0.6163
300 Slone, Ted [CA] 9 0.5885
301 Walker, Noah [US] 9 0.5833
302 Goto, Yusei [JP] 9 0.5833
303 Shimizu, Naoki [JP] 9 0.5793
304 Castell, Thomas [US] 9 0.5747
305 Giorgio, Francesco [XE] 9 0.5747
306 Nino, Camilo [CO] 9 0.5747
307 Maynard, Pascal [CA] 9 0.5694
308 Lothamer, Nathan [US] 9 0.5694
309 Demicco, Ed [US] 9 0.5608
310 Heinemann, Adam [US] 9 0.5556
311 Rosum, Jonathan [US] 9 0.5469
312 Blum, Tyler [CA] 9 0.5417
313 Maubert, Noham [FR] 9 0.5330
314 Yoshikawa, Hidenobu [JP] 9 0.5330
315 Berger, Meciek [PL] 9 0.5330
316 Lombardi, Robert [CA] 9 0.5324
317 Mezhoud, Hakim [FR] 9 0.5278
318 Riabokon, Alexey [UA] 9 0.5278
319 Kim, Jung-Hun [KR] 9 0.5278
320 Iyanaga, Junya [JP] 9 0.5278
321 Mcvety, Max [US] 9 0.5191
322 Calligaro, Laurent [LU] 9 0.5191
323 Pascal, Brandon [US] 9 0.5185
324 Reling, Andreas [DE] 9 0.5156
325 Yu, Jarvis [US] 9 0.5139
326 Pagan, William [US] 9 0.5139
327 Martinez, Joshua [US] 9 0.5052
328 Airaksinen, Mikko [FI] 9 0.5052
329 Cammilluzzi, Marco [IT] 9 0.5052
330 Smith, Madison [US] 9 0.5046
331 Demers, Hugo [CA] 9 0.5017
332 Suzuki, Kazushige [JP] 9 0.5012
333 Brown, Matt [XE] 9 0.5006
334 Ulke, Dominic [DE] 9 0.5000
335 Sturm, Nate [US] 9 0.4965
336 Montesi, Marco [IT] 9 0.4954
337 Rost, Daniel [AR] 9 0.4913
338 Robb, Justin [AU] 9 0.4907
339 Wakita, Tomoyuki [JP] 9 0.4867
340 Gall, Louis [US] 9 0.4826
341 Ting-A-Kee, Andrew [CA] 9 0.4821
342 Merriam, Ross [US] 9 0.4821
343 Wiznitzer, Aryeh [US] 9 0.4774
344 Brown, Andrew [US] 9 0.4740
345 Deltour, Louis [FR] 9 0.4740
346 Voege, Kyle [US] 9 0.4722
347 Labruna, Leonardo [BR] 9 0.4682
348 Maruya, Takashi [JP] 9 0.4647
349 Smith, Nathaniel [US] 9 0.4635
350 Ksandr, Jan [CZ] 9 0.4635
351 Goncalves Coelho, Diego [BR] 9 0.4635
352 Dominguez, Javier [ES] 9 0.4583
353 Linne, Mason [US] 9 0.4549
354 Kazanskis, Viktors [LV] 9 0.4549
355 Le, Tan [US] 9 0.4549
356 Wellinger, Serafin [CH] 9 0.4497
357 Lundquist, Ben [US] 9 0.4497
358 Setsompop, Mingrerk [TH] 9 0.4497
359 (12) Black, Samuel [US] 9 0.4456
360 Gazzola, Gianluca [IT] 9 0.4358
361 Figueroa, Mauro Agustin [AR] 9 0.4358
362 Prost, Andrejs [LV] 9 0.4323
363 Sinclair, Brett [US] 9 0.4317
364 Kozal, Tyler [US] 9 0.4317
365 Mojica, Miguel [MX] 9 0.4271
366 O Neill, Christopher [US] 9 0.4219
367 Cecchetti, Daniel [US] 9 0.4126
368 Jacobs, Robert [US] 9 0.4080
369 Neal, Stephen [US] 9 0.4074
370 Lessa, Ismael [BR] 9 0.3941
371 Zhang, Chaoxi [CN] 9 0.3900
372 Menges, Manuel [DE] 9 0.3862
373 Plagge, Julian [DE] 9 0.3802
374 Lepore, Frank [US] 7 0.5007
375 Aguilar, Fernando [MX] 7 0.4595
376 McCarthy, Erik [US] 7 0.4543
377 Cheung, Justin [AU] 7 0.3987
378 Obraz, Jiri [CZ] 6 0.5615
379 Matsumoto, Yuki [JP] 6 0.5556
380 Majlaton, Alex [US] 6 0.5456
381 Keeth, Christian [US] 6 0.5357
382 LaVassaur, Chris [US] 6 0.5298
383 Dezani, Jeremy [FR] 6 0.5255
384 Barciella, Francisco [BR] 6 0.5251
385 Cheon, Paul [US] 6 0.5156
386 Chong, Rick [US] 6 0.5139
387 Zafra, Marcel Angelo [CA] 6 0.5099
388 (3) Blohon, Lukas [CZ] 6 0.5079
389 Kahovec, Nate [US] 6 0.4980
390 O Mallon, Dylan [AU] 6 0.4934
391 Hocquemiller, Arnaud [FR] 6 0.4913
392 Yamada, Yosuke [JP] 6 0.4878
393 Zachow, Andrew [US] 6 0.4821
394 Ramboa, Thierry [FR] 6 0.4821
395 Inoue, Toru [JP] 6 0.4821
396 Telarov, Aleksa [RS] 6 0.4815
397 Lopez, Rodrigo [CL] 6 0.4782
398 Ade, Jake [US] 6 0.4775
399 Santos, Bernardo [PT] 6 0.4774
400 Signorini, Daniel [US] 6 0.4762
401 Smith, Barry [US] 6 0.4699
402 (15) Mengucci, Andrea [IT] 6 0.4663
403 Perez, Walter [UY] 6 0.4663
404 Shoji, Tatsuro [JP] 6 0.4635
405 Togores, Rodrigo [ES] 6 0.4549
406 Bianchi, Alex [US] 6 0.4549
407 Cochran, Michael [US] 6 0.4514
408 Roldan, Danny [US] 6 0.4504
409 Mick, Maxwell [US] 6 0.4497
410 Santana, Robert [US] 6 0.4464
411 Hunter, Wilson [US] 6 0.4462
412 Henry, Julien [FR] 6 0.4410
413 Nam, Sung Wook [KR] 6 0.4405
414 Ichikawa, Yuuki [JP] 6 0.4405
415 Corpus, Rogelio [ES] 6 0.4323
416 Nassif, Gabriel [FR] 6 0.4306
417 Kanelis, Pavlos [GR] 6 0.4286
418 Hantz, Michael [US] 6 0.4246
419 (17) Tamada, Ryoichi [JP] 6 0.4236
420 Fujimura, Kazuaki [JP] 6 0.4200
421 Feingersh, Benjamin E [US] 6 0.4184
422 Rizzi, Mattia [IT] 6 0.4147
423 Mori, Katsuhiro [JP] 6 0.4147
424 Maxwell, Tom [US] 6 0.4132
425 Saporito, Thiago [BR] 6 0.4087
426 Bonde, Michael [DK] 6 0.4045
427 Sekikawa, Daichi [JP] 6 0.3987
428 Loveman, Eli [US] 6 0.3854
429 (18) Nelson, Brad [US] 6 0.3829
430 Law, Albertus [SG] 6 0.3767
431 Sorakup, Aekarash [TH] 6 0.3715
432 Sim, Chapman [SG] 4 0.4668
433 Perez, Ruben [ES] 3 0.5440
434 Bonifacio, Vasco [PT] 3 0.5440
435 Kirkwood, Scott [US] 3 0.5357
436 Funkhouser, Andrew [US] 3 0.5104
437 Olson, Nathan [US] 3 0.5062
438 Hwang, Eugene [US] 3 0.4907
439 Oliver, Neal [US] 3 0.4769
440 Herren, Jason [US] 3 0.4676
441 Ferneyhough, Michael [CA] 3 0.4630
442 Bain, Steve [XE] 3 0.4583
443 Vuorela, Lauri [SE] 3 0.4563
444 To, Alex [US] 3 0.4460
445 Shenhar, Shahar [IL] 3 0.4329
446 Phillips, Cedric [US] 3 0.4329
447 White, Mike [US] 3 0.4323
448 Hou, Mak Wai [CN] 3 0.4265
449 Melamed, Jonathan [BR] 3 0.4259
450 Anderson, Robert [CA] 3 0.4213
451 Kasprzak, Aaron [CA] 3 0.4144
452 Lopez Basulto, Erick Manuel [MX] 3 0.4144
453 Fedelleck, Christopher [US] 3 0.4028
454 Tomajko, Oliver [US] 3 0.3929
455 Boulinguiez, Mike [FR] 3 0.3854
456 Solave, Ryan [CA] 3 0.3710
457 Jen, Arthur [US] 1 0.6074
458 Shan, Zhengdong [CN] 1 0.4722
459 Villela, Artur [BR] 0 0.5926
460 Pulchinski, Ethan [US] 0 0.5407
461 Sullano, Andrew [US] 0 0.5370
462 Thompson, Gerry [US] 0 0.5278
463 Spano, Gregg [US] 0 0.4833
464 Seck, Benjamin [US] 0 0.4750
465 Foreman, Matt [US] 0 0.4306
466 Devlin, Matt [CA] 0 0.4306
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索