EVENT COVERAGE

プロツアー『カラデシュ』

読み物

最終順位

Finish Player Name Match Points Pro Points Prize Money
1 (7) Yasooka, Shota [JP] 40 31 $50,000
2 Romao, Carlos [BR] 37 27 $20,000
3 Matsoukas, Makis [GR] 41 23 $15,000
4 Hull, Ben [CA] 37 23 $15,000
5 Dagen, Pierre [FR] 39 19 $10,000
6 Nass, Matthew [US] 37 19 $10,000
7 Lee, Shi Tian [HK] 37 15 $5,000
8 Manner, Joey [US] 37 15 $5,000
9 Moure, Matteo [IT] 36 15 $5,000
10 (6) Duke, Reid [US] 36 15 $5,000
11 Miani, Davide [IT] 36 15 $5,000
12 Woo, Travis [US] 36 15 $5,000
13 Smyth, Jason [US] 36 15 $5,000
14 Anderson, Matthew [AU] 36 15 $5,000
15 Salvatto, Luis [AR] 36 15 $5,000
16 Hoaen, Rich [CA] 34 11 $5,000
17 (19) Watanabe, Yuuya [JP] 34 11 $3,000
18 Hill, Tyler [US] 34 11 $3,000
19 Ishihara, Jun [JP] 34 11 $3,000
20 Orange, Greg [US] 34 11 $3,000
21 Smith, Donald [US] 33 10 $3,000
22 Froehlich, Eric [US] 33 10 $3,000
23 Jacobson, Mark [US] 33 10 $3,000
24 Parker, Brock [US] 33 10 $3,000
25 Baumeister, Corey [US] 33 10 $2,000
26 Costa, Matthew [US] 33 10 $2,000
27 Pisano, Rob [US] 33 10 $2,000
28 Lim, Ernest [SG] 33 10 $2,000
29 Kumagai, Riku [JP] 33 10 $2,000
30 Levy, Raphael [FR] 33 10 $2,000
31 Baglin, Arnaud [FR] 33 10 $2,000
32 Kowalski, Grzegorz [PL] 33 10 $2,000
33 Del Moral Leon, Antonio [ES] 33 10 $1,500
34 Pozzo, Sebastian [AR] 33 10 $1,500
35 Mines, David [AU] 33 10 $1,500
36 Juza, Martin [CZ] 33 10 $1,500
37 Goud, Michael [CA] 33 10 $1,500
38 Sanchez Lopez, Alvaro [ES] 33 10 $1,500
39 Ayers, Brandon [US] 33 10 $1,500
40 McLaren, Shaun [CA] 33 10 $1,500
41 Chew, Kelvin [SG] 33 10 $1,500
42 Noorlander, Niels [NL] 33 10 $1,500
43 Wescoe, Craig [US] 33 10 $1,500
44 Lossett, Christopher [US] 33 10 $1,500
45 Hatto, Steve [LU] 33 10 $1,500
46 De Jesus Freitas, Marcos Paulo [BR] 31 7 $1,500
47 Nagro, Jacob [US] 31 7 $1,500
48 (14) Strasky, Ondrej [CZ] 31 7 $1,500
49 Friberg, Jonas [SE] 31 7 $1,000
50 Mackl, Valentin [AT] 31 7 $1,000
51 Weitz, Benjamin [US] 30 6 $1,000
52 Watsfeldt, Elias [SE] 30 6 $1,000
53 Boussaud, Eliott [FR] 30 6 $1,000
54 Londos, Ludvig [SE] 30 6 $1,000
55 Wong, Gary [US] 30 6 $1,000
56 Lim, Zhong Yi [SG] 30 6 $1,000
57 Molle, Niels [NL] 30 6 $1,000
58 Wu, Allen [US] 30 6 $1,000
59 Leger, Philippe [CA] 30 6 $1,000
60 Polak-Rottmann, Oliver [AT] 30 6 $1,000
61 (23) Takimura, Kazuyuki [JP] 30 6 $1,000
62 (9) Muller, Martin [DK] 30 6 $1,000
63 Ramirez Sanchez, Emmanuel [MX] 30 6 $1,000
64 De Rosa, Antonino [IT] 30 6 $1,000
65 Seidler, Adam [CZ] 30 6  
66 Maly, Matej [CZ] 30 6  
67 Petre, Evan [US] 30 6  
68 Nakamura, Shuhei [JP] 30 6  
69 (5) Rubin, Steve [US] 30 6  
70 Vieira, Eduardo Dos Santos [BR] 30 6  
71 Betesh, Ralph [US] 30 6  
72 Yamamoto, Kentaro [JP] 30 6  
73 Hron, Mike [PH] 30 6  
74 Cuillier, Paul [US] 30 6  
75 Walton, Christopher [US] 30 6  
76 Utter-Leyton, Josh [US] 30 6  
77 Yam, Wing Chun [HK] 30 6  
78 Friedman, Ben [US] 30 6  
79 Shashov, Alexey [RU] 30 6  
80 Mcneace, Shawn [US] 30 6  
81 Kibler, Brian [US] 30 6  
82 Kawasaki, Keita [JP] 30 6  
83 Tse, Felix [CA] 30 6  
84 Burkhart, Corey [US] 30 6  
85 Carleton-Barnes, Gabriel [US] 30 6  
86 De Colle, Mattia [IT] 30 6  
87 Ragsdale, Adam [CA] 30 6  
88 Grove, Kevin [NL] 30 6  
89 Calcano, Christian [US] 30 6  
90 Erker, Will [US] 30 6  
91 Saito, Tomoharu [JP] 30 6  
92 (22) Carvalho, Marcio [PT] 30 6  
93 Lanthier, Dan [CA] 30 6  
94 Laughlin, Pierson [US] 30 6  
95 Mihara, Makihito [JP] 30 6  
96 Eliatamby, Charles [XE] 30 6  
97 Sajgalik, Eduardo [XE] 30 6  
98 Boggemes, Kyle [US] 30 6  
99 (13) Damo Da Rosa, Paulo Vitor [BR] 28 5  
100 Lantto, Magnus [SE] 28 5  
101 Jaudy, Tulio [BR] 28 5  
102 (23) Sochurek, Petr [CZ] 28 5  
103 Dean, Paul [CA] 28 5  
104 Takao, Shota [JP] 28 5  
105 Enevoldsen, Thomas [DK] 28 5  
106 Jansen, Adam [US] 27 4  
107 Elsik, Zac [US] 27 4  
108 Cox, Patrick [US] 27 4  
109 Tsumura, Kenji [JP] 27 4  
110 Takahashi, Zen [NZ] 27 4  
111 (1) Turtenwald, Owen [US] 27 4  
112 Swaluk, Jeffrey [CA] 27 4  
113 Ishimura, Shintaro [JP] 27 4  
114 (21) Rietzl, Paul [US] 27 4  
115 Martell, Tom [US] 27 4  
116 Zienta, Justin [US] 27 4  
117 Rubin, Ben [US] 27 4  
118 Sperling, Matthew [US] 27 4  
119 Holzinger, Thomas [AT] 27 4  
120 Lingelbach, Cody [US] 27 4  
121 (15) Tiu, Oliver [US] 27 4  
122 Liu, Yuchen [CN] 27 4  
123 Bloodworth, Casey [US] 27 4  
124 Campanino, Fabrizio [IT] 27 4  
125 Chan, Siu Wing [HK] 27 4  
126 Soumet, Arnaud [FR] 27 4  
127 (20) Tao, Jiachen [US] 27 4  
128 Wu, Kon Fai [HK] 27 4  
129 Vieren, Peter [BE] 27 4  
130 Katagiri, Akihito [JP] 27 4  
131 Dickmann, Patrick [DE] 27 4  
132 Madill, Jamie [CA] 27 4  
133 Krut, Isaak [RU] 27 4  
134 Nielsen, Simon [DK] 27 4  
135 Edel, Willy [BR] 27 4  
136 League, Charles [US] 27 4  
137 Tharmaratnam, Samuel [CA] 27 4  
138 Yoo, Bradley [US] 27 4  
139 Stopa, Pawel [PL] 27 4  
140 Lonergan, Liam [US] 27 4  
141 Cabrera, Leandro [UY] 27 4  
142 McLaughlin, Morgan [CA] 27 4  
143 Sukenik, Jonathan [US] 27 4  
144 Ashton, Thomas [US] 27 4  
145 (11) Pardee, Samuel [US] 27 4  
146 Gareau, Philippe [CA] 27 4  
147 Severa, Matthew [US] 27 4  
148 Ikawa, Yoshihiko [JP] 27 4  
149 Graham, Jon [US] 27 4  
150 Moreno Morales, Francisco [ES] 27 4  
151 De Graaff, Claes [NL] 27 4  
152 Tomomura, Hitoshi [JP] 27 4  
153 Cohen, Justin [US] 27 4  
154 Golovko, Ivan [NL] 27 4  
155 Urase, Ryosuke [JP] 27 4  
156 Saito, Takaya [JP] 27 4  
157 Floch, Ivan [SK] 27 4  
158 Huang, Hao-Shan [TW] 27 4  
159 Trotte, Florian [FR] 27 4  
160 Del Basso, Federico [IT] 27 4  
161 Flickinger, Eric [US] 27 4  
162 Budde, Kai [DE] 27 4  
163 Hurink, Maarten [DE] 27 4  
164 Guidi, Gianni [IT] 26 3  
165 Karsten, Frank [NL] 25 3  
166 Braverman, Phillip [US] 25 3  
167 McClain, Josh [US] 25 3  
168 Loiacono, Nick [US] 25 3  
169 Ogawa, Syouta [JP] 25 3  
170 English, Eric English [US] 24 3  
171 Hampton, Jesse [US] 24 3  
172 Yiwen, Chen [CN] 24 3  
173 Finkel, Jon [US] 24 3  
174 Jensen, William [US] 24 3  
175 Normandin, Ryan [US] 24 3  
176 Black, Joe [US] 24 3  
177 Sullivan, Adrian [US] 24 3  
178 Potter, Doug [CA] 24 3  
179 Holiday, Nathan [US] 24 3  
180 Matsui, Hisataka [JP] 24 3  
181 Bastecki, Alex [US] 24 3  
182 Golubkin, Sergey [RU] 24 3  
183 Botelho, Chris [US] 24 3  
184 Oiso, Masashi [JP] 24 3  
185 Fischer Fonseca, Joao Gabriel [BR] 24 3  
186 DeMars, Brian [US] 24 3  
187 Lax, Ari [US] 24 3  
188 Eeghen, Elmer Van [NL] 24 3  
189 Aurejac, Alexandre [FR] 24 3  
190 Chung, Jason [NZ] 24 3  
191 Tobiasch, Marc [DE] 24 3  
192 Burton, Brandon [US] 24 3  
193 Bodewes, Jelco [NL] 24 3  
194 Merjam, Guilherme [BR] 24 3  
195 Ochoa, David [US] 24 3  
196 Gonzales, John Benedict [PH] 24 3  
197 Wilson, Jacob [CA] 24 3  
198 Dominguez Roldan, Fernando [MX] 24 3  
199 Casale, Jim [US] 24 3  
200 Prinz, Kristof [DE] 24 3  
201 Martinez, David [MX] 24 3  
202 Ishida, Ryuichiro [JP] 24 3  
203 Wentao, Qi [CN] 24 3  
204 (2) Manfield, Seth [US] 24 3  
205 (8) Sigrist, Mike [US] 24 3  
206 Carson, Erik [US] 24 3  
207 Ward, Dan [US] 24 3  
208 Lewis, James [US] 24 3  
209 Yukuhiro, Ken [JP] 24 3  
210 Vidugiris, Gaudenis [LT] 24 3  
211 Lipp, Scott [US] 24 3  
212 (25) Hayne, Alexander [CA] 24 3  
213 Simoes, Ricardo [CZ] 24 3  
214 Sakaino, Yuta [JP] 23 3  
215 Prytz, Bjornar [NO] 22 3  
216 Badiali, Tommaso [IT] 22 3  
217 Li, Fabien [SG] 22 3  
218 Angeli, Alessio [IT] 22 3  
219 Tumavitch, Matt [US] 21 3  
220 Nagy, Stephen J [US] 21 3  
221 Stark, Ben [US] 21 3  
222 Boucek, Jaroslav [CZ] 21 3  
223 Neufeldt, Alexander [CA] 21 3  
224 Berrios, Stephen [US] 21 3  
225 (10) Larsson, Joel [SE] 21 3  
226 Baeckstrom, Andrew [US] 21 3  
227 Pell, Kynan [AU] 21 3  
228 Morofuji, Takuma [JP] 21 3  
229 Leider, Mathew [US] 21 3  
230 Hao, Jia [CN] 21 3  
231 Wijaya, Vidianto [US] 21 3  
232 Braun-Duin, Brian [US] 21 3  
233 Blanchard, Mac [US] 21 3  
234 Stryczek, Brad [US] 21 3  
235 Fischer, Brandon [US] 21 3  
236 Majors, Michael [US] 21 3  
237 Montoya, Brandon [US] 21 3  
238 Pinto, Renato [BR] 21 3  
239 Takahashi, Yuta [JP] 21 3  
240 Blankevoort, Tijmen [NL] 21 3  
241 Larsen, Daniel [DK] 21 3  
242 Lalague, Marc [US] 21 3  
243 Spicklemire, Clay [US] 21 3  
244 Stern, Jon [CA] 21 3  
245 Horvat, Vjeran [HR] 19 3  
246 Dang, Martin [DK] 19 3  
247 Chiche, Kevin [FR] 19 3  
248 Chin, Ricky [CA] 19 3  
249 Cespedes, Cristian [CL] 18 3  
250 Ward, Ryan [US] 18 3  
251 Yeem, Soohwang [US] 18 3  
252 De Paoli, Santiago [AR] 18 3  
253 Wu, Timothy [US] 18 3  
254 Sugaya, Hironobu [JP] 18 3  
255 Pattaro, Eloi [BR] 18 3  
256 Cathro, Daniel [US] 18 3  
257 Garrant, Mitchell [US] 18 3  
258 Freeman, Marcelino [MX] 18 3  
259 Martinello, Paulo [BR] 18 3  
260 Baba, Yasunori [JP] 18 3  
261 Pritsch, Max [DE] 18 3  
262 Perez, Raymond [US] 18 3  
263 Hinderaker, Michael [US] 18 3  
264 Owen, Archibald [XE] 18 3  
265 Gerschenson, Immanuel [AT] 18 3  
266 Serrao, Pedro [PT] 18 3  
267 Fortier, Remi [FR] 16 3  
268 Krepli, Tibor Balazs [HU] 16 3  
269 Ai, Bing Ye [CN] 16 3  
270 Berti, Francesco [IT] 15 3  
271 Hendriks, Thomas [NL] 15 3  
272 Collier, Jim [CA] 15 3  
273 Andrade, Joao [PT] 15 3  
274 Trottier, Charles [CA] 15 3  
275 Ganz, Andreas [CH] 15 3  
276 Huschenbeth, Arne [DE] 15 3  
277 Ferrari Spampinato, Gonzalo [AR] 15 3  
278 Rabie, Mikael [FR] 15 3  
279 Cuneo, Andrew [US] 15 3  
280 Chapin, Patrick [US] 15 3  
281 Hahn, William [US] 15 3  
282 Brown, Brad [US] 15 3  
283 Rashad, Brandon [AU] 15 3  
284 Cho, Joshua [US] 15 3  
285 Ishiguro, Satoshi [JP] 15 3  
286 Von Difloe, Tanner [US] 15 3  
287 Kinkade, Jay [AU] 13 3  
288 Lewandowski, Bartlomiej [PL] 12 3  
289 Bedford, Tyler [US] 12 3  
290 Wahlberg, Erik [SE] 12 3  
291 Cruse, William [US] 12 3  
292 Nikolich, Benjamin [US] 12 3  
293 Ballestin, Daniel [ES] 12 3  
294 Goncalves Dos Santos, Rodrigo [BR] 11 3  
295 Patel, Kayure [XE] 10 3  
296 Oresick, Eric [US] 10 3  
297 Kakumae, Teruya [JP] 10 3  
298 Shimizu, Naoki [JP] 9 3  
299 Carvalho, Pedro [BR] 9 3  
300 Wiegersma, Jelger [NL] 9 3  
301 Slone, Ted [CA] 9 3  
302 Lombardi, Robert [CA] 9 3  
303 Maubert, Noham [FR] 9 3  
304 Blum, Tyler [CA] 9 3  
305 Rosum, Jonathan [US] 9 3  
306 Goto, Yusei [JP] 9 3  
307 Nino, Camilo [CO] 9 3  
308 Iyanaga, Junya [JP] 9 3  
309 Giorgio, Francesco [XE] 9 3  
310 Maynard, Pascal [CA] 9 3  
311 Riabokon, Alexey [UA] 9 3  
312 Yoshikawa, Hidenobu [JP] 9 3  
313 Castell, Thomas [US] 9 3  
314 Heinemann, Adam [US] 9 3  
315 Berger, Meciek [PL] 9 3  
316 Martinez, Joshua [US] 9 3  
317 Walker, Noah [US] 9 3  
318 Brown, Matt [XE] 9 3  
319 Ulke, Dominic [DE] 9 3  
320 Pagan, William [US] 9 3  
321 Suzuki, Kazushige [JP] 9 3  
322 Robb, Justin [AU] 9 3  
323 Pascal, Brandon [US] 9 3  
324 Lothamer, Nathan [US] 9 3  
325 Reling, Andreas [DE] 9 3  
326 Kim, Jung-Hun [KR] 9 3  
327 Mcvety, Max [US] 9 3  
328 Mezhoud, Hakim [FR] 9 3  
329 Rost, Daniel [AR] 9 3  
330 Labruna, Leonardo [BR] 9 3  
331 Ting-A-Kee, Andrew [CA] 9 3  
332 Demicco, Ed [US] 9 3  
333 Sturm, Nate [US] 9 3  
334 Wiznitzer, Aryeh [US] 9 3  
335 Yu, Jarvis [US] 9 3  
336 Demers, Hugo [CA] 9 3  
337 Gall, Louis [US] 9 3  
338 Airaksinen, Mikko [FI] 9 3  
339 Wakita, Tomoyuki [JP] 9 3  
340 Maruya, Takashi [JP] 9 3  
341 Setsompop, Mingrerk [TH] 9 3  
342 Calligaro, Laurent [LU] 9 3  
343 Smith, Madison [US] 9 3  
344 Lundquist, Ben [US] 9 3  
345 Goncalves Coelho, Diego [BR] 9 3  
346 Figueroa, Mauro Agustin [AR] 9 3  
347 Le, Tan [US] 9 3  
348 Kozal, Tyler [US] 9 3  
349 Deltour, Louis [FR] 9 3  
350 Kazanskis, Viktors [LV] 9 3  
351 (12) Black, Samuel [US] 9 3  
352 Montesi, Marco [IT] 9 3  
353 Voege, Kyle [US] 9 3  
354 Brown, Andrew [US] 9 3  
355 Smith, Nathaniel [US] 9 3  
356 Ksandr, Jan [CZ] 9 3  
357 Wellinger, Serafin [CH] 9 3  
358 Linne, Mason [US] 9 3  
359 Cammilluzzi, Marco [IT] 9 3  
360 Sinclair, Brett [US] 9 3  
361 O Neill, Christopher [US] 9 3  
362 Merriam, Ross [US] 9 3  
363 Dominguez, Javier [ES] 9 3  
364 Prost, Andrejs [LV] 9 3  
365 Gazzola, Gianluca [IT] 9 3  
366 Mojica, Miguel [MX] 9 3  
367 Neal, Stephen [US] 9 3  
368 Jacobs, Robert [US] 9 3  
369 Lessa, Ismael [BR] 9 3  
370 Cecchetti, Daniel [US] 9 3  
371 Menges, Manuel [DE] 9 3  
372 Zhang, Chaoxi [CN] 9 3  
373 Plagge, Julian [DE] 9 3  
374 Lepore, Frank [US] 7 3  
375 Aguilar, Fernando [MX] 7 3  
376 McCarthy, Erik [US] 7 3  
377 Cheung, Justin [AU] 7 3  
378 Barciella, Francisco [BR] 6 3  
379 Matsumoto, Yuki [JP] 6 3  
380 LaVassaur, Chris [US] 6 3  
381 Dezani, Jeremy [FR] 6 3  
382 Majlaton, Alex [US] 6 3  
383 Inoue, Toru [JP] 6 3  
384 Keeth, Christian [US] 6 3  
385 Kahovec, Nate [US] 6 3  
386 Obraz, Jiri [CZ] 6 3  
387 Yamada, Yosuke [JP] 6 3  
388 Cheon, Paul [US] 6 3  
389 O Mallon, Dylan [AU] 6 3  
390 (3) Blohon, Lukas [CZ] 6 3  
391 Zafra, Marcel Angelo [CA] 6 3  
392 Chong, Rick [US] 6 3  
393 Togores, Rodrigo [ES] 6 3  
394 Cochran, Michael [US] 6 3  
395 Roldan, Danny [US] 6 3  
396 Smith, Barry [US] 6 3  
397 (15) Mengucci, Andrea [IT] 6 3  
398 Lopez, Rodrigo [CL] 6 3  
399 Santos, Bernardo [PT] 6 3  
400 Hocquemiller, Arnaud [FR] 6 3  
401 Telarov, Aleksa [RS] 6 3  
402 Ramboa, Thierry [FR] 6 3  
403 Fujimura, Kazuaki [JP] 6 3  
404 Perez, Walter [UY] 6 3  
405 Ichikawa, Yuuki [JP] 6 3  
406 Mick, Maxwell [US] 6 3  
407 Kanelis, Pavlos [GR] 6 3  
408 Mori, Katsuhiro [JP] 6 3  
409 Corpus, Rogelio [ES] 6 3  
410 Henry, Julien [FR] 6 3  
411 Ade, Jake [US] 6 3  
412 Bianchi, Alex [US] 6 3  
413 (17) Tamada, Ryoichi [JP] 6 3  
414 Hantz, Michael [US] 6 3  
415 Nam, Sung Wook [KR] 6 3  
416 Santana, Robert [US] 6 3  
417 Shoji, Tatsuro [JP] 6 3  
418 Hunter, Wilson [US] 6 3  
419 Zachow, Andrew [US] 6 3  
420 Law, Albertus [SG] 6 3  
421 Bonde, Michael [DK] 6 3  
422 Feingersh, Benjamin E [US] 6 3  
423 Rizzi, Mattia [IT] 6 3  
424 Saporito, Thiago [BR] 6 3  
425 Signorini, Daniel [US] 6 3  
426 Nassif, Gabriel [FR] 6 3  
427 Loveman, Eli [US] 6 3  
428 Sekikawa, Daichi [JP] 6 3  
429 Maxwell, Tom [US] 6 3  
430 (18) Nelson, Brad [US] 6 3  
431 Sorakup, Aekarash [TH] 6 3  
432 Sim, Chapman [SG] 4 3  
433 Bonifacio, Vasco [PT] 3 3  
434 Funkhouser, Andrew [US] 3 3  
435 Olson, Nathan [US] 3 3  
436 Perez, Ruben [ES] 3 3  
437 Oliver, Neal [US] 3 3  
438 Kirkwood, Scott [US] 3 3  
439 Herren, Jason [US] 3 3  
440 To, Alex [US] 3 3  
441 Hwang, Eugene [US] 3 3  
442 White, Mike [US] 3 3  
443 Phillips, Cedric [US] 3 3  
444 Vuorela, Lauri [SE] 3 3  
445 Bain, Steve [XE] 3 3  
446 Melamed, Jonathan [BR] 3 3  
447 Lopez Basulto, Erick Manuel [MX] 3 3  
448 Kasprzak, Aaron [CA] 3 3  
449 Shenhar, Shahar [IL] 3 3  
450 Hou, Mak Wai [CN] 3 3  
451 Anderson, Robert [CA] 3 3  
452 Ferneyhough, Michael [CA] 3 3  
453 Boulinguiez, Mike [FR] 3 3  
454 Tomajko, Oliver [US] 3 3  
455 Fedelleck, Christopher [US] 3 3  
456 Solave, Ryan [CA] 3 3  
457 Jen, Arthur [US] 1 3  
458 Shan, Zhengdong [CN] 1 3  
459 Sullano, Andrew [US] 0 3  
460 Villela, Artur [BR] 0 3  
461 Seck, Benjamin [US] 0 3  
462 Pulchinski, Ethan [US] 0 3  
463 Spano, Gregg [US] 0 3  
464 Foreman, Matt [US] 0 3  
465 Thompson, Gerry [US] 0 3  
466 Devlin, Matt [CA] 0 3  
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索