EVENT COVERAGE

プロツアー・パリ11

読み物

15回戦順位

Rank Player Points OMW%
1 Lemoine, Vincent [BEL] 37 63.2593%
2 Bohny, Nico [CHE] 37 61.1852%
3 Stark, Ben [USA] 36 68.4259%
4 Chapin, Patrick [USA] 36 66.5608%
5 Martell, Tom [USA] 36 60.8044%
6 Nakada, Naoki [JPN] 36 60.0442%
7 Scott-Vargas, Luis [USA] 36 57.6667%
8 Rietzl, Paul [USA] 34 63.1296%
9 Ishimura, Shintaro [JPN] 34 57.7346%
10 Yukuhiro, Ken [JPN] 34 56.6164%
11 Froehlich, Eric [USA] 33 62.6667%
12 Marr, Mat [USA] 33 62.1481%
13 K�stler, Jonas [DEU] 33 59.8942%
14 Boeken, Noah [NLD] 33 58.7009%
15 Nonaka, Kentaro [JPN] 33 58.5608%
16 Cornelissen, Kamiel [NLD] 33 58.4843%
17 Black, Samuel [USA] 33 57.8016%
18 Turtenwald, Owen [USA] 33 57.7778%
19 Stoll, Kyle [USA] 33 57.5238%
20 Yurchick, Adam [USA] 33 56.1905%
21 Ashton, Thomas [USA] 33 55.0794%
22 Neeman, Jeremy [AUS] 33 48.3661%
23 Brozek, Jan [CZE] 33 47.9025%
24 Landriz, Erik [USA] 32 61.4098%
25 barclay, bradley [ENG] 32 50.2646%
26 Do Anh, David [CZE] 31 57.4921%
27 Postlethwait, William [USA] 31 57.2407%
28 H�ttenberger, Christia [DEU] 31 53.3995%
29 Scriven, Jarrod [AUS] 31 52.5185%
30 Thiele, Fabian [DEU] 31 51.3148%
31 Watanabe, Yuuya [JPN] 30 65.8201%
32 Yasooka, Shouta [JPN] 30 63.2009%
33 da Rosa, Paulo Vitor [BRA] 30 62.2450%
34 Portolan, Toni [HRV] 30 60.4683%
35 De Paoli, Santiago [ARG] 30 59.9206%
36 Meng Qiu, ZHANG [HKG] 30 59.8201%
37 Brozek, Petr [CZE] 30 59.3970%
38 Calcano, Christian [USA] 30 59.0291%
39 Gregoir, Christophe [BEL] 30 58.6032%
40 cole, chifley [AUS] 30 57.9497%
41 Hugony, Francesco [ITA] 30 57.8889%
42 Hunt, Matthias [USA] 30 57.5452%
43 Borges, Eduardo [BRA] 30 57.5238%
44 Bilek, Tomas [CZE] 30 57.0053%
45 Wechsler, Simon [USA] 30 56.7806%
46 Laehn, Taylor [USA] 30 55.5926%
47 Jonsson, Anton [SWE] 30 55.5794%
48 Wright, Stuart [ENG] 30 55.4396%
49 Faeder, Dustin [USA] 30 54.6791%
50 Wolf, Christopher [AUT] 30 54.3386%
51 Nassif, Gabriel [FRA] 30 54.2118%
52 Levy, Raphael [FRA] 30 53.9341%
53 Tharmaratnam, Samuel [CAN] 30 53.7698%
54 Lee, Shi Tian [HKG] 30 53.0818%
55 Simonot, Timoth�e [FRA] 30 51.2161%
56 Ravitz, Joshua [USA] 30 51.1958%
57 Rivello, Mattia [ITA] 30 48.7698%
58 Ganz, Andreas [CHE] 29 58.8917%
59 Shenhar, Shahar [USA] 29 58.7090%
60 Vantuch, Mates [CZE] 28 61.9259%
61 Wood, Ian [AUS] 28 60.2849%
62 Pils, Florian [DEU] 28 60.2037%
63 Floch, Ivan [SVK] 28 58.9288%
64 Karsten, Frank [NLD] 28 57.0256%
65 Carvalho, Marcio [PRT] 28 55.8543%
66 Ochoa, David [USA] 28 53.0265%
67 Privalov, Alexander [RUS] 27 61.0769%
68 Zulian, Simone [ITA] 27 60.7749%
69 Mackl, Valentin [AUT] 27 60.7293%
70 Golovin, Alexey [RUS] 27 60.6561%
71 Rosada, Adrian [DEU] 27 59.7037%
72 Eder, Wolfgang [DEU] 27 57.7991%
73 Majlaton, Alex [USA] 27 57.6720%
74 Honnami, Tomoyuki [JPN] 27 57.4815%
75 Yamamoto, Kentarou [JPN] 27 57.1481%
76 Sadin, Steven [USA] 27 56.6481%
77 Lewis, Aaron [USA] 27 56.5106%
78 Nelson, Brad [USA] 27 56.3624%
79 Tanahashi, Masayasu [JPN] 27 56.3386%
80 Bastos, Frederico [PRT] 27 56.0448%
81 Senyuz, Aras [TUR] 27 56.0238%
82 Soorani, Shaheen [USA] 27 55.7037%
83 Golliher, Jason [USA] 27 55.5053%
84 Ouyang, Dixon [CHN] 27 54.9711%
85 Egan, Isaac [AUS] 27 54.8810%
86 Mayer, Manuel F [DEU] 27 54.3600%
87 Komatsu, Satoshi [JPN] 27 54.3069%
88 Rikola, Markku [FIN] 27 54.1978%
89 Le, Michael [USA] 27 54.0637%
90 Bergonzoni, Luca [ITA] 27 53.7908%
91 Sch�fer, Carsten [DEU] 27 52.2251%
92 Melin, Anders [SWE] 27 52.1669%
93 Kuo, Tzu Ching [TWN] 27 52.0238%
94 Eckermann, Andrew [AUS] 27 51.7674%
95 Chekan, Vikmar [RUS] 27 51.6296%
96 Ingram, Peter [USA] 27 51.2855%
97 Nahodil, Petr [CZE] 27 50.9974%
98 Larsson, David [SWE] 27 50.7475%
99 Wescoe, Craig [USA] 27 49.9896%
100 Burgold, Lino [DEU] 27 49.8624%
101 Griffin, Matthew [USA] 27 49.5493%
102 Cooney, Aaron [USA] 27 49.0153%
103 Canali, Pierre [FRA] 26 64.6667%
104 Jordan, Dan [USA] 26 59.8120%
105 Kolos, John [USA] 25 62.6032%
106 Ino, Kentaro [JPN] 25 60.9444%
107 Sucic, Stjepan [HRV] 25 56.2963%
108 K�nzler, Matthias [CHE] 25 56.0865%
109 McDuffie, Korey [USA] 25 54.7436%
110 Giarola, Andrea [ITA] 25 53.0635%
111 Florent, Lucas [FRA] 24 60.1481%
112 Tietze, Maxwell [USA] 24 58.7222%
113 Matiacic, Andrea [ITA] 24 57.7275%
114 Aune, Eirik [USA] 24 57.3675%
115 Hagiwara, Noriyuki [JPN] 24 57.0370%
116 Matignon, Guillaume [FRA] 24 56.9925%
117 Lindroos, Jani [FIN] 24 56.4087%
118 James, Nathaniel [ENG] 24 55.6720%
119 Chatelais, Benjamin [FRA] 24 55.4868%
120 Blohon, Lucas [CZE] 24 55.4017%
121 Yetka, Dave [USA] 24 55.3889%
122 Mcatee, Brian [USA] 24 54.8173%
123 Farkas, David [FIN] 24 54.3362%
124 Seibold, Christian [DEU] 24 53.7778%
125 Nielsen, Brian [DNK] 24 53.7143%
126 Cordero Valle, Marcos [ESP] 24 53.3016%
127 Bassy, Martin [FRA] 24 52.9735%
128 Bedoll, David [USA] 24 52.1378%
129 Kibler, Brian [USA] 24 52.0926%
130 Saunders, David [USA] 24 52.0024%
131 Cloete, Werner [ZAF] 24 51.4310%
132 Bono, Joe [USA] 24 51.2593%
133 Cassini, Gregory [FRA] 24 50.8044%
134 Caron, Jean Marc [ITA] 24 50.3148%
135 Sele, Yves [CHE] 24 50.2795%
136 Longa, Piotr [USA] 24 50.2015%
137 fuentes, Calosso [USA] 24 50.0769%
138 Zepeda Pino, Victor [CHL] 24 49.8668%
139 Vidugiris, Gaudenis [USA] 22 52.3810%
140 Cedercrantz, Martin [SWE] 21 61.0794%
141 Rom�o, Carlos [BRA] 21 58.4672%
142 Meertens, Job [NLD] 21 55.2194%
143 Holtzman, Paul [AUS] 21 54.6032%
144 Gentil, Pascal [FRA] 21 54.0238%
145 Pozsgay, Michael [USA] 21 53.5476%
146 Keeth, Christian [USA] 21 52.6140%
147 Lowry, William [USA] 21 52.5529%
148 Gawrilowicz, Christian [AUT] 21 52.1933%
149 Aceto, Pierluigi [ITA] 21 52.1203%
150 Rade, Olle [SWE] 21 51.1451%
151 Besonhe, Dylan [FRA] 21 51.0798%
152 Matsumoto, Yuuki [JPN] 21 50.2782%
153 Markov, Mikhail [RUS] 21 49.6287%
154 Jurkovic, Robert [SVK] 21 49.1071%
155 Pinchon, Pierre [FRA] 19 56.5511%
156 Holguin, Jose [USA] 19 55.8069%
157 Sharfman, David [USA] 18 59.3585%
158 Gei�ler, Gunnar [DEU] 18 58.4249%
159 Juza, Martin [CZE] 18 58.3333%
160 Cipolleschi, Francesco [ITA] 18 55.8432%
161 Bradford, Paul [USA] 18 53.9048%
162 Allouchery, Gonzague [FRA] 18 52.4103%
163 Dubuisson, Aurelien [BEL] 18 52.0147%
164 Senneway, Bill [USA] 18 50.3970%
165 Tzoran, Ziv [ISR] 18 50.3452%
166 Chan, Wai lok [CHE] 18 50.1082%
167 Fontaine, Marc [FRA] 18 48.4623%
168 Brambilla, Davide [ITA] 18 47.7543%
169 N�rgaard, Lasse [DNK] 18 46.1826%
170 Loh, Cher Yiing [SGP] 15 52.6548%
171 Rogasner, Gabriel [USA] 15 51.4881%
172 Sadowski, Pawel [POL] 15 44.7173%
173 Washimi, Kazuo [JPN] 13 58.3333%
174 Lee, Sok-Yong [DEU] 13 56.1224%
175 Godineau, Manuel [FRA] 13 54.7123%
176 Bland, Richard [ENG] 13 52.7530%
177 Oberg, Kenny [SWE] 13 50.8681%
178 Stroev, Mikhail [RUS] 13 50.8185%
179 Ascalon, Jason [PHL] 13 47.3958%
180 Jacob, Michael [USA] 13 44.6181%
181 Maynard, Pascal [CAN] 13 42.6587%
182 Boggemes, Kyle [USA] 12 65.1042%
183 Schramm, Torben [DNK] 12 64.5833%
184 Nielsen, William [USA] 12 63.8393%
185 Steudtner, Christian [DEU] 12 63.5417%
186 Daley, Joshua [USA] 12 61.9792%
187 Nass, Matthew [USA] 12 61.4583%
188 Grainger-carr, Joel [ENG] 12 60.9375%
189 Crisci, Nikolas [DEU] 12 60.4167%
190 H�ggkvist, Sami [FIN] 12 60.4167%
191 Kaskan, Zachary [USA] 12 59.3750%
192 Ferretti, Elie [FRA] 12 59.3750%
193 Galves, Victor [CAN] 12 58.3333%
194 Cox, Patrick [USA] 12 58.3333%
195 Mori, Katsuhiro [JPN] 12 57.9613%
196 Przekora, Lukas [USA] 12 57.9613%
197 Abe, Allison [BRA] 12 57.8125%
198 Berlin, Martin [SWE] 12 57.2917%
199 Gardner, Daniel [ENG] 12 57.2917%
200 Mize, Logan [USA] 12 57.2917%
201 Gr�fensteiner, Tobias [DEU] 12 57.1429%
202 pinto, antonio [ITA] 12 56.3988%
203 Meier, Gabriel [CHE] 12 56.2500%
204 Cuvelier, John [USA] 12 55.8780%
205 Kanis, Jeroen [NLD] 12 55.7292%
206 Rodriguez Badenas, Adr [ESP] 12 55.3571%
207 Musser, Dan [USA] 12 55.3571%
208 Goldman-Kirst, Martin [USA] 12 55.2083%
209 Jaklovsky, Lukas [CZE] 12 55.2083%
210 Herdzina, Wojciech [USA] 12 54.9320%
211 Choi, Standish [USA] 12 54.8363%
212 Amans, Nicolas [FRA] 12 54.8363%
213 Baumeister, Corey [USA] 12 54.7619%
214 Tice, Doug [USA] 12 54.3367%
215 Moral, Carlos [ESP] 12 53.9435%
216 Ruel, Olivier [FRA] 12 53.7946%
217 Holzinger, Thomas [AUT] 12 53.6458%
218 Zafra, Marcel Angelo [CAN] 12 53.4226%
219 Snepvangers, Bram [NLD] 12 53.1250%
220 Canavesi, Daniele [ITA] 12 53.0506%
221 Terrier, Lucas [FRA] 12 52.9762%
222 Trapani, Chris [USA] 12 52.9018%
223 Snijdewind, Ruben [NLD] 12 52.7530%
224 Dagen, Pierre [FRA] 12 52.7211%
225 Glanville, Hugh [AUS] 12 51.7857%
226 McCormick, Alex [AUS] 12 51.7113%
227 Caillaba, Germain [FRA] 12 51.4881%
228 PICOT, PIERRE [FRA] 12 51.3605%
229 Watsfeldt, Elias [SWE] 12 51.3393%
230 Dictus, Mark [BEL] 12 51.1905%
231 Wafo-tapa, Guillaume [FRA] 12 51.1905%
232 Van Nieuwenhove, Jan [BEL] 12 51.0417%
233 Davis, Jim [USA] 12 50.8185%
234 Schein, Jason [USA] 12 50.8185%
235 Mihara, Makihito [JPN] 12 50.7653%
236 Bovenschen, Chris [NLD] 12 50.5952%
237 Duke, Reid [USA] 12 50.5952%
238 Creiche, Selim [CHE] 12 50.5208%
239 Nakajima, Chikara [JPN] 12 50.5208%
240 Moore, John [USA] 12 50.5208%
241 Itou, Jun [JPN] 12 50.2976%
242 Fabiano, Gerard [USA] 12 49.7768%
243 Amaya Troncoso, Carlos [COL] 12 49.5748%
244 Rigling, Maurus [CHE] 12 49.4792%
245 Ford, Jason [USA] 12 48.5863%
246 Angeli, Alessio [ITA] 12 48.5863%
247 Anderson, raymond [NZL] 12 48.0655%
248 Pedrakowski, Tomek [USA] 12 47.3958%
249 Takahashi, Yuuta [JPN] 12 47.3958%
250 Mowshowitz, Zvi [USA] 12 47.2222%
251 Chiba, Akio [JPN] 12 46.6518%
252 Picard, Pete [USA] 12 46.5030%
253 Kiesanowski, cody [NZL] 12 46.0034%
254 Scheel, Brandon [USA] 12 45.9821%
255 Parker, Richard [ENG] 12 45.8333%
256 Porojan, Raul [DEU] 12 44.9405%
257 Dimitriu, Alexandru [ROU] 12 44.7917%
258 Ross, Tom [USA] 12 44.6429%
259 Zatlkaj, Matej [SVK] 12 44.5685%
260 Steinsd�rfer, Daniel [DEU] 12 44.4196%
261 Corvese, Harry [USA] 12 44.4196%
262 Surab, Patrik [SVK] 12 44.2708%
263 van Medevoort, Robert [NLD] 12 43.8988%
264 Beasley, Orrin [USA] 12 43.0060%
265 Frenette-Gaudreault, E [CAN] 12 42.8571%
266 Bartuska, Arved [AUT] 12 42.1875%
267 Fajmon, Milan [CZE] 12 42.0635%
268 Woods, Conley [USA] 12 41.8155%
269 Trifan, Raoul [ROU] 12 41.6667%
270 Dykes, James [USA] 12 41.1458%
271 Perez, oscar [ESP] 12 40.9226%
272 Goh, Darwin [USA] 12 38.5417%
273 Bohac, Lance [USA] 12 36.4583%
274 Askoul, Basem [USA] 11 49.6599%
275 Dougherty, Robert [USA] 11 45.2629%
276 Otero, Carlos [ESP] 10 53.1746%
277 scepanovic fuentealba, [CHL] 10 52.2569%
278 Lemaitre, Francois [FRA] 10 49.1319%
279 Chen, Liang [TWN] 10 49.0930%
280 Dominguez Roldan, Alfr [MEX] 10 48.6111%
281 Turning, Travis [USA] 9 70.7483%
282 Boychuk, Brady [CAN] 9 63.9456%
283 Wolff, Tobias [DEU] 9 62.5000%
284 Adams, Ken [USA] 9 61.2245%
285 Catonne, Hadrien [FRA] 9 60.9375%
286 Steeger, Thomas [DEU] 9 60.5442%
287 Beach, Harrison [USA] 9 60.4167%
288 Choo, Yong Han [SGP] 9 59.8639%
289 Reale, Riccardo [ITA] 9 59.8639%
290 Leitzinger, Gerald [AUT] 9 59.3750%
291 Schmid, Mattia [CHE] 9 59.1837%
292 Boeding, LJ [USA] 9 59.1837%
293 Stihle, Julien [FRA] 9 58.9286%
294 V�vra, Nikola [CZE] 9 58.5034%
295 Lam, Jason [USA] 9 58.5034%
296 Pham, Daniel [CAN] 9 57.8231%
297 Yu, Jarvis [USA] 9 57.8231%
298 Janse, Love [SWE] 9 57.8231%
299 Nelson, Brandon [USA] 9 57.8231%
300 Moore, Richard [ENG] 9 57.8231%
301 Jonsson, Andreas [SWE] 9 57.1429%
302 Blum, Damien [FRA] 9 56.4626%
303 Garbay, Maxime [FRA] 9 54.4218%
304 Howard, David [USA] 9 54.4218%
305 Rausch, Oliver [DEU] 9 54.1667%
306 Aristov, Boris [RUS] 9 54.1667%
307 Thor, patrik [SWE] 9 53.7415%
308 Wu, Kon Fai [HKG] 9 53.7415%
309 Lindgren, Tommi [CHE] 9 52.7211%
310 Lee, Jae-jeong [KOR] 9 52.3810%
311 Verhulst, Johan [BEL] 9 52.3810%
312 Davey, Keoni [USA] 9 51.0204%
313 Figarski, Tomasz [POL] 9 51.0204%
314 Olbinski, Szymon [USA] 9 50.5952%
315 Flodstrom-Sconce, Chri [USA] 9 50.5208%
316 Tamada, Ryouichi [JPN] 9 50.3401%
317 Sandroni, Riccardo [ITA] 9 50.3401%
318 Ikeda, Tsuyoshi [JPN] 9 49.6599%
319 Grandjean, Gilles [BEL] 9 49.6599%
320 Hinz, Levi [AUS] 9 49.5748%
321 Camara, Aristides [BRA] 9 49.4792%
322 Eigner, Nikolaus [AUT] 9 49.4048%
323 Mokhtaruddin, Mohd Haf [MYS] 9 48.9583%
324 Massart, Philippe [BEL] 9 48.5863%
325 Unwin, Daniel [AUS] 9 48.2993%
326 Mead, Forrest [USA] 9 48.2993%
327 Keaveny, Joseph [USA] 9 48.2993%
328 Lake, Paul [USA] 9 47.6935%
329 Borba, Rodrigo [PRT] 9 47.6190%
330 Tuduri, Ricard [ESP] 9 47.6190%
331 Utter-Leyton, Josh [USA] 9 47.5446%
332 Layne, Josh [CAN] 9 47.5446%
333 Smith, Josh [USA] 9 47.3958%
334 Raney, Tom [USA] 9 47.3958%
335 Long, Noah [CAN] 9 46.9388%
336 Horlacher, Travis [USA] 9 46.8750%
337 Rabionet, Raul [ESP] 9 46.5030%
338 Gr�fensteiner, Daniel [DEU] 9 45.5782%
339 Mayes, Vernon [USA] 9 45.5782%
340 Tan, Xing Yong [SGP] 9 45.5782%
341 Lewis, Scott [USA] 9 45.5556%
342 Fiorilli, Richard [CAN] 9 45.2381%
343 van Leeuwen, Arjan [NLD] 9 44.9405%
344 Alexandrino, Guilherme [PRT] 9 44.4196%
345 Dickerson, Michael [USA] 9 44.2708%
346 Colloran, Kenyon [JPN] 9 44.2708%
347 Cai, Adam [USA] 9 44.2708%
348 Greenlee, Mitchell [USA] 9 44.0476%
349 H�lzl, Christoph [DEU] 9 43.5374%
350 Bau, Philip [USA] 9 43.3780%
351 Budde, Kai [DEU] 9 42.2619%
352 Parker, Sebastian [ENG] 9 41.6667%
353 Roth, Philippe [CAN] 9 41.6667%
354 Liu, Yuchen [CHN] 9 41.4966%
355 G�rtzen, Simon [DEU] 9 41.0714%
356 Merriam, Ross [USA] 9 40.7738%
357 Podlaha, Martin [CZE] 9 40.2494%
358 Summersberger, Helmut [AUT] 9 40.1042%
359 Jedlicka, Michal [SVK] 9 36.9792%
360 Chapela, Gustavo [MEX] 8 42.1875%
361 Lenoir, Laurent [FRA] 7 55.5556%
362 Hager, Jason [USA] 7 54.6296%
363 Horno, Marcos [ESP] 7 51.7113%
364 Perez, Bastien [FRA] 7 50.9259%
365 Stihle, Laurent [FRA] 7 50.3401%
366 Ruel, Antoine [FRA] 7 47.2222%
367 Leitinger, Lukas [AUT] 7 47.2222%
368 Hernandez, Omar [USA] 7 46.3542%
369 Weily, Sam [NZL] 7 41.3194%
370 Poeiras, Fabio [PRT] 6 67.5926%
371 White, Aaron [USA] 6 63.3333%
372 Magnani, Paolo [ITA] 6 58.3333%
373 Zimmermann, Martin [DEU] 6 58.3333%
374 Jung, Bernardo [ARG] 6 55.5556%
375 Elfgren, Bertil [SWE] 6 55.5556%
376 Siira, Erkki [FIN] 6 55.5556%
377 Ikawa, Yoshihiko [JPN] 6 55.5556%
378 Martinez, Alexis [ESP] 6 55.5556%
379 Sadovnic, Alter [ITA] 6 53.7037%
380 Dang, Martin [DNK] 6 53.0612%
381 Citino, Guido [ITA] 6 52.7778%
382 Zhang, Stephen [USA] 6 52.7778%
383 Aldinger, Johannes [DEU] 6 52.7530%
384 Netrefa, Jiri [CZE] 6 52.3810%
385 Ruess, Jan [DEU] 6 50.5952%
386 Rubio, Victor [ESP] 6 50.3401%
387 Swartz, Noah [USA] 6 50.0000%
388 James, Russell [ENG] 6 50.0000%
389 Su�i�, Tomisav [HRV] 6 50.0000%
390 Estratti, Samuele [ITA] 6 50.0000%
391 Saredo, Adrian [ARG] 6 50.0000%
392 Bennett, Andrew [AUS] 6 50.0000%
393 Nakamura, Shuuhei [JPN] 6 50.0000%
394 Pham, Philippe [FRA] 6 50.0000%
395 Carmelo, Victor [DNK] 6 50.0000%
396 Garcia, Sergio [ESP] 6 50.0000%
397 Hislop, Grant [ENG] 6 49.4048%
398 Barbier, guillaume [FRA] 6 49.0741%
399 Mayer, Kenny [USA] 6 48.1481%
400 Unfried, J�rg [DEU] 6 48.0655%
401 Derrickson, David [USA] 6 47.6190%
402 Thaler, Sebastian [DEU] 6 47.2222%
403 Charoenkul, Supakit [THA] 6 47.2222%
404 Vieren, Peter [BEL] 6 47.2222%
405 Weiss, Gregory [USA] 6 47.2222%
406 Makino, Bernie [USA] 6 47.2222%
407 Pekala, Szymon [POL] 6 46.3542%
408 Blankenship, George [USA] 6 45.5782%
409 Cote, Lee [USA] 6 45.5556%
410 Widana-Pathirana, Prad [AUS] 6 45.4613%
411 Korsell, Samuel [SWE] 6 45.3704%
412 Valori, Kim [FIN] 6 44.4444%
413 Ma, Thomas [USA] 6 44.4444%
414 Montaquila, Nicholas [USA] 6 44.4444%
415 Bacco, Andrea [ITA] 6 44.2177%
416 Horden, Stuart [ENG] 6 43.7500%
417 Chung, Ssu-Hsing [TWN] 6 42.8571%
418 Gonzalez, Antonio Alfo [ESP] 6 42.7083%
419 Shum, Edmund [AUS] 6 42.3363%
420 Andersen, Oyvind Wefal [NOR] 6 41.6667%
421 Fermani, Marco [ITA] 6 40.1361%
422 Bisterfeld, Martin [DEU] 6 38.8889%
423 Krommydas, Andreas [GRC] 6 38.6905%
424 Nystr�m, Per [SWE] 6 36.4583%
425 Perez, Julien [FRA] 4 49.3333%
426 Edelson, Steve [USA] 4 48.1481%
427 Randle, Jonathan [ENG] 4 48.0000%
428 Vistarini, Gabriele [ITA] 4 48.0000%
429 Oomori, Ken'ichirou [JPN] 4 46.2963%
430 Melis, Bas [NLD] 4 41.6667%
431 Mclaren, Shaun [CAN] 4 41.3333%
432 Johannsen, Dennis [DEU] 4 34.9206%
433 gagnon, Chris J [CAN] 3 64.5833%
434 Krauer, Florian [CHE] 3 61.3333%
435 Jackson, Joseph [ENG] 3 60.0000%
436 Blavier, Christian [BEL] 3 57.3333%
437 Martin, Aaron [CAN] 3 56.4815%
438 Rigby, Neil [ENG] 3 56.0000%
439 Visconti, Tom [USA] 3 53.3333%
440 Apotsos, Petros [GRC] 3 52.7778%
441 Yoshii, Tatsuo [JPN] 3 52.7778%
442 Landoni, Nicola [ITA] 3 52.0000%
443 Jesse, Zach [USA] 3 52.0000%
444 Sperling, Matt [USA] 3 50.6667%
445 Kathriner, Roman [CHE] 3 50.6667%
446 Tsujimoto, Hideki [JPN] 3 50.0000%
447 Aplin, Steven [AUS] 3 50.0000%
448 Steinborn, Robin [DEU] 3 50.0000%
449 Woltjes, Geertjan [NLD] 3 49.6280%
450 Fung, Chris [AUS] 3 49.3333%
451 Kiene, Thomas [USA] 3 48.0000%
452 Dao, Michael [AUS] 3 48.0000%
453 Telarov, Aleksa [SCG] 3 48.0000%
454 King, Michael [USA] 3 47.2222%
455 Mitamura, Kazuya [JPN] 3 46.6667%
456 Vieira, Eduardo dos Sa [BRA] 3 46.6667%
457 Pascoli, Mario [ITA] 3 46.6667%
458 Romero, Julian [USA] 3 46.6667%
459 Hickerson, Jonathan [USA] 3 46.6667%
460 West, Alexander [USA] 3 45.3704%
461 Thibeault, Vincent [CAN] 3 45.3333%
462 Bartolini, Valerio [ITA] 3 44.0000%
463 Coqueiro, Rafael [BRA] 3 44.0000%
464 Laffont, Gautier [FRA] 3 42.8571%
465 Viaene, Niels [BEL] 3 42.6667%
466 Londos, Ludvig [SWE] 3 42.0918%
467 mucha, eddie [IRL] 3 41.6667%
468 Sejkora, Svatopluk [CZE] 3 41.3333%
469 Gurov, Igor [UKR] 3 39.5833%
470 Gapinski, John [USA] 3 38.8889%
471 Smithers, Jonathan [CAN] 1 54.1667%
472 Kopec, Mateusz [USA] 1 47.9167%
473 Tong, Wu [CHN] 1 37.5000%
474 Aytekin, Nedim Cem [TUR] 0 100.0000%
475 Lybaert, Marijn [BEL] 0 54.1667%
476 Hawley, Bryan [USA] 0 52.0833%
477 Bulger, Tim [USA] 0 47.9167%
478 Shlyakhov, Yaroslav [UKR] 0 46.6667%
479 Nevalainen, Ville [FIN] 0 42.8571%
480 Aintrazi, Ali [USA] 0 41.6667%
481 Savic, Tomislav [HRV] 0 41.3333%
482 Collins, Darren [USA] 0 37.3333%
483 Shakarisaz, David [USA] 0 33.3333%
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索