EVENT COVERAGE

プロツアー・フィラデルフィア11

読み物

15回戦順位

Rank Player Points OMW%
1 Sj�blom, Max [FIN] 37 69.4074%
2 Hampton, Jesse [USA] 37 63.9259%
3 Utter-Leyton, Josh [USA] 36 65.4074%
4 Prost, Andrejs [USA] 36 62.0741%
5 Estratti, Samuele [ITA] 36 60.3419%
6 Portaro, Alessandro [ITA] 36 60.1905%
7 Lemoine, Vincent [BEL] 36 57.9259%
8 Black, Samuel [USA] 34 59.3630%
9 Nakajima, Chikara [JPN] 33 65.9074%
10 Hakakian, Joshua [USA] 33 65.7037%
11 Thaler, Sebastian [DEU] 33 65.2593%
12 Neeman, Jeremy [AUS] 33 62.7222%
13 Nagy, Ferenc [HUN] 33 62.1481%
14 Woods, Conley [USA] 33 60.2222%
15 Onosov, Oleksandr [UKR] 33 59.8571%
16 Kibler, Brian [USA] 33 59.3254%
17 Demars, Brian [USA] 33 58.5000%
18 Mccullough, Matt [USA] 33 56.4683%
19 Finkel, Jon [USA] 33 55.9921%
20 Martell, Tom [USA] 33 55.8016%
21 Nass, Matthew [USA] 33 54.4683%
22 Khodasevich, Egor [RUS] 33 53.5238%
23 Holland, Kitt [USA] 31 60.1673%
24 Vavra, Vit [CZE] 30 67.0370%
25 Maugard, Antoine [FRA] 30 63.4160%
26 Scott-Vargas, Luis [USA] 30 62.9768%
27 Jaklovsky, Lukas [CZE] 30 60.1481%
28 Williams, David [USA] 30 59.9683%
29 Hedb�ck, Tore [SWE] 30 59.8333%
30 Simonot, Timoth�e [FRA] 30 59.7460%
31 Friedman, Ben [USA] 30 59.4815%
32 Lax, Ari [USA] 30 59.3148%
33 Sheppard, Brad [USA] 30 58.8148%
34 Williamson, David [AUS] 30 58.4550%
35 Sperling, Matt [USA] 30 58.2778%
36 Chung, Jason [NZL] 30 58.2778%
37 Nelson, Brad [USA] 30 57.7778%
38 Watanabe, Yuuya [JPN] 30 57.7593%
39 Londos, Ludvig [SWE] 30 57.6111%
40 Pedrakowski, Pawel [POL] 30 56.8571%
41 Wescoe, Craig [USA] 30 56.3942%
42 Froehlich, Eric [USA] 30 56.2778%
43 Kelly, John-Paul [AUS] 30 56.0106%
44 Kuo, Tzu Ching [TWN] 30 54.7037%
45 Camangon, Gerald [PHL] 30 54.2175%
46 Eleyet, Bryan [USA] 30 54.0741%
47 Giusti, Emanuele [ITA] 30 53.9630%
48 Ito, Atsushi [JPN] 30 53.8122%
49 Bland, Richard [ENG] 30 53.2738%
50 Nakamura, Shuuhei [JPN] 30 53.1349%
51 Shiels, David [USA] 30 52.3492%
52 Roystan, Andrew [USA] 30 52.3386%
53 Yasooka, Shouta [JPN] 30 52.2302%
54 Majlaton, Alex [USA] 28 61.1852%
55 G�rtzen, Simon [DEU] 28 57.5938%
56 O'Brien, Kevin [USA] 28 54.2037%
57 Stolzmann, John [USA] 27 63.7275%
58 Sidher, Ricky [USA] 27 63.6296%
59 Fedon, Antonio [VEN] 27 60.9027%
60 Ritner, Ronnie [USA] 27 59.3889%
61 Manfield, Seth [USA] 27 58.5926%
62 Sondike, Daniel [USA] 27 58.3333%
63 Rietzl, Paul [USA] 27 58.1296%
64 Kopec, Mateusz [POL] 27 58.0000%
65 Jacob, Michael [USA] 27 57.9497%
66 Anderson, Robert [CAN] 27 57.7275%
67 van Medevoort, Robert [NLD] 27 56.9524%
68 Postlethwait, William [USA] 27 56.7407%
69 Sittner, John [USA] 27 56.3386%
70 Cox, Patrick [USA] 27 55.9683%
71 Kaliski, David [CHL] 27 55.3333%
72 Andrade, Joao [PRT] 27 55.3016%
73 Rade, Olle [SWE] 27 55.2222%
74 Ashton, Thomas [USA] 27 54.8889%
75 L�chert, Johannes [DEU] 27 54.7222%
76 Yanyuk, Andrey [USA] 27 54.5000%
77 Wienburg, Ben [USA] 27 54.2778%
78 Williams, Luke [AUS] 27 54.0556%
79 Campanino, Fabrizio [ITA] 27 53.7778%
80 Cassini, Gregory [FRA] 27 53.6958%
81 Ford, Jason [USA] 27 53.4418%
82 Hatch, Greg [USA] 27 53.1111%
83 Jeffrey, Chan [SGP] 27 53.0608%
84 Wilson, Gabriel [USA] 27 52.8810%
85 Oever, Roy [NLD] 27 52.5926%
86 ramasami, anthony [USA] 27 52.2460%
87 l�scher, sascha [CHE] 27 52.2222%
88 Ochoa, David [USA] 27 51.9921%
89 Porojan, Raul [DEU] 27 51.0370%
90 Jordan, Dan [USA] 27 50.8571%
91 Peck, Donnie [USA] 27 49.8889%
92 Bragg, daniel [USA] 25 57.7778%
93 Dixon, Tom [USA] 25 57.7672%
94 Stroud, David [USA] 25 52.3069%
95 dos Santos Esteves, Ca [BRA] 25 51.5873%
96 Kotas, Frantisek [CZE] 24 64.2778%
97 Tang, Teddy [SGP] 24 60.8571%
98 Snepvangers, Bram [NLD] 24 58.7963%
99 Yukuhiro, Ken [JPN] 24 57.7778%
100 Mueller, Andre [DEU] 24 57.4312%
101 Kocsis, Gabor [HUN] 24 56.0000%
102 Stoll, Kyle [USA] 24 55.7778%
103 Parez, Julien [FRA] 24 55.5238%
104 Bj�rnerud, Sveinung [NOR] 24 55.4815%
105 Daniel, David [USA] 24 54.8571%
106 Holzinger, Thomas [AUT] 24 54.5926%
107 Godineau, Manuel [FRA] 24 54.4127%
108 Meng Qiu, ZHANG [HKG] 24 53.9921%
109 Vieren, Peter [BEL] 24 53.7778%
110 Mango, Gennaro [ITA] 24 53.7778%
111 Thomsen, Sascha [DEU] 24 53.6296%
112 Meyerson, Jeffrey [USA] 24 53.3889%
113 H�ggkvist, Sami [FIN] 24 53.3571%
114 Yetka, Dave [USA] 24 53.1349%
115 Lybaert, Marijn [BEL] 24 52.9365%
116 Dougherty, Robert [USA] 24 52.4921%
117 Tung, Mark [NZL] 24 52.3942%
118 Papadatos, Fondas [GRC] 24 52.3386%
119 West, Alexander [USA] 24 51.6667%
120 O'Mahoney-Schwartz, St [USA] 24 51.5476%
121 CHEE WEI, FONG [SGP] 24 50.9779%
122 Nassif, Gabriel [FRA] 24 50.7143%
123 Turtenwald, Owen [USA] 24 50.5000%
124 Davis, Jim [USA] 24 50.4127%
125 Bax, Guglielmo (Will) [CAN] 21 58.6735%
126 Theobald, Mark [ENG] 21 57.4630%
127 Ortiz de la Torre, Dav [ESP] 21 57.3148%
128 Gade, Brandon [USA] 21 55.1111%
129 Honnami, Tomoyuki [JPN] 21 54.5000%
130 Thompson, Gerry [USA] 21 54.0238%
131 Benson, Max [AUS] 21 53.1888%
132 Beg, Zaiem [USA] 21 52.9259%
133 Pinkham, Steven [NZL] 21 52.4127%
134 Last, Ian [CAN] 21 52.2778%
135 De Rosa, Antonino [USA] 21 52.2646%
136 Maynard, Pascal [CAN] 21 52.1402%
137 Peleira, Mauro [PRT] 21 51.7857%
138 Ruel, Antoine [FRA] 21 51.1480%
139 Rynkiewicz, James [USA] 21 50.9259%
140 Tzampouras, Pantazis [GRC] 21 49.2177%
141 Bonanno, Stephane [FRA] 21 48.1905%
142 Gr�fensteiner, Daniel [DEU] 21 47.9683%
143 ponsot, nicolas [FRA] 21 46.8069%
144 Weidemann, Felix [DEU] 18 53.5238%
145 Melin, Anders [SWE] 18 52.5185%
146 Krizan, Zach [USA] 18 52.0068%
147 Aintrazi, Ali [USA] 18 50.5952%
148 Pils, Florian [DEU] 18 50.4677%
149 Liu, Yuchen [CHN] 18 50.3307%
150 Itou, Kouei [JPN] 18 49.0385%
151 Corda, Adrien [FRA] 14 55.5060%
152 Keaveny, Joseph [USA] 13 48.8343%
153 Baudys, Ondrej [CZE] 13 40.6250%
154 Melis, Bas [NLD] 12 67.1875%
155 Vieira, Eduardo dos Sa [BRA] 12 65.6250%
156 Blohon, Lucas [CZE] 12 65.1042%
157 Jones, Kevin [USA] 12 60.9375%
158 Valenti, Christian [USA] 12 60.4167%
159 Ayers, Brandon [USA] 12 60.4167%
160 Yurchick, Adam [USA] 12 60.0446%
161 Nettles, Logan [USA] 12 59.5238%
162 Martinez Silhy, Carlos [MEX] 12 58.8542%
163 Edel, Willy [BRA] 12 58.8542%
164 Dimitriu, Alexandru [ROU] 12 58.4821%
165 zhao, yisong [CHN] 12 58.4821%
166 Lindroos, Jani [FIN] 12 58.3333%
167 barclay, bradley [ENG] 12 58.3333%
168 Hunter, Wilson [USA] 12 58.3333%
169 Oberg, Kenny [SWE] 12 58.3333%
170 Ganz, Andreas [CHE] 12 57.2917%
171 Etten van, Bart [NLD] 12 57.1429%
172 Fenaux-briot, Romain [FRA] 12 56.9196%
173 Ketita, Nassim [CAN] 12 56.7708%
174 Koessel, Noah [USA] 12 56.5476%
175 Thomason, Timothy [USA] 12 56.2500%
176 Mather, Andrew [ENG] 12 56.0268%
177 Chevallier, Michel [CHE] 12 55.7292%
178 Kolos, John [USA] 12 55.7292%
179 Watsfeldt, Elias [SWE] 12 55.7292%
180 Phillips, Cedric [USA] 12 55.7292%
181 Juza, Martin [CZE] 12 55.2083%
182 Herr, Josh [USA] 12 55.2083%
183 Marr, Mat [USA] 12 54.6875%
184 DeCandio, Brennan [USA] 12 54.6875%
185 Gregoir, Christophe [BEL] 12 54.1667%
186 Lin, Le [USA] 12 54.1667%
187 Unwin, Daniel [AUS] 12 54.1667%
188 Hayne, Alexander [CAN] 12 53.6458%
189 Notting, Wander [NLD] 12 53.2738%
190 Endou, Ryouta [JPN] 12 52.9762%
191 Alesi-mullen, John [USA] 12 52.9018%
192 Denno, Sebastian [CAN] 12 52.6042%
193 Bacco, Andrea [ITA] 12 52.6042%
194 Berni, Robert [USA] 12 52.6042%
195 Beasley, Orrin [USA] 12 52.3810%
196 Matsumoto, Yuuki [JPN] 12 52.2321%
197 Perez, Ruben [ESP] 12 52.0833%
198 Calafell, Joel [ESP] 12 52.0833%
199 Fisher, William [USA] 12 51.7113%
200 Royde, Daniel [ENG] 12 51.5625%
201 Bartuska, Arved [AUT] 12 51.5625%
202 Dagen, Pierre [FRA] 12 51.5625%
203 Kungurow, Siegfried [DEU] 12 51.5625%
204 Chew, Kelvin [SGP] 12 51.5625%
205 Ceska, Pavel [CZE] 12 51.1905%
206 Lecoq, Louis [FRA] 12 51.1905%
207 Pottenger, Sean [USA] 12 51.0417%
208 Nahodil, Petr [CZE] 12 51.0417%
209 Kuchenbecker, Sebastia [DEU] 12 50.5208%
210 Christensen, Allan [DNK] 12 50.5208%
211 Cipolleschi, Francesco [ITA] 12 50.1488%
212 Duke, reid [USA] 12 50.1488%
213 Zatlkaj, Matej [SVK] 12 50.1488%
214 Roelofs, Frank [NLD] 12 50.0000%
215 Vidugiris, Gaudenis [USA] 12 49.7024%
216 Krauer, Florian [CHE] 12 49.6280%
217 O'Donnell, Brendan [USA] 12 49.4792%
218 Tobiasch, Marc [DEU] 12 49.4792%
219 Levy, Raphael [FRA] 12 49.4048%
220 Jolin, Gregory [USA] 12 48.9796%
221 Mino, Tetsuya [JPN] 12 48.9583%
222 Lindstr�m, Martin [SWE] 12 48.8095%
223 Yam, Philip [USA] 12 48.5863%
224 Takao, Shouta [JPN] 12 48.5863%
225 Florent, Lucas [FRA] 12 48.5863%
226 Deltour, Louis [FRA] 12 48.4375%
227 Bales, Cyrus [ENG] 12 48.3844%
228 Catton, Rob [ENG] 12 48.0655%
229 Unfried, J�rg [DEU] 12 47.9167%
230 Yamamoto, Kentarou [JPN] 12 47.6190%
231 Chapin, Patrick [USA] 12 47.3958%
232 Brooks, Daniel [USA] 12 47.0238%
233 Chan, Sze Hang [HKG] 12 46.8750%
234 Tietze, Max [USA] 12 46.5030%
235 Larsson, Joel [SWE] 12 45.8333%
236 Mowshowitz, Zvi [USA] 12 45.8333%
237 Deorsey, Phil [USA] 12 45.3125%
238 Padierna, Jorge [MEX] 12 45.3125%
239 Stark, Ben [USA] 12 45.3125%
240 Dupuy, Alejandro [ESP] 12 45.2381%
241 Ruel, Olivier [FRA] 12 44.6429%
242 Anders, Torsten [DEU] 12 44.0476%
243 Scheinin, Martin [ESP] 12 44.0476%
244 Kastle Mess, Darwin [USA] 12 44.0476%
245 K�nzler, Matthias [CHE] 12 43.7500%
246 Hickerson, Jonathan [USA] 12 43.7500%
247 Pichon, Elie [FRA] 12 43.5516%
248 Lampasona, Simone [ITA] 12 43.2292%
249 Schmidt, Thomas [DEU] 12 41.1458%
250 Villani, Mirco [ITA] 12 41.1458%
251 Carpenter, Ryan [USA] 12 40.7738%
252 Nordahl, Andreas [NOR] 12 40.6250%
253 Wilson, Jacob [USA] 12 39.5833%
254 Oliver, Carrie [ENG] 10 51.8141%
255 Pruyt, Daan [NLD] 10 50.1984%
256 Sharfman, David [USA] 9 61.9048%
257 Itou, Masayoshi [JPN] 9 61.6071%
258 Piovano, Daniele [ITA] 9 60.9375%
259 Summersberger, Helmut [AUT] 9 60.7143%
260 Brouty, Fabien [FRA] 9 59.8639%
261 Wyant, Aaron [USA] 9 59.1837%
262 Mauger, Guillaume [FRA] 9 58.5034%
263 Lochridge, Jeremey [USA] 9 57.5893%
264 Zakharchenko, Oleg [RUS] 9 56.7708%
265 Cadier, Ron [NLD] 9 56.7177%
266 Dickmann, Patrick [DEU] 9 56.2500%
267 Dutkiewicz, Leszek [POL] 9 55.7823%
268 Richardson, Justin [CAN] 9 55.7823%
269 Woo, Travis [USA] 9 54.4218%
270 Wong, Gary [USA] 9 54.4218%
271 Lynch, Brian [USA] 9 54.4218%
272 arevalo godoy, Samuel [ESP] 9 53.7415%
273 Soorani, Shaheen [USA] 9 53.7415%
274 Craddock, Will [USA] 9 53.7415%
275 Yoshimori, Shou [JPN] 9 52.5510%
276 Chiche, Kevin [FRA] 9 52.3810%
277 OConnor, Ryan [USA] 9 52.3810%
278 Kreuz, Alexander [DEU] 9 52.0833%
279 Gr�fensteiner, Tobias [DEU] 9 52.0833%
280 Jurkovic, Robert [SVK] 9 52.0833%
281 Sinner, Denis [DEU] 9 51.9558%
282 Kastel, Chad [USA] 9 51.7113%
283 Huang, Hao-Shan [TWN] 9 51.0417%
284 Bertiou, Simon [GRC] 9 50.5208%
285 Floch, Ivan [SVK] 9 50.0000%
286 Rotstejn, Jonathan [BEL] 9 49.6599%
287 Burgold, Lino [DEU] 9 49.6280%
288 Hunt, Matthias [USA] 9 49.6280%
289 Campbell, Gary [ENG] 9 49.4048%
290 Sovela, Jouni [FIN] 9 48.9796%
291 Levin, Drew [USA] 9 48.9583%
292 Nystr�m, Per [SWE] 9 48.9583%
293 Bayar, Tar�k [TUR] 9 48.2993%
294 K�stler, Jonas [DEU] 9 48.2143%
295 Brown, Weston [USA] 9 47.9167%
296 Bendix Nielsen, Andrea [DNK] 9 47.9167%
297 Swords, Chester [AUS] 9 47.5446%
298 Hiew, Chee Choong [MYS] 9 47.3958%
299 Takahashi, Yuuta [JPN] 9 47.3958%
300 Elfgren, Bertil [SWE] 9 47.1939%
301 Hetrick, Michael [USA] 9 46.9388%
302 Fiedler, Kai [DEU] 9 46.8750%
303 V�vra, Nikola [CZE] 9 45.9821%
304 Kadooka, Toshiyuki [JPN] 9 45.8333%
305 Raney, Tom [USA] 9 45.8333%
306 Boggemes, Kyle [USA] 9 45.6250%
307 Landstrom, Matthew [USA] 9 45.5782%
308 Cammilluzzi, Marco [ITA] 9 45.3125%
309 Swasey, Laurence [USA] 9 44.9405%
310 Fay, Korey [USA] 9 44.0625%
311 R. Pascual, David [ESP] 9 43.7500%
312 Pikula, Chris P [USA] 9 43.3780%
313 Domi, Bjorn [USA] 9 42.3363%
314 Boutin, Jon [CAN] 9 40.6250%
315 Perttula, Eetu [FIN] 9 39.5833%
316 Alcantara, Adrian [ESP] 9 39.5833%
317 Sagstuen, Jeff [CAN] 9 39.2857%
318 Steele, Christopher [USA] 9 39.0625%
319 Sugaya, Hironobu [JPN] 9 38.5417%
320 Janik, Maciej [POL] 9 36.3095%
321 Downs, Brandon [USA] 9 36.3095%
322 Puls, Matt [USA] 8 59.1837%
323 Polasek, Filip [SVK] 7 56.4815%
324 lopez, Omar [ARG] 6 61.1111%
325 lee, hark-keun [KOR] 6 61.1111%
326 Musial, Lukasz [POL] 6 60.0000%
327 Epstein, Marc [USA] 6 58.3333%
328 Anderson, Todd [USA] 6 58.3333%
329 Dembinski, Kyle [USA] 6 58.3333%
330 Vallin, Hannu [FIN] 6 55.7823%
331 Kratter, Filippo [ITA] 6 55.7823%
332 Tajak, Lukas [DEU] 6 55.5556%
333 Costa, Matthew [USA] 6 54.6875%
334 Zafra, Marcel Angelo [CAN] 6 52.7778%
335 Bennett, Christopher [USA] 6 52.7778%
336 Measel, Ryan [USA] 6 52.2321%
337 Trnka, Dalibor [MEX] 6 51.7113%
338 Cifka, Stanislav [CZE] 6 51.7007%
339 Siepmann, Jens [DEU] 6 50.9259%
340 Kelly, Nathaniel [CAN] 6 50.9259%
341 da Rosa, Paulo Vitor [BRA] 6 50.3401%
342 Gaitonde, Gaurav [USA] 6 50.0000%
343 Popescu, Adrian [USA] 6 50.0000%
344 Bosman, Colin [ZAF] 6 48.9583%
345 Salem, Jonathan [USA] 6 48.9583%
346 Bertoncini, alex [USA] 6 48.4127%
347 Danieli, Niv [ISR] 6 48.2993%
348 Briceno, Paul [FRA] 6 47.6190%
349 Landriz, Erik [USA] 6 47.3958%
350 Karsten, Frank [NLD] 6 47.2222%
351 Correia, Miguel [PRT] 6 47.2222%
352 BARBER, JON [USA] 6 47.2222%
353 Okulskaya, Olga [RUS] 6 47.0238%
354 Calcano, Christian [USA] 6 46.8254%
355 Merlet, Cedric [FRA] 6 46.8254%
356 Rausch, Oliver [DEU] 6 45.9821%
357 Ascalon, Jason [PHL] 6 45.3125%
358 Krenik, Alex [USA] 6 44.8129%
359 Knudson, Peter [USA] 6 44.4444%
360 Ferrari Spampinato, Go [ARG] 6 44.4444%
361 Swartz, Noah [USA] 6 44.4444%
362 Cooperfauss, Andrew [USA] 6 44.4444%
363 mercado, guillermo [USA] 6 43.7500%
364 Ferret, Paul [FRA] 6 43.5374%
365 Washimi, Kazuo [JPN] 6 43.4524%
366 Ward, Mike [USA] 6 41.6667%
367 Gonzalez, David [ESP] 6 41.6667%
368 Prieto, Danilo [PCN] 6 41.2698%
369 Lo, Justin [USA] 6 41.0714%
370 cross, aaron [USA] 6 40.6250%
371 lopez-infantes, raul [ESP] 6 38.8889%
372 Taylor, Nicholas [ENG] 4 49.0741%
373 Thomas, David [USA] 3 60.0000%
374 Belfatto, Michael [USA] 3 56.0000%
375 Casada, Andrea [ITA] 3 50.9259%
376 stryker, fred [USA] 3 50.6667%
377 Kowal, Brian [USA] 3 50.6667%
378 Merriam, Ross [USA] 3 50.6667%
379 Alexander, Adam [IRL] 3 50.6667%
380 Pskowski, Timothy [USA] 3 49.3333%
381 Griffith, Cole [USA] 3 48.0000%
382 Parker, Brock [USA] 3 47.2222%
383 Desai, Justin [USA] 3 47.2222%
384 Kounoike, Masaki [JPN] 3 47.2222%
385 Siow, Lucas [CAN] 3 46.6667%
386 Ikawa, Yoshihiko [JPN] 3 46.6667%
387 Thanangadan, James [ENG] 3 46.6667%
388 Papadopoulos, Panagiot [GRC] 3 46.6667%
389 Fritz, Austin [USA] 3 45.3333%
390 Almgren, Oscar [SWE] 3 45.3333%
391 Rikola, Markku [FIN] 3 44.8980%
392 Motyka, Michael [USA] 3 42.6667%
393 Gestido, Nick E [USA] 3 42.6667%
394 Costantini, Mark [USA] 3 41.6667%
395 ayena, Koffi , william [FRA] 3 40.4762%
396 Da Costa Cabral, Berna [BEL] 3 39.8148%
397 Thiele, Fabian [DEU] 3 38.8889%
398 Kubilis, John [USA] 3 38.8889%
399 Shmuely, Niv [ISR] 3 38.6667%
400 McLeod, Lewis [ENG] 3 37.3333%
401 Rufrano, Nicholas [USA] 0 75.0000%
402 Napoli, Phillip [USA] 0 66.6667%
403 Jesse, Zach [USA] 0 55.5556%
404 Joens, Klaus [DEU] 0 52.0833%
405 Rankin, Jason [AUS] 0 47.9167%
406 Eason, Brian [USA] 0 47.9167%
407 Tlili, Luca Semi [ITA] 0 47.2222%
408 Longa, Piotr [POL] 0 47.2222%
409 Goddik, Hans Jacob [DNK] 0 44.4444%
410 Boozer, Chris [USA] 0 44.4444%
411 Holland, Joe [USA] 0 41.6667%
412 McDuffie, Korey [USA] 0 41.6667%
413 Reitbauer, David [AUT] 0 41.6667%
414 Tamada, Ryoichi [JPN] 0 39.8148%
415 Murray, Stephen [ENG] 0 37.5000%
416 Giovannetti, Simone [ITA] 0 37.5000%
417 Nonaka, Kentarou [JPN] 0 0.0000%
418 Oonishi, Tatsuya [JPN] 0 0.0000%
419 Murata, Shouta [JPN] 0 0.0000%
420 Ino, Kentarou [JPN] 0 0.0000%
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索