EVENT COVERAGE

プロツアー『イニストラードを覆う影』

読み物

6回戦順位

Rank Player Points OMW%
1 Sochurek, Petr [CZ] 18 0.6389
2 Dezani, Jeremy [FR] 18 0.6389
3 (23) Nelson, Brad [US] 18 0.6204
4 Mackl, Valentin [AT] 18 0.5833
5 Scott-Vargas, Luis [US] 18 0.5833
6 Calcano, Christian [US] 18 0.5556
7 (2) Manfield, Seth [US] 15 0.6759
8 Rodrigues, Thiago [FR] 15 0.6667
9 Lanthier, Dan [CA] 15 0.6667
10 (12) Saporito, Thiago [BR] 15 0.6667
11 Yasooka, Shota [JP] 15 0.6667
12 Matsumoto, Yuki [JP] 15 0.6481
13 Valdivia, Felipe [CL] 15 0.6389
14 Tianshi Wu, Allen [US] 15 0.6389
15 Cohen, Justin [US] 15 0.6389
16 Sapiras, Armando [BR] 15 0.6389
17 Berrios, Stephen [US] 15 0.6389
18 (18) Yamamoto, Kentaro [JP] 15 0.6204
19 Finkel, Jon [US] 15 0.6111
20 Mori, Katsuhiro [JP] 15 0.6111
21 Horvat, Vjeran [HR] 15 0.6111
22 Ishimura, Shintaro [JP] 15 0.5926
23 Takahashi, Yuta [JP] 15 0.5926
24 Bonde, Michael [DK] 15 0.5926
25 Wescoe, Craig [US] 15 0.5833
26 Wu, Timothy [US] 15 0.5833
27 Mengucci, Andrea [IT] 15 0.5556
28 Paquette, Aeo [CA] 15 0.5556
29 Robdrup, Andy [CA] 15 0.5556
30 Martineau, Jerome [FR] 15 0.5370
31 Kakumae, Teruya [JP] 15 0.5278
32 Majors, Michael [US] 15 0.5278
33 Kumagai, Riku [JP] 15 0.5278
34 (20) Larsson, Joel [SE] 15 0.5278
35 (5) Rietzl, Paul [US] 15 0.5093
36 Tharmaratnam, Samuel [CA] 15 0.5000
37 Rubin, Steve [US] 15 0.4907
38 Seibold, Christian [DE] 15 0.4722
39 Molesch, Max [US] 15 0.4722
40 Cheung, Raymond [US] 15 0.4722
41 Okumura, Yuji [JP] 13 0.5463
42 Pereira, Pedro [BR] 13 0.5370
43 Hipp, Ryan [US] 13 0.5370
44 Nass, Matthew [US] 13 0.4815
45 Rade, Olle [SE] 12 0.7037
46 Wiegersma, Jelger [NL] 12 0.6944
47 Oneto, Mattia [IT] 12 0.6944
48 Wallerstein, Robert [US] 12 0.6759
49 Sun, Allen [US] 12 0.6667
50 Perez, Raymond [US] 12 0.6667
51 Wong, Gary [US] 12 0.6481
52 Stein, Abraham [US] 12 0.6389
53 Chye, Yian Hsiang [MY] 12 0.6389
54 Severa, Matthew [US] 12 0.6389
55 (14) Strasky, Ondrej [CZ] 12 0.6389
56 Salvatto, Luis [AR] 12 0.6389
57 Nakamura, Yuya [JP] 12 0.6296
58 Pastore, Kellen [US] 12 0.6204
59 Cortez, Paulo Ricardo [BR] 12 0.6111
60 Feingersh, Benjamin [US] 12 0.6111
61 Spainer, Joseph Benhamin [US] 12 0.6111
62 Hron, Mike [PH] 12 0.6111
63 McCullough, Matthew [US] 12 0.5926
64 Engle, Woody [US] 12 0.5833
65 Janik, Maciej [PL] 12 0.5833
66 Mace, Damien [FR] 12 0.5833
67 Juza, Martin [CZ] 12 0.5833
68 Kudva, Vikram [US] 12 0.5833
69 Kowalski, Grzegorz [PL] 12 0.5833
70 Cuillier, Paul [US] 12 0.5833
71 Hendriks, Thomas [NL] 12 0.5833
72 Tsumura, Kenji [JP] 12 0.5833
73 Takeuchi, Ryota [JP] 12 0.5833
74 Giorgio, Francesco [XE] 12 0.5833
75 Armani, Luca [IT] 12 0.5833
76 Rolle, Damir [IT] 12 0.5833
77 Santos, Bernardo [PT] 12 0.5833
78 Ochoa, David [US] 12 0.5648
79 Slind, Nick [US] 12 0.5648
80 Sperling, Matthew [US] 12 0.5648
81 Rubin, Ben [US] 12 0.5556
82 Tobiasch, Marc [DE] 12 0.5556
83 Ward, Dan [US] 12 0.5556
84 Steinkamp, Paul [DE] 12 0.5556
85 (22) Watanabe, Yuuya [JP] 12 0.5556
86 Lai, Pak Yin [HK] 12 0.5556
87 Schafer, Gregory [US] 12 0.5370
88 Ichikawa, Yuuki [JP] 12 0.5370
89 Gerschenson, Immanuel [AT] 12 0.5370
90 Mihara, Makihito [JP] 12 0.5278
91 Parker, Brock [US] 12 0.5278
92 Lewandowski, Bartlomiej [PL] 12 0.5278
93 Karsten, Frank [NL] 12 0.5278
94 Pisano, Rob [US] 12 0.5278
95 Mines, David [AU] 12 0.5278
96 Smyth, Jason [US] 12 0.5278
97 Lam, Joe [HK] 12 0.5278
98 Holiday, Nathan [US] 12 0.5185
99 McClain, Josh [US] 12 0.5093
100 Cammilluzzi, Marco [IT] 12 0.5093
101 Ucuzal, Batuhan [TR] 12 0.5000
102 Kim, Sang-eun [KR] 12 0.5000
103 Li, Danny [US] 12 0.5000
104 Blohon, Lukas [CZ] 12 0.5000
105 Park, Jun Young [KR] 12 0.5000
106 Carbonell, Jonjon [PH] 12 0.5000
107 Cameron, Maitland [AU] 12 0.5000
108 Cubit, Ryan [AU] 12 0.4907
109 English, Eric [US] 12 0.4907
110 Cox, Patrick [US] 12 0.4815
111 Korzunov, Semen [RU] 12 0.4815
112 Haugsted, Alexander Cvitanich [DK] 12 0.4722
113 Myatt, Jason [US] 12 0.4722
114 Ruel, Antoine [FR] 12 0.4722
115 (6) Anteri, Fabrizio [XE] 12 0.4722
116 Ashton, Thomas M [US] 12 0.4722
117 Vieira, Eduardo Dos Santos [BR] 12 0.4722
118 Yamakawa, Hiroaki [JP] 12 0.4537
119 Mann, Stephen [US] 12 0.4444
120 Souza, Juliano Gennari [BR] 12 0.4444
121 Loveman, Eli [US] 12 0.4444
122 Bodily, Samuel [XE] 12 0.4444
123 Burkhart, Corey [US] 12 0.4259
124 Telarov, Aleksa [RS] 12 0.4167
125 Boggemes, Kyle [US] 12 0.3778
126 Ravitz, Joshua [US] 10 0.6574
127 Carvalho, Marcio [PT] 10 0.6574
128 Nguyen, Tuan [US] 10 0.5741
129 Cheon, Paul [US] 10 0.5648
130 Pan, Phimus [US] 10 0.5370
131 Maynard, Pascal [CA] 10 0.5000
132 Filippidis, Ioannis [GR] 10 0.4722
133 Pispa, Lauri [FI] 10 0.4630
134 Jacobson, Mark [US] 10 0.4259
135 Hoaen, Rich [CA] 9 0.7037
136 Lee, Anthony [AU] 9 0.6944
137 Gao, Tan [CN] 9 0.6944
138 Friedman, Ben [US] 9 0.6667
139 (11) Floch, Ivan [SK] 9 0.6667
140 Kibler, Brian [US] 9 0.6667
141 Oliver, Neal [US] 9 0.6667
142 Lytle, Tyler [US] 9 0.6389
143 Connell, Nicholas [US] 9 0.6389
144 (21) Chung, Jason [NZ] 9 0.6389
145 Tomomura, Hitoshi [JP] 9 0.6204
146 (19) Wilson, Jacob [CA] 9 0.6111
147 Kuo, Tzu-Ching [TW] 9 0.6111
148 Nakamura, Shuhei [JP] 9 0.6111
149 Severson, Eric [US] 9 0.5926
150 Simonot, Timothee [FR] 9 0.5833
151 De Sousa Martins, Mateus [BR] 9 0.5833
152 Lipp, Scott [US] 9 0.5833
153 Woodward, Jonathan [US] 9 0.5833
154 Friberg, Jonas [SE] 9 0.5833
155 (17) Jensen, William [US] 9 0.5833
156 Romero, Jacob [US] 9 0.5833
157 Sinclair, Brett [US] 9 0.5833
158 Dean, Paul [CA] 9 0.5833
159 Yam, Wing Chun [HK] 9 0.5833
160 Pendl, Frank [US] 9 0.5833
161 Mcneace, Shawn [US] 9 0.5667
162 Lamego Jaudy, Tulio [BR] 9 0.5648
163 (16) Froehlich, Eric [US] 9 0.5648
164 Fujimura, Kazuaki [JP] 9 0.5648
165 Chin, Ricky [CA] 9 0.5556
166 Nagy, Tamas [HU] 9 0.5556
167 Boucek, Jaroslav [CZ] 9 0.5556
168 Morawski, Jonathan [US] 9 0.5556
169 Kirkwood, Scott [US] 9 0.5556
170 (7) Duke, Reid [US] 9 0.5556
171 Lax, Ari [US] 9 0.5556
172 Pozzo, Sebastian [AR] 9 0.5556
173 Orange, Greg [US] 9 0.5556
174 Tsormpatzidis, Vasileios [GR] 9 0.5556
175 (4) Muller, Martin [DK] 9 0.5556
176 (9) Black, Samuel [US] 9 0.5556
177 Erker, Will [US] 9 0.5556
178 Smith, Travis [US] 9 0.5556
179 Sim, Chapman [SG] 9 0.5556
180 Saito, Tomoharu [JP] 9 0.5370
181 Locke, Steve [US] 9 0.5370
182 Jansen, Adam [US] 9 0.5370
183 Taylor, Dustin [US] 9 0.5278
184 Ibrahimi, Mostafa [AE] 9 0.5278
185 Yasuda, Masayuki [JP] 9 0.5278
186 Mosley, Brock [US] 9 0.5278
187 Sorakup, Aekarash [TH] 9 0.5278
188 Dickmann, Patrick [DE] 9 0.5278
189 Betesh, Ralph [US] 9 0.5278
190 Jackson, Paul [AU] 9 0.5278
191 Costa, Matthew [US] 9 0.5278
192 Law, Lok Man [XE] 9 0.5278
193 Tyler, Samuel [CA] 9 0.5278
194 Duncan, Zachary [US] 9 0.5278
195 Weeden, Eric [US] 9 0.5278
196 Dun, Mao [CN] 9 0.5278
197 Ramboa, Thierry [FR] 9 0.5278
198 (15) Dang, Martin [DK] 9 0.5093
199 Rohr, Guillaume [FR] 9 0.5093
200 Lingelbach, Cody [US] 9 0.5093
201 Chew, Kelvin [ES] 9 0.5000
202 Isupov, Alexey [RU] 9 0.5000
203 (10) Sigrist, Mike [US] 9 0.5000
204 Baker, Sam [CA] 9 0.5000
205 Tiu, Oliver [US] 9 0.5000
206 Neal, Stephen [US] 9 0.5000
207 Thompson, Gerry [US] 9 0.5000
208 Rodriguez Pozo, Jose Antonio [ES] 9 0.5000
209 Ikawa, Yoshihiko [JP] 9 0.4815
210 Erenyi, Jakub [CZ] 9 0.4722
211 Thomson-Gregg, Louis [NZ] 9 0.4722
212 Braverman, Phillip [US] 9 0.4722
213 Gaponov, Nikita [RU] 9 0.4722
214 Huang, Hao-Shan [TW] 9 0.4722
215 Ruggles, Randall [US] 9 0.4722
216 Vieren, Peter [BE] 9 0.4722
217 Ritner, Ronnie [US] 9 0.4537
218 (1) Turtenwald, Owen [US] 9 0.4537
219 Graham, Jon [US] 9 0.4537
220 Merjam, Guilherme [BR] 9 0.4444
221 Dagen, Pierre [FR] 9 0.4444
222 Lantto, Magnus [SE] 9 0.4444
223 Dillon, Jefferson [US] 9 0.4444
224 Stern, Jon [CA] 9 0.4444
225 Lee, Shi Tian [HK] 9 0.4444
226 Pardee, Samuel [US] 9 0.4444
227 Dutcher, Peter [US] 9 0.4444
228 Baldinato, Giovanni [IT] 9 0.4444
229 Kenney, Mike [US] 9 0.4259
230 Zatlkaj, Matej [SK] 9 0.4259
231 Braun-Duin, Brian [US] 9 0.4167
232 Edel, Willy [BR] 9 0.4167
233 Brown, Andrew [US] 9 0.4167
234 Gerolimon, Luca [IT] 9 0.4167
235 Reale, Giuseppe [IT] 9 0.4167
236 Oiso, Masashi [JP] 9 0.4074
237 Fennell, Christopher [US] 9 0.3889
238 De Jesus Freitas, Marcos Paulo [BR] 9 0.3889
239 Krautmann, Wenzel [DE] 9 0.3889
240 Weitz, Ben [US] 9 0.3704
241 (8) Hayne, Alexander [CA] 9 0.3611
242 Flores, Mario [MX] 9 0.3611
243 Martell, Tom [US] 9 0.3611
244 Cruse, William [US] 7 0.5833
245 Yanase, Kaname [JP] 7 0.5370
246 Snepvangers, Bram [NL] 7 0.5185
247 Chenard, Francois [CA] 7 0.5185
248 Jbeili, Reginald [PH] 7 0.5093
249 Majlaton, Alex [US] 7 0.5093
250 Brakefield, Konstantin [US] 7 0.5093
251 Mattioli, Alberto [IT] 7 0.4815
252 Radmard, Amir [US] 7 0.4537
253 Carvalho, Pedro [BR] 7 0.4537
254 Heikinheimo, Mikael [FI] 6 0.6667
255 Yamaoka, Nobuyuki [JP] 6 0.6389
256 Ishiwada, Hiroyuki [JP] 6 0.6333
257 Chapin, Patrick [US] 6 0.6111
258 Fujii, Hajime [JP] 6 0.6111
259 Freeman, Marcelino [MX] 6 0.6019
260 Esper Berthoud, Lucas [BR] 6 0.5833
261 Andres, Jose [GT] 6 0.5833
262 Sauerborn, Moritz [DE] 6 0.5833
263 Rodriguez, Felix [ES] 6 0.5833
264 Friedrich, Fabian [DE] 6 0.5648
265 McLaren, Shaun [CA] 6 0.5556
266 Tao, Jiachen [US] 6 0.5556
267 (3) Damo Da Rosa, Paulo Vitor [BR] 6 0.5463
268 Archdekin, Jamie [CA] 6 0.5463
269 Janasiewicz, Jason [US] 6 0.5370
270 Laskar, David [CA] 6 0.5278
271 Dominguez Roldan, Alfredo [MX] 6 0.5278
272 To, Alex [US] 6 0.5278
273 Magnani, Paolo [IT] 6 0.5278
274 Oshima, Yuki [JP] 6 0.5278
275 Cornell, Jason [US] 6 0.5278
276 Goertzen, Dominik [DE] 6 0.5278
277 Anghelescu, Jonathan [DE] 6 0.5278
278 Hess, Tony [US] 6 0.5278
279 Li, Richard [CA] 6 0.5278
280 Velasco, Cristian R [MX] 6 0.5278
281 Polak-Rottmann, Oliver [AT] 6 0.5093
282 Blankevoort, Tijmen [NL] 6 0.5093
283 Swift, Orrin [US] 6 0.5000
284 Rodaitis, Andrew [US] 6 0.5000
285 Zornes, James [US] 6 0.5000
286 Nielsen, Simon [DK] 6 0.5000
287 Malatesta, Marco [IT] 6 0.5000
288 Levy, Raphael [FR] 6 0.5000
289 Dolar, Robin [SI] 6 0.5000
290 Wilson, Max [AU] 6 0.5000
291 Carleton-Barnes, Gabriel [US] 6 0.5000
292 Ortega, Juan [ES] 6 0.5000
293 Rountree, Collin [US] 6 0.5000
294 Grafensteiner, Daniel [DE] 6 0.4907
295 Ruel, Olivier [FR] 6 0.4815
296 (24) Takimura, Kazuyuki [JP] 6 0.4815
297 Tibbetts, Jason [US] 6 0.4815
298 Pires, Daniel [BR] 6 0.4815
299 Nassif, Gabriel [FR] 6 0.4815
300 Dickmann, Fabian [DE] 6 0.4722
301 Yeem, Soohwang [US] 6 0.4722
302 Smith, Donald [US] 6 0.4722
303 Jin, Hang [CN] 6 0.4722
304 Lendvaj, Ivan [HR] 6 0.4722
305 Sun, Chuan [CN] 6 0.4722
306 Campos, Luis [CL] 6 0.4722
307 Johns, Elliot [US] 6 0.4722
308 Lechner, Christian [DE] 6 0.4722
309 Sajgalik, Eduardo [XE] 6 0.4722
310 Yuen, Jonathan [AU] 6 0.4537
311 Asai, Ikuya [JP] 6 0.4537
312 (25) Stark, Ben [US] 6 0.4444
313 Bryant, Mike [US] 6 0.4444
314 Osawa, Takuya [JP] 6 0.4444
315 Cornelissen, Kamiel [NL] 6 0.4444
316 Utter-Leyton, Josh [US] 6 0.4444
317 Hampton, Jesse [US] 6 0.4444
318 Manders, Mitchell [NL] 6 0.4444
319 Kim, Chan-uk [KR] 6 0.4444
320 Choca, Joao [XE] 6 0.4259
321 Virula, Christopher [GT] 6 0.4259
322 Patel, Kayure [XE] 6 0.4167
323 Rizzi, Mattia [IT] 6 0.4167
324 Callahan, Michael [US] 6 0.4167
325 (13) Tamada, Ryoichi [JP] 6 0.4167
326 Huschenbeth, Arne [DE] 6 0.4167
327 Nobari, Poya [SE] 6 0.4167
328 Dominguez, Javier [ES] 6 0.4167
329 Delaney, Connor [US] 6 0.3981
330 Hirami, Tomonori [JP] 6 0.3889
331 Li, Sean [XE] 6 0.3889
332 Selken, Brad [US] 6 0.3796
333 Shenhar, Shahar [IL] 6 0.3611
334 Juarez Oliva, Fernando Jose [GT] 6 0.3611
335 Smith, Nathaniel [US] 6 0.3611
336 Burchett, Autumn [XE] 4 0.4815
337 Niznansky, Milan [SK] 3 0.5278
338 Hadley, Kyle [US] 3 0.5278
339 Botis, Juan Carlos [MX] 3 0.5278
340 Yu, Jarvis [US] 3 0.5093
341 Bennett, Jason [US] 3 0.5000
342 Smit, Iwan [NL] 3 0.5000
343 Singh, Dev [MY] 3 0.5000
344 Cuneo, Andrew [US] 3 0.4815
345 Pinto, Concalo Miguel Cubeira [PT] 3 0.4815
346 Koenig, Ryan [US] 3 0.4722
347 Lukaszek, Mateusz [PL] 3 0.4722
348 Nguyen, Justin [US] 3 0.4722
349 Mellado Herrera, Jorge [MX] 3 0.4722
350 Vidugiris, Gaudenis [LT] 3 0.4444
351 Buchholz, Evan [US] 3 0.4444
352 Horn, Florian [FR] 3 0.4444
353 Peters, Kyle Anthony [US] 3 0.4444
354 Norgren, Andrew [US] 3 0.4444
355 Piovano, Daniele [IT] 3 0.4444
356 Heule, Tyler [US] 3 0.4352
357 Ruiz, Leonardo [MX] 3 0.4259
358 Zarges, Florian [DE] 3 0.4167
359 Lippi, Alessandro [IT] 3 0.4167
360 Saari, Valtteri [FI] 3 0.4167
361 Neirynck, Branco [BE] 3 0.4167
362 Del Moral Leon, Antonio [ES] 3 0.4167
363 Bojorquez, Wilfredo [GT] 3 0.3981
364 Dobis, David [CZ] 3 0.3889
365 Jonsson, Anton [SE] 3 0.3889
366 Funkhouser, Andrew [US] 3 0.3889
367 Sullivan, Adrian [US] 3 0.3426
368 Hewitt, Chris [CA] 1 0.5556
369 Bryant, James [US] 1 0.4444
370 McLaughlin, Keith [US] 0 0.5556
371 Perez, Ruben [ES] 0 0.5000
372 Durward, Caleb [US] 0 0.4667
373 Spaulding, Ian [US] 0 0.4333
374 Ivanov, Maxim [RU] 0 0.4306
375 Chu, Ting Chin [HK] 0 0.4000
376 McGinn, Peter [US] 0 0.4000
377 Scott, Matthew [US] 0 0.4000
378 Angiuli, Riccardo [IT] 0 0.3889
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索