EVENT COVERAGE

プロツアー『イニストラードを覆う影』

読み物

10回戦順位

Rank Player Points OMW%
1 (23) Nelson, Brad [US] 30 0.6694
2 Scott-Vargas, Luis [US] 30 0.6667
3 Finkel, Jon [US] 30 0.6116
4 Dezani, Jeremy [FR] 28 0.6314
5 (2) Manfield, Seth [US] 27 0.6419
6 Chye, Yian Hsiang [MY] 27 0.6126
7 Blohon, Lukas [CZ] 27 0.6071
8 Molesch, Max [US] 27 0.5816
9 Rubin, Steve [US] 27 0.5640
10 (22) Watanabe, Yuuya [JP] 27 0.5568
11 Salvatto, Luis [AR] 27 0.5510
12 Boggemes, Kyle [US] 27 0.5379
13 Yasooka, Shota [JP] 25 0.5715
14 Matsumoto, Yuki [JP] 24 0.6446
15 Takeuchi, Ryota [JP] 24 0.6281
16 Tianshi Wu, Allen [US] 24 0.6264
17 Mori, Katsuhiro [JP] 24 0.6264
18 Kakumae, Teruya [JP] 24 0.6226
19 Mackl, Valentin [AT] 24 0.6198
20 Mengucci, Andrea [IT] 24 0.6164
21 (14) Strasky, Ondrej [CZ] 24 0.6116
22 Majors, Michael [US] 24 0.6054
23 Sochurek, Petr [CZ] 24 0.5971
24 Nakamura, Yuya [JP] 24 0.5944
25 Lytle, Tyler [US] 24 0.5923
26 Sperling, Matthew [US] 24 0.5833
27 Kudva, Vikram [US] 24 0.5816
28 Calcano, Christian [US] 24 0.5769
29 Kowalski, Grzegorz [PL] 24 0.5713
30 English, Eric [US] 24 0.5623
31 Tharmaratnam, Samuel [CA] 24 0.5576
32 (20) Larsson, Joel [SE] 24 0.5565
33 Kumagai, Riku [JP] 24 0.5510
34 Tomomura, Hitoshi [JP] 24 0.5492
35 Gerschenson, Immanuel [AT] 24 0.5441
36 Cammilluzzi, Marco [IT] 24 0.5337
37 (6) Anteri, Fabrizio [XE] 24 0.5083
38 Dickmann, Patrick [DE] 24 0.5072
39 Jansen, Adam [US] 24 0.4969
40 Tiu, Oliver [US] 24 0.4786
41 Okumura, Yuji [JP] 22 0.5795
42 Carvalho, Marcio [PT] 22 0.5668
43 Pereira, Pedro [BR] 22 0.5501
44 Jacobson, Mark [US] 22 0.5207
45 Pispa, Lauri [FI] 22 0.4697
46 Lanthier, Dan [CA] 21 0.6612
47 Bonde, Michael [DK] 21 0.6612
48 Cohen, Justin [US] 21 0.6446
49 (5) Rietzl, Paul [US] 21 0.6309
50 (12) Saporito, Thiago [BR] 21 0.6144
51 Ishimura, Shintaro [JP] 21 0.6143
52 Sapiras, Armando [BR] 21 0.6143
53 Pisano, Rob [US] 21 0.6016
54 Seibold, Christian [DE] 21 0.6016
55 Rade, Olle [SE] 21 0.5988
56 Paquette, Aeo [CA] 21 0.5868
57 Perez, Raymond [US] 21 0.5861
58 (18) Yamamoto, Kentaro [JP] 21 0.5799
59 Sinclair, Brett [US] 21 0.5723
60 Wallerstein, Robert [US] 21 0.5696
61 Lai, Pak Yin [HK] 21 0.5685
62 Cuillier, Paul [US] 21 0.5675
63 Severa, Matthew [US] 21 0.5658
64 Martineau, Jerome [FR] 21 0.5651
65 Ochoa, David [US] 21 0.5620
66 Korzunov, Semen [RU] 21 0.5576
67 Cortez, Paulo Ricardo [BR] 21 0.5520
68 Horvat, Vjeran [HR] 21 0.5510
69 Cheung, Raymond [US] 21 0.5492
70 Hron, Mike [PH] 21 0.5482
71 (9) Black, Samuel [US] 21 0.5475
72 (11) Floch, Ivan [SK] 21 0.5466
73 Kibler, Brian [US] 21 0.5356
74 Mines, David [AU] 21 0.5355
75 Slind, Nick [US] 21 0.5337
76 Kim, Sang-eun [KR] 21 0.5300
77 Ramboa, Thierry [FR] 21 0.5300
78 Dun, Mao [CN] 21 0.5282
79 Kuo, Tzu-Ching [TW] 21 0.5272
80 Vieira, Eduardo Dos Santos [BR] 21 0.5244
81 Parker, Brock [US] 21 0.5200
82 Telarov, Aleksa [RS] 21 0.5200
83 Weeden, Eric [US] 21 0.5096
84 Smyth, Jason [US] 21 0.5072
85 Holiday, Nathan [US] 21 0.5034
86 Lax, Ari [US] 21 0.5034
87 Haugsted, Alexander Cvitanich [DK] 21 0.5007
88 Baldinato, Giovanni [IT] 21 0.5007
89 Ashton, Thomas M [US] 21 0.4962
90 Pozzo, Sebastian [AR] 21 0.4924
91 Braun-Duin, Brian [US] 21 0.4914
92 Ruel, Olivier [FR] 21 0.4897
93 Lee, Shi Tian [HK] 21 0.4786
94 De Jesus Freitas, Marcos Paulo [BR] 21 0.4738
95 Morawski, Jonathan [US] 21 0.4659
96 Magnani, Paolo [IT] 21 0.4638
97 Brown, Andrew [US] 21 0.4556
98 Sajgalik, Eduardo [XE] 21 0.4511
99 Lamego Jaudy, Tulio [BR] 19 0.5448
100 Pan, Phimus [US] 19 0.5303
101 Hipp, Ryan [US] 19 0.5242
102 Tsormpatzidis, Vasileios [GR] 19 0.5223
103 (10) Sigrist, Mike [US] 19 0.4941
104 Filippidis, Ioannis [GR] 19 0.4890
105 Neal, Stephen [US] 19 0.4824
106 Flores, Mario [MX] 19 0.4731
107 Rodrigues, Thiago [FR] 18 0.6758
108 Wescoe, Craig [US] 18 0.6705
109 Rubin, Ben [US] 18 0.6429
110 Valdivia, Felipe [CL] 18 0.6198
111 Takahashi, Yuta [JP] 18 0.5999
112 Berrios, Stephen [US] 18 0.5950
113 Santos, Bernardo [PT] 18 0.5923
114 Lam, Joe [HK] 18 0.5923
115 McClain, Josh [US] 18 0.5920
116 Hendriks, Thomas [NL] 18 0.5878
117 (21) Chung, Jason [NZ] 18 0.5868
118 Juza, Martin [CZ] 18 0.5795
119 Wu, Timothy [US] 18 0.5758
120 Sun, Allen [US] 18 0.5713
121 Feingersh, Benjamin [US] 18 0.5713
122 Armani, Luca [IT] 18 0.5675
123 Pastore, Kellen [US] 18 0.5647
124 Betesh, Ralph [US] 18 0.5558
125 Kirkwood, Scott [US] 18 0.5548
126 Robdrup, Andy [CA] 18 0.5492
127 Steinkamp, Paul [DE] 18 0.5475
128 Jackson, Paul [AU] 18 0.5455
129 Mosley, Brock [US] 18 0.5448
130 Souza, Juliano Gennari [BR] 18 0.5448
131 Orange, Greg [US] 18 0.5410
132 Stern, Jon [CA] 18 0.5327
133 Tsumura, Kenji [JP] 18 0.5320
134 De Sousa Martins, Mateus [BR] 18 0.5310
135 Yamakawa, Hiroaki [JP] 18 0.5244
136 Carbonell, Jonjon [PH] 18 0.5234
137 Nakamura, Shuhei [JP] 18 0.5217
138 Cox, Patrick [US] 18 0.5217
139 Tao, Jiachen [US] 18 0.5210
140 McCullough, Matthew [US] 18 0.5207
141 Mihara, Makihito [JP] 18 0.5205
142 Myatt, Jason [US] 18 0.5155
143 Sorakup, Aekarash [TH] 18 0.5117
144 Smith, Travis [US] 18 0.5117
145 Friedman, Ben [US] 18 0.5062
146 Gerolimon, Luca [IT] 18 0.5034
147 Cameron, Maitland [AU] 18 0.5024
148 Li, Danny [US] 18 0.4997
149 Ruel, Antoine [FR] 18 0.4997
150 Mcneace, Shawn [US] 18 0.4992
151 Costa, Matthew [US] 18 0.4969
152 Saito, Tomoharu [JP] 18 0.4959
153 Tobiasch, Marc [DE] 18 0.4907
154 Bodily, Samuel [XE] 18 0.4897
155 Dutcher, Peter [US] 18 0.4897
156 Burkhart, Corey [US] 18 0.4890
157 Taylor, Dustin [US] 18 0.4821
158 Yam, Wing Chun [HK] 18 0.4776
159 Oliver, Neal [US] 18 0.4721
160 (1) Turtenwald, Owen [US] 18 0.4714
161 Ruggles, Randall [US] 18 0.4714
162 Merjam, Guilherme [BR] 18 0.4694
163 Utter-Leyton, Josh [US] 18 0.4694
164 Braverman, Phillip [US] 18 0.4628
165 (7) Duke, Reid [US] 18 0.4604
166 Swift, Orrin [US] 18 0.4556
167 Ritner, Ronnie [US] 18 0.4556
168 Osawa, Takuya [JP] 18 0.4552
169 Zatlkaj, Matej [SK] 18 0.4408
170 Lantto, Magnus [SE] 18 0.4356
171 Martell, Tom [US] 18 0.4318
172 Hampton, Jesse [US] 18 0.4263
173 Reale, Giuseppe [IT] 18 0.4236
174 Juarez Oliva, Fernando Jose [GT] 18 0.3981
175 Nass, Matthew [US] 16 0.5591
176 Nguyen, Tuan [US] 16 0.5545
177 Cheon, Paul [US] 16 0.5356
178 Maynard, Pascal [CA] 16 0.5053
179 Snepvangers, Bram [NL] 16 0.4773
180 Edel, Willy [BR] 16 0.4218
181 Wong, Gary [US] 15 0.6667
182 Wiegersma, Jelger [NL] 15 0.5840
183 Oneto, Mattia [IT] 15 0.5785
184 Rolle, Damir [IT] 15 0.5740
185 Karsten, Frank [NL] 15 0.5702
186 Stein, Abraham [US] 15 0.5592
187 Janik, Maciej [PL] 15 0.5548
188 Spainer, Joseph Benhamin [US] 15 0.5537
189 Ichikawa, Yuuki [JP] 15 0.5465
190 Dean, Paul [CA] 15 0.5337
191 Severson, Eric [US] 15 0.5337
192 Duncan, Zachary [US] 15 0.5293
193 Giorgio, Francesco [XE] 15 0.5223
194 Engle, Woody [US] 15 0.5217
195 Lewandowski, Bartlomiej [PL] 15 0.5189
196 (15) Dang, Martin [DK] 15 0.5189
197 Mace, Damien [FR] 15 0.5179
198 (17) Jensen, William [US] 15 0.5152
199 Hoaen, Rich [CA] 15 0.5134
200 Park, Jun Young [KR] 15 0.5134
201 Loveman, Eli [US] 15 0.5117
202 Fujimura, Kazuaki [JP] 15 0.5062
203 Boucek, Jaroslav [CZ] 15 0.5024
204 Huang, Hao-Shan [TW] 15 0.4986
205 Ucuzal, Batuhan [TR] 15 0.4941
206 Graham, Jon [US] 15 0.4935
207 Nagy, Tamas [HU] 15 0.4897
208 Erker, Will [US] 15 0.4869
209 Locke, Steve [US] 15 0.4859
210 Mann, Stephen [US] 15 0.4831
211 Krautmann, Wenzel [DE] 15 0.4797
212 Baker, Sam [CA] 15 0.4759
213 Rodriguez Pozo, Jose Antonio [ES] 15 0.4725
214 Archdekin, Jamie [CA] 15 0.4687
215 (19) Wilson, Jacob [CA] 15 0.4683
216 Erenyi, Jakub [CZ] 15 0.4676
217 Grafensteiner, Daniel [DE] 15 0.4666
218 (24) Takimura, Kazuyuki [JP] 15 0.4649
219 Pardee, Samuel [US] 15 0.4632
220 Law, Lok Man [XE] 15 0.4621
221 Dominguez, Javier [ES] 15 0.4611
222 Dolar, Robin [SI] 15 0.4556
223 Tyler, Samuel [CA] 15 0.4501
224 Yanase, Kaname [JP] 13 0.4945
225 Lee, Anthony [AU] 12 0.5382
226 Ward, Dan [US] 12 0.5344
227 Cubit, Ryan [AU] 12 0.5134
228 Chew, Kelvin [ES] 12 0.5090
229 Schafer, Gregory [US] 12 0.5072
230 (4) Muller, Martin [DK] 12 0.5034
231 McLaren, Shaun [CA] 12 0.5007
232 Thomson-Gregg, Louis [NZ] 12 0.4759
233 Rohr, Guillaume [FR] 12 0.4752
234 Friedrich, Fabian [DE] 12 0.4714
235 Cornelissen, Kamiel [NL] 12 0.4566
236 Shenhar, Shahar [IL] 12 0.4456
237 Romero, Jacob [US] 10 0.5346
238 Ravitz, Joshua [US] 10 0.5152
239 Chenard, Francois [CA] 10 0.5080
240 Lingelbach, Cody [US] 10 0.4943
241 Jbeili, Reginald [PH] 10 0.4915
242 Majlaton, Alex [US] 10 0.4725
243 Radmard, Amir [US] 10 0.4422
244 Gao, Tan [CN] 9 0.6477
245 Woodward, Jonathan [US] 9 0.5961
246 Ishiwada, Hiroyuki [JP] 9 0.5920
247 Lipp, Scott [US] 9 0.5620
248 Connell, Nicholas [US] 9 0.5582
249 Chin, Ricky [CA] 9 0.5417
250 Carleton-Barnes, Gabriel [US] 9 0.5417
251 Heikinheimo, Mikael [FI] 9 0.5417
252 (16) Froehlich, Eric [US] 9 0.5407
253 Chapin, Patrick [US] 9 0.5331
254 Pendl, Frank [US] 9 0.5279
255 Cornell, Jason [US] 9 0.5152
256 Ibrahimi, Mostafa [AE] 9 0.5104
257 Friberg, Jonas [SE] 9 0.5052
258 Li, Richard [CA] 9 0.5052
259 Esper Berthoud, Lucas [BR] 9 0.5043
260 Simonot, Timothee [FR] 9 0.5028
261 (3) Damo Da Rosa, Paulo Vitor [BR] 9 0.5014
262 Ikawa, Yoshihiko [JP] 9 0.4962
263 Yuen, Jonathan [AU] 9 0.4901
264 Vieren, Peter [BE] 9 0.4877
265 Malatesta, Marco [IT] 9 0.4848
266 Nielsen, Simon [DK] 9 0.4773
267 Thompson, Gerry [US] 9 0.4773
268 Blankevoort, Tijmen [NL] 9 0.4763
269 Sim, Chapman [SG] 9 0.4749
270 Isupov, Alexey [RU] 9 0.4711
271 Yasuda, Masayuki [JP] 9 0.4697
272 Oshima, Yuki [JP] 9 0.4673
273 Hess, Tony [US] 9 0.4664
274 Kenney, Mike [US] 9 0.4635
275 Dagen, Pierre [FR] 9 0.4598
276 Dickmann, Fabian [DE] 9 0.4598
277 Dillon, Jefferson [US] 9 0.4598
278 (8) Hayne, Alexander [CA] 9 0.4574
279 Buchholz, Evan [US] 9 0.4560
280 Huschenbeth, Arne [DE] 9 0.4545
281 Sun, Chuan [CN] 9 0.4536
282 Rodaitis, Andrew [US] 9 0.4535
283 Smith, Donald [US] 9 0.4484
284 Callahan, Michael [US] 9 0.4460
285 Fennell, Christopher [US] 9 0.4446
286 Nobari, Poya [SE] 9 0.4446
287 Campos, Luis [CL] 9 0.4437
288 Wilson, Max [AU] 9 0.4437
289 Gaponov, Nikita [RU] 9 0.4370
290 Rountree, Collin [US] 9 0.4323
291 Yeem, Soohwang [US] 9 0.4219
292 Dobis, David [CZ] 9 0.4215
293 Weitz, Ben [US] 9 0.4209
294 Choca, Joao [XE] 9 0.4186
295 Oiso, Masashi [JP] 9 0.4171
296 Lechner, Christian [DE] 9 0.4067
297 Horn, Florian [FR] 9 0.4029
298 Mellado Herrera, Jorge [MX] 9 0.3991
299 Virula, Christopher [GT] 9 0.3878
300 Selken, Brad [US] 9 0.3783
301 Delaney, Connor [US] 9 0.3627
302 Sullivan, Adrian [US] 9 0.3542
303 Cruse, William [US] 7 0.5357
304 Tibbetts, Jason [US] 7 0.4863
305 Mattioli, Alberto [IT] 7 0.4631
306 Carvalho, Pedro [BR] 7 0.4605
307 Brakefield, Konstantin [US] 7 0.4448
308 Manders, Mitchell [NL] 7 0.4437
309 Levy, Raphael [FR] 6 0.5714
310 Sauerborn, Moritz [DE] 6 0.5557
311 Janasiewicz, Jason [US] 6 0.5455
312 Yamaoka, Nobuyuki [JP] 6 0.5341
313 Freeman, Marcelino [MX] 6 0.5298
314 To, Alex [US] 6 0.5281
315 Polak-Rottmann, Oliver [AT] 6 0.5271
316 Rodriguez, Felix [ES] 6 0.5156
317 Nassif, Gabriel [FR] 6 0.5108
318 Anghelescu, Jonathan [DE] 6 0.4924
319 Laskar, David [CA] 6 0.4908
320 Goertzen, Dominik [DE] 6 0.4778
321 Andres, Jose [GT] 6 0.4763
322 Fujii, Hajime [JP] 6 0.4740
323 Yu, Jarvis [US] 6 0.4711
324 Jin, Hang [CN] 6 0.4702
325 Velasco, Cristian R [MX] 6 0.4664
326 (25) Stark, Ben [US] 6 0.4648
327 Piovano, Daniele [IT] 6 0.4612
328 Asai, Ikuya [JP] 6 0.4562
329 Zornes, James [US] 6 0.4527
330 Lendvaj, Ivan [HR] 6 0.4498
331 Johns, Elliot [US] 6 0.4421
332 Dominguez Roldan, Alfredo [MX] 6 0.4421
333 Pires, Daniel [BR] 6 0.4413
334 Bryant, Mike [US] 6 0.4378
335 Ortega, Juan [ES] 6 0.4291
336 Rizzi, Mattia [IT] 6 0.4248
337 Lippi, Alessandro [IT] 6 0.4209
338 Koenig, Ryan [US] 6 0.4195
339 Patel, Kayure [XE] 6 0.4042
340 Norgren, Andrew [US] 6 0.4020
341 Kim, Chan-uk [KR] 6 0.3972
342 Li, Sean [XE] 6 0.3958
343 Hirami, Tomonori [JP] 6 0.3935
344 (13) Tamada, Ryoichi [JP] 6 0.3930
345 Smith, Nathaniel [US] 6 0.3755
346 Funkhouser, Andrew [US] 6 0.3542
347 Vidugiris, Gaudenis [LT] 4 0.4621
348 Bryant, James [US] 4 0.4562
349 Hewitt, Chris [CA] 4 0.4470
350 Burchett, Autumn [XE] 4 0.4444
351 Lukaszek, Mateusz [PL] 4 0.4067
352 Smit, Iwan [NL] 3 0.5271
353 Botis, Juan Carlos [MX] 3 0.5170
354 Singh, Dev [MY] 3 0.4937
355 Niznansky, Milan [SK] 3 0.4766
356 Ruiz, Leonardo [MX] 3 0.4754
357 Bennett, Jason [US] 3 0.4747
358 Neirynck, Branco [BE] 3 0.4665
359 Hadley, Kyle [US] 3 0.4602
360 Cuneo, Andrew [US] 3 0.4602
361 Pinto, Concalo Miguel Cubeira [PT] 3 0.4583
362 Zarges, Florian [DE] 3 0.4533
363 Peters, Kyle Anthony [US] 3 0.4419
364 Saari, Valtteri [FI] 3 0.4416
365 Heule, Tyler [US] 3 0.4413
366 Nguyen, Justin [US] 3 0.4179
367 Del Moral Leon, Antonio [ES] 3 0.3965
368 Bojorquez, Wilfredo [GT] 3 0.3954
369 Angiuli, Riccardo [IT] 3 0.3815
370 Jonsson, Anton [SE] 3 0.3655
371 Perez, Ruben [ES] 0 0.6121
372 McLaughlin, Keith [US] 0 0.5814
373 Durward, Caleb [US] 0 0.5030
374 Chu, Ting Chin [HK] 0 0.4553
375 Spaulding, Ian [US] 0 0.4508
376 Scott, Matthew [US] 0 0.4348
377 McGinn, Peter [US] 0 0.4083
378 Ivanov, Maxim [RU] 0 0.3845
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索