EVENT COVERAGE

プロツアー『イニストラードを覆う影』

読み物

11回戦順位

Rank Player Points OMW%
1 (23) Nelson, Brad [US] 30 0.6367
2 Scott-Vargas, Luis [US] 27 0.6600
3 Finkel, Jon [US] 27 0.6067
4 Molesch, Max [US] 27 0.5658
5 Dezani, Jeremy [FR] 25 0.6454
6 (2) Manfield, Seth [US] 24 0.6533
7 Matsumoto, Yuki [JP] 24 0.6467
8 Mori, Katsuhiro [JP] 24 0.6308
9 Kakumae, Teruya [JP] 24 0.6167
10 Tianshi Wu, Allen [US] 24 0.6108
11 Chye, Yian Hsiang [MY] 24 0.6075
12 Blohon, Lukas [CZ] 24 0.5908
13 (14) Strasky, Ondrej [CZ] 24 0.5867
14 Nakamura, Yuya [JP] 24 0.5850
15 Rubin, Steve [US] 24 0.5617
16 Salvatto, Luis [AR] 24 0.5533
17 (22) Watanabe, Yuuya [JP] 24 0.5525
18 Kowalski, Grzegorz [PL] 24 0.5475
19 Boggemes, Kyle [US] 24 0.5259
20 Yasooka, Shota [JP] 22 0.5729
21 Jacobson, Mark [US] 22 0.4833
22 Cohen, Justin [US] 21 0.6500
23 Lanthier, Dan [CA] 21 0.6467
24 Bonde, Michael [DK] 21 0.6467
25 Takeuchi, Ryota [JP] 21 0.6400
26 Mackl, Valentin [AT] 21 0.6367
27 Sochurek, Petr [CZ] 21 0.6350
28 Ishimura, Shintaro [JP] 21 0.6333
29 Sapiras, Armando [BR] 21 0.6233
30 Mengucci, Andrea [IT] 21 0.6117
31 Majors, Michael [US] 21 0.6050
32 Pisano, Rob [US] 21 0.6008
33 Seibold, Christian [DE] 21 0.6008
34 Kudva, Vikram [US] 21 0.5925
35 Rade, Olle [SE] 21 0.5908
36 Ochoa, David [US] 21 0.5867
37 Lytle, Tyler [US] 21 0.5833
38 Calcano, Christian [US] 21 0.5824
39 Sperling, Matthew [US] 21 0.5817
40 (20) Larsson, Joel [SE] 21 0.5767
41 Kumagai, Riku [JP] 21 0.5733
42 Tharmaratnam, Samuel [CA] 21 0.5630
43 Paquette, Aeo [CA] 21 0.5600
44 Cheung, Raymond [US] 21 0.5442
45 (11) Floch, Ivan [SK] 21 0.5417
46 English, Eric [US] 21 0.5325
47 Cortez, Paulo Ricardo [BR] 21 0.5308
48 Cammilluzzi, Marco [IT] 21 0.5283
49 Gerschenson, Immanuel [AT] 21 0.5267
50 Tomomura, Hitoshi [JP] 21 0.5208
51 Mines, David [AU] 21 0.5208
52 Kibler, Brian [US] 21 0.5204
53 Dun, Mao [CN] 21 0.5183
54 Ramboa, Thierry [FR] 21 0.5175
55 Smyth, Jason [US] 21 0.5009
56 (6) Anteri, Fabrizio [XE] 21 0.5000
57 Telarov, Aleksa [RS] 21 0.4983
58 Jansen, Adam [US] 21 0.4942
59 Dickmann, Patrick [DE] 21 0.4925
60 Baldinato, Giovanni [IT] 21 0.4917
61 Tiu, Oliver [US] 21 0.4750
62 De Jesus Freitas, Marcos Paulo [BR] 21 0.4567
63 Okumura, Yuji [JP] 19 0.5842
64 Carvalho, Marcio [PT] 19 0.5783
65 Pereira, Pedro [BR] 19 0.5510
66 Filippidis, Ioannis [GR] 19 0.4767
67 Pispa, Lauri [FI] 19 0.4700
68 Wescoe, Craig [US] 18 0.6742
69 Rodrigues, Thiago [FR] 18 0.6704
70 (5) Rietzl, Paul [US] 18 0.6633
71 (12) Saporito, Thiago [BR] 18 0.6463
72 Valdivia, Felipe [CL] 18 0.6400
73 Rubin, Ben [US] 18 0.6242
74 Juza, Martin [CZ] 18 0.6075
75 Wallerstein, Robert [US] 18 0.6050
76 Takahashi, Yuta [JP] 18 0.6017
77 Pastore, Kellen [US] 18 0.5967
78 Horvat, Vjeran [HR] 18 0.5933
79 Perez, Raymond [US] 18 0.5883
80 Berrios, Stephen [US] 18 0.5867
81 Sinclair, Brett [US] 18 0.5850
82 Santos, Bernardo [PT] 18 0.5833
83 Lai, Pak Yin [HK] 18 0.5808
84 (21) Chung, Jason [NZ] 18 0.5800
85 Cuillier, Paul [US] 18 0.5733
86 Martineau, Jerome [FR] 18 0.5725
87 McClain, Josh [US] 18 0.5713
88 Severa, Matthew [US] 18 0.5708
89 (18) Yamamoto, Kentaro [JP] 18 0.5676
90 Korzunov, Semen [RU] 18 0.5630
91 Kirkwood, Scott [US] 18 0.5575
92 Slind, Nick [US] 18 0.5483
93 Robdrup, Andy [CA] 18 0.5442
94 Orange, Greg [US] 18 0.5442
95 Mosley, Brock [US] 18 0.5383
96 Souza, Juliano Gennari [BR] 18 0.5383
97 (9) Black, Samuel [US] 18 0.5350
98 Kim, Sang-eun [KR] 18 0.5342
99 Stern, Jon [CA] 18 0.5342
100 Tsumura, Kenji [JP] 18 0.5325
101 Kuo, Tzu-Ching [TW] 18 0.5308
102 Jackson, Paul [AU] 18 0.5300
103 Smith, Travis [US] 18 0.5283
104 De Sousa Martins, Mateus [BR] 18 0.5250
105 Vieira, Eduardo Dos Santos [BR] 18 0.5242
106 Holiday, Nathan [US] 18 0.5217
107 Hron, Mike [PH] 18 0.5200
108 Parker, Brock [US] 18 0.5183
109 Cox, Patrick [US] 18 0.5142
110 Ruel, Olivier [FR] 18 0.5117
111 Mihara, Makihito [JP] 18 0.5093
112 McCullough, Matthew [US] 18 0.5067
113 Ashton, Thomas M [US] 18 0.5058
114 Weeden, Eric [US] 18 0.5033
115 Tobiasch, Marc [DE] 18 0.5025
116 Myatt, Jason [US] 18 0.5025
117 Haugsted, Alexander Cvitanich [DK] 18 0.5017
118 Gerolimon, Luca [IT] 18 0.4983
119 Mcneace, Shawn [US] 18 0.4981
120 Tao, Jiachen [US] 18 0.4958
121 Lee, Shi Tian [HK] 18 0.4950
122 Lax, Ari [US] 18 0.4883
123 Braun-Duin, Brian [US] 18 0.4842
124 Ruel, Antoine [FR] 18 0.4842
125 Pozzo, Sebastian [AR] 18 0.4817
126 Ruggles, Randall [US] 18 0.4758
127 (7) Duke, Reid [US] 18 0.4725
128 Braverman, Phillip [US] 18 0.4700
129 Morawski, Jonathan [US] 18 0.4574
130 Merjam, Guilherme [BR] 18 0.4542
131 Osawa, Takuya [JP] 18 0.4417
132 Zatlkaj, Matej [SK] 18 0.4400
133 Magnani, Paolo [IT] 18 0.4375
134 Sajgalik, Eduardo [XE] 18 0.4317
135 Brown, Andrew [US] 18 0.4275
136 Juarez Oliva, Fernando Jose [GT] 18 0.3833
137 Nass, Matthew [US] 16 0.5630
138 Pan, Phimus [US] 16 0.5533
139 Cheon, Paul [US] 16 0.5463
140 Tsormpatzidis, Vasileios [GR] 16 0.5231
141 Lamego Jaudy, Tulio [BR] 16 0.5217
142 Hipp, Ryan [US] 16 0.5185
143 Maynard, Pascal [CA] 16 0.4907
144 Neal, Stephen [US] 16 0.4892
145 (10) Sigrist, Mike [US] 16 0.4875
146 Snepvangers, Bram [NL] 16 0.4852
147 Flores, Mario [MX] 16 0.4750
148 Edel, Willy [BR] 16 0.4158
149 Wong, Gary [US] 15 0.6667
150 Hendriks, Thomas [NL] 15 0.6075
151 Wu, Timothy [US] 15 0.6033
152 Lam, Joe [HK] 15 0.6033
153 Rolle, Damir [IT] 15 0.6008
154 Sun, Allen [US] 15 0.5975
155 Feingersh, Benjamin [US] 15 0.5975
156 Wiegersma, Jelger [NL] 15 0.5933
157 Karsten, Frank [NL] 15 0.5900
158 Armani, Luca [IT] 15 0.5833
159 Spainer, Joseph Benhamin [US] 15 0.5800
160 Stein, Abraham [US] 15 0.5733
161 Steinkamp, Paul [DE] 15 0.5650
162 Betesh, Ralph [US] 15 0.5650
163 Ichikawa, Yuuki [JP] 15 0.5642
164 (17) Jensen, William [US] 15 0.5481
165 Dean, Paul [CA] 15 0.5450
166 Nakamura, Shuhei [JP] 15 0.5375
167 Yamakawa, Hiroaki [JP] 15 0.5375
168 Friedman, Ben [US] 15 0.5350
169 Duncan, Zachary [US] 15 0.5325
170 Engle, Woody [US] 15 0.5275
171 (15) Dang, Martin [DK] 15 0.5275
172 Carbonell, Jonjon [PH] 15 0.5267
173 Hoaen, Rich [CA] 15 0.5242
174 Sorakup, Aekarash [TH] 15 0.5183
175 Loveman, Eli [US] 15 0.5183
176 Costa, Matthew [US] 15 0.5175
177 Boucek, Jaroslav [CZ] 15 0.5175
178 Ucuzal, Batuhan [TR] 15 0.5108
179 Li, Danny [US] 15 0.5108
180 Severson, Eric [US] 15 0.5050
181 Cameron, Maitland [AU] 15 0.5008
182 Mace, Damien [FR] 15 0.5000
183 Saito, Tomoharu [JP] 15 0.5000
184 Huang, Hao-Shan [TW] 15 0.4967
185 Park, Jun Young [KR] 15 0.4942
186 Oliver, Neal [US] 15 0.4942
187 Yam, Wing Chun [HK] 15 0.4908
188 Graham, Jon [US] 15 0.4892
189 Mann, Stephen [US] 15 0.4842
190 Burkhart, Corey [US] 15 0.4833
191 (19) Wilson, Jacob [CA] 15 0.4833
192 Bodily, Samuel [XE] 15 0.4817
193 Dutcher, Peter [US] 15 0.4817
194 Taylor, Dustin [US] 15 0.4767
195 (1) Turtenwald, Owen [US] 15 0.4758
196 Pardee, Samuel [US] 15 0.4758
197 Rodriguez Pozo, Jose Antonio [ES] 15 0.4733
198 Baker, Sam [CA] 15 0.4717
199 Grafensteiner, Daniel [DE] 15 0.4708
200 Ritner, Ronnie [US] 15 0.4675
201 Locke, Steve [US] 15 0.4675
202 Utter-Leyton, Josh [US] 15 0.4608
203 Dominguez, Javier [ES] 15 0.4608
204 Dolar, Robin [SI] 15 0.4575
205 Erenyi, Jakub [CZ] 15 0.4517
206 Lantto, Magnus [SE] 15 0.4492
207 Swift, Orrin [US] 15 0.4475
208 Reale, Giuseppe [IT] 15 0.4450
209 Hampton, Jesse [US] 15 0.4283
210 Martell, Tom [US] 15 0.4150
211 Nguyen, Tuan [US] 13 0.5704
212 Yanase, Kaname [JP] 13 0.5000
213 Oneto, Mattia [IT] 12 0.6067
214 Janik, Maciej [PL] 12 0.5775
215 Lewandowski, Bartlomiej [PL] 12 0.5508
216 Fujimura, Kazuaki [JP] 12 0.5417
217 Lee, Anthony [AU] 12 0.5375
218 Ward, Dan [US] 12 0.5333
219 Chew, Kelvin [ES] 12 0.5283
220 Cubit, Ryan [AU] 12 0.5242
221 Giorgio, Francesco [XE] 12 0.5231
222 McLaren, Shaun [CA] 12 0.5217
223 Schafer, Gregory [US] 12 0.5158
224 Erker, Will [US] 12 0.5083
225 Nagy, Tamas [HU] 12 0.5050
226 (4) Muller, Martin [DK] 12 0.4983
227 Friedrich, Fabian [DE] 12 0.4925
228 Krautmann, Wenzel [DE] 12 0.4858
229 Archdekin, Jamie [CA] 12 0.4858
230 Tyler, Samuel [CA] 12 0.4842
231 Thomson-Gregg, Louis [NZ] 12 0.4817
232 Law, Lok Man [XE] 12 0.4750
233 Rohr, Guillaume [FR] 12 0.4700
234 (24) Takimura, Kazuyuki [JP] 12 0.4650
235 Cornelissen, Kamiel [NL] 12 0.4550
236 Shenhar, Shahar [IL] 12 0.4283
237 Romero, Jacob [US] 10 0.5531
238 Ravitz, Joshua [US] 10 0.5292
239 Chenard, Francois [CA] 10 0.5156
240 Lingelbach, Cody [US] 10 0.5042
241 Jbeili, Reginald [PH] 10 0.4979
242 Majlaton, Alex [US] 10 0.4646
243 Radmard, Amir [US] 10 0.4312
244 Gao, Tan [CN] 9 0.6500
245 Woodward, Jonathan [US] 9 0.5885
246 Lipp, Scott [US] 9 0.5760
247 Connell, Nicholas [US] 9 0.5719
248 Ishiwada, Hiroyuki [JP] 9 0.5690
249 Chin, Ricky [CA] 9 0.5542
250 Chapin, Patrick [US] 9 0.5479
251 (16) Froehlich, Eric [US] 9 0.5479
252 Heikinheimo, Mikael [FI] 9 0.5417
253 Pendl, Frank [US] 9 0.5385
254 Carleton-Barnes, Gabriel [US] 9 0.5292
255 Cornell, Jason [US] 9 0.5167
256 Esper Berthoud, Lucas [BR] 9 0.5156
257 (3) Damo Da Rosa, Paulo Vitor [BR] 9 0.5135
258 Ikawa, Yoshihiko [JP] 9 0.5125
259 Ibrahimi, Mostafa [AE] 9 0.5062
260 Friberg, Jonas [SE] 9 0.5052
261 Isupov, Alexey [RU] 9 0.5052
262 Li, Richard [CA] 9 0.5052
263 Malatesta, Marco [IT] 9 0.5042
264 Simonot, Timothee [FR] 9 0.4938
265 Yuen, Jonathan [AU] 9 0.4885
266 Thompson, Gerry [US] 9 0.4875
267 Dillon, Jefferson [US] 9 0.4802
268 Sim, Chapman [SG] 9 0.4760
269 Kenney, Mike [US] 9 0.4719
270 Oshima, Yuki [JP] 9 0.4719
271 Yasuda, Masayuki [JP] 9 0.4708
272 Hess, Tony [US] 9 0.4698
273 Blankevoort, Tijmen [NL] 9 0.4687
274 Dickmann, Fabian [DE] 9 0.4677
275 Nielsen, Simon [DK] 9 0.4625
276 Vieren, Peter [BE] 9 0.4604
277 Buchholz, Evan [US] 9 0.4594
278 (8) Hayne, Alexander [CA] 9 0.4562
279 Sun, Chuan [CN] 9 0.4562
280 Smith, Donald [US] 9 0.4552
281 Rodaitis, Andrew [US] 9 0.4548
282 Dagen, Pierre [FR] 9 0.4510
283 Fennell, Christopher [US] 9 0.4469
284 Nobari, Poya [SE] 9 0.4469
285 Huschenbeth, Arne [DE] 9 0.4458
286 Campos, Luis [CL] 9 0.4448
287 Callahan, Michael [US] 9 0.4437
288 Gaponov, Nikita [RU] 9 0.4427
289 Wilson, Max [AU] 9 0.4406
290 Rountree, Collin [US] 9 0.4323
291 Weitz, Ben [US] 9 0.4281
292 Lechner, Christian [DE] 9 0.4260
293 Oiso, Masashi [JP] 9 0.4240
294 Mellado Herrera, Jorge [MX] 9 0.4219
295 Yeem, Soohwang [US] 9 0.4177
296 Dobis, David [CZ] 9 0.4155
297 Choca, Joao [XE] 9 0.4083
298 Horn, Florian [FR] 9 0.3927
299 Virula, Christopher [GT] 9 0.3802
300 Selken, Brad [US] 9 0.3760
301 Delaney, Connor [US] 9 0.3687
302 Sullivan, Adrian [US] 9 0.3542
303 Cruse, William [US] 7 0.5071
304 Tibbetts, Jason [US] 7 0.4969
305 Carvalho, Pedro [BR] 7 0.4679
306 Mattioli, Alberto [IT] 7 0.4646
307 Brakefield, Konstantin [US] 7 0.4595
308 Manders, Mitchell [NL] 7 0.4281
309 Sauerborn, Moritz [DE] 6 0.5726
310 Freeman, Marcelino [MX] 6 0.5679
311 Levy, Raphael [FR] 6 0.5524
312 Polak-Rottmann, Oliver [AT] 6 0.5405
313 Yamaoka, Nobuyuki [JP] 6 0.5393
314 Janasiewicz, Jason [US] 6 0.5381
315 To, Alex [US] 6 0.5333
316 Nassif, Gabriel [FR] 6 0.5190
317 Rodriguez, Felix [ES] 6 0.5156
318 Andres, Jose [GT] 6 0.5104
319 Yu, Jarvis [US] 6 0.5010
320 Anghelescu, Jonathan [DE] 6 0.4976
321 Goertzen, Dominik [DE] 6 0.4869
322 Fujii, Hajime [JP] 6 0.4823
323 Laskar, David [CA] 6 0.4726
324 Velasco, Cristian R [MX] 6 0.4690
325 Jin, Hang [CN] 6 0.4656
326 Johns, Elliot [US] 6 0.4655
327 Asai, Ikuya [JP] 6 0.4631
328 Piovano, Daniele [IT] 6 0.4521
329 Bryant, Mike [US] 6 0.4512
330 Zornes, James [US] 6 0.4458
331 (25) Stark, Ben [US] 6 0.4440
332 Lendvaj, Ivan [HR] 6 0.4396
333 Dominguez Roldan, Alfredo [MX] 6 0.4369
334 Pires, Daniel [BR] 6 0.4333
335 Ortega, Juan [ES] 6 0.4226
336 Lippi, Alessandro [IT] 6 0.4156
337 Norgren, Andrew [US] 6 0.4156
338 (13) Tamada, Ryoichi [JP] 6 0.4146
339 Rizzi, Mattia [IT] 6 0.4131
340 Patel, Kayure [XE] 6 0.4107
341 Koenig, Ryan [US] 6 0.4104
342 Li, Sean [XE] 6 0.4083
343 Hirami, Tomonori [JP] 6 0.4052
344 Kim, Chan-uk [KR] 6 0.4024
345 Smith, Nathaniel [US] 6 0.3833
346 Funkhouser, Andrew [US] 6 0.3542
347 Vidugiris, Gaudenis [LT] 4 0.4738
348 Bryant, James [US] 4 0.4536
349 Hewitt, Chris [CA] 4 0.4458
350 Burchett, Autumn [XE] 4 0.4444
351 Lukaszek, Mateusz [PL] 4 0.4135
352 Botis, Juan Carlos [MX] 3 0.5292
353 Smit, Iwan [NL] 3 0.5181
354 Singh, Dev [MY] 3 0.5139
355 Bennett, Jason [US] 3 0.4944
356 Ruiz, Leonardo [MX] 3 0.4875
357 Neirynck, Branco [BE] 3 0.4847
358 Pinto, Concalo Miguel Cubeira [PT] 3 0.4750
359 Niznansky, Milan [SK] 3 0.4736
360 Hadley, Kyle [US] 3 0.4708
361 Cuneo, Andrew [US] 3 0.4708
362 Heule, Tyler [US] 3 0.4514
363 Zarges, Florian [DE] 3 0.4472
364 Saari, Valtteri [FI] 3 0.4429
365 Peters, Kyle Anthony [US] 3 0.4389
366 Nguyen, Justin [US] 3 0.4361
367 Del Moral Leon, Antonio [ES] 3 0.3889
368 Bojorquez, Wilfredo [GT] 3 0.3844
369 Jonsson, Anton [SE] 3 0.3792
370 Angiuli, Riccardo [IT] 3 0.3750
371 Perez, Ruben [ES] 0 0.6067
372 McLaughlin, Keith [US] 0 0.6042
373 Durward, Caleb [US] 0 0.4867
374 Spaulding, Ian [US] 0 0.4617
375 Scott, Matthew [US] 0 0.4567
376 Chu, Ting Chin [HK] 0 0.4517
377 McGinn, Peter [US] 0 0.4283
378 Ivanov, Maxim [RU] 0 0.3708
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索