EVENT COVERAGE

世界選手権11

読み物

4

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Japan 27 0 Tomoya Fujimoto (12) Makihito Mihara (9) Ryuuichirou Ishida (6)
2 Netherlands 27 0 Nick Bresser (9) Peter Kesteloo (9) Ruben Snijdewind (9)
3 Brazil 24 0 Gui Medeiros Merjan (6) Marcus Camargo (9) Igor Sousa (9)
4 Canada 24 0 Dan Lanthier (9) Marc Anderson (9) Noah Long (6)
5 Chinese Taipei 24 0 Tzu Ching Kuo (6) Hao-Shan Huang (9) Bo Ruad Chun (9)
6 Finland 24 0 Mika Roinisto (3) Mikko Nurmi (12) Markku Rikola (9)
7 France 24 0 Maxime Gateaud (9) Armel Primot (6) Thierry Ramboa (9)
8 Greece 24 0 Bill Panayotopoulos (6) Simon Bertiou (12) Fondas Papadatos (6)
9 Switzerland 24 0 Dario Vicedomini (9) Matthias K�nzler (9) Matteo Rusconi (6)
10 Hong Kong 23 0 Zhang Meng Qiu (10) Yu Yeung Lee (3) Tsz Yeung Lam (10)
11 Mexico 22 0 Isaias Cantu (12) Emm Ramirez Sanchez (4) Jesus Solano (6)
12 Austria 21 0 Stefan Heigerer (6) Ronald Guetl (3) Thomas Holzinger (12)
13 Italy 21 0 Marcello Calvetto (9) Mattia Montanari (6) Jacopo Bartollini (6)
14 South Africa 21 0 James Combrink (9) Reuben Cronje (6) Scott Field (6)
15 United States 21 0 Ali Aintrazi (12) David Ochoa (6) Haibing Hu (3)
16 Chile 18 0 Patricio Roman (3) Walter Ruz (6) David Kaliski (9)
17 Croatia 18 0 Grgu Petric Maretic (6) Dinko Sulicic (9) Nikola Fercek (3)
18 Czech Republic 18 0 Jiri Vanek (3) Pavel Bednarik (6) Stanislav Cifka (9)
19 Denmark 18 0 Aik Petersen (3) Allan Christensen (9) Janus Kofoed (6)
20 Hungary 18 0 Gabor Kocsis (6) Balazs Varady (6) Tamas Nagy (6)
21 Singapore 18 0 Kelvin Chew (3) Joshua Yang (9) Lee Benedict (6)
22 South Korea 18 0 Cynic Kim (9) Sang-eun Kim (3) Jeong Woo Cho (6)
23 Spain 18 0 Gorka Fernandez (6) Joel Calafell (9) Daniel Rodriguez (3)
24 China 16 0 Bin Xu (6) Che Zhuang (4) Xuan-ji Wang (6)
25 Russian Federation 16 0 Simen Korzunov (3) Dmitry Olenin (7) Nikolay Zlobnov (6)
26 Australia 15 0 Aaron Nicoll (3) Maitland Cameron (6) Jiann Hua Chin (6)
27 Germany 15 0 Martin Zimmermann (6) Helge Nelson (9) Tobias Dreger (0)
28 Great Britain 15 0 Daniel Royde (6) Tim Pinder (3) Eduardo Sajgalik (6)
29 Malaysia 15 0 Chee Choong Hiew (3) Rick Hup Beng Lee (6) Lee Eing Yung (6)
30 New Zealand 15 0 Paul Carson-Wenmoth (3) Max Botkov (6) Andrew Plinston (6)
31 Norway 15 0 Sveinung Bj�rnerud (3) Andreas Nordahl (3) Kristoffer Jonassen (9)
32 Poland 15 0 Tomasz Figarski (6) Wojciech Czerepak (6) Tomek Pedrakowski (3)
33 Slovak Republic 15 0 Ivan Floch (9) Filip Valis (3) Jakub Toth (3)
34 Sweden 15 0 Per R�nnkvist (6) Martin Berlin (3) Joel Larsson (6)
35 Ukraine 15 0 Iurii Babych (6) Yaroslav Shlyakhov (9) Kostya Galitchansky (0)
36 Argentina 12 0 Nicolas De Nicola (0) Danilo Sendra (6) Juan Pablo Alcalde (6)
37 Belgium 12 0 Vincent Lemoine (3) Raf Mesotten (0) Stan van der Velden (9)
38 Philippines 10 0 Richmond Tan (3) Kevin Gonzales (6) Jan Ang (1)
39 Colombia 9 0 Daniel Moreno (3) Evelio Barrios (3) Sebastian Aguilar (3)
40 Portugal 9 0 Mauro Peleira (0) Daniel Teixeira (6) Tiago Fonseca (3)
41 Ireland 6 0 Donal Murray (0) Christopher Kane (3) Alan Warnock (3)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索