EVENT COVERAGE

世界選手権11

読み物

7

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Hong Kong 59 18 Zhang Meng Qiu (16) Yu Yeung Lee (12) Tsz Yeung Lam (13)
2 Canada 55 18 Dan Lanthier (10) Marc Anderson (15) Noah Long (12)
3 Netherlands 54 9 Nick Bresser (12) Peter Kesteloo (18) Ruben Snijdewind (15)
4 Japan 51 18 Tomoya Fujimoto (15) Makihito Mihara (9) Ryuuichirou Ishida (9)
5 Spain 51 12 Gorka Fernandez (12) Joel Calafell (15) Daniel Rodriguez (12)
6 South Korea 48 9 Cynic Kim (12) Sang-eun Kim (12) Jeong Woo Cho (15)
7 Singapore 48 18 Kelvin Chew (6) Joshua Yang (12) Lee Benedict (12)
8 Denmark 48 12 Aik Petersen (6) Allan Christensen (15) Janus Kofoed (15)
9 Finland 45 9 Mika Roinisto (9) Mikko Nurmi (15) Markku Rikola (12)
10 Switzerland 45 9 Dario Vicedomini (12) Matthias K�nzler (12) Matteo Rusconi (12)
11 Hungary 45 12 Gabor Kocsis (12) Balazs Varady (9) Tamas Nagy (12)
12 Germany 45 18 Martin Zimmermann (12) Helge Nelson (12) Tobias Dreger (3)
13 Chinese Taipei 45 9 Tzu Ching Kuo (9) Hao-Shan Huang (12) Bo Ruad Chun (15)
14 Russian Federation 43 9 Simen Korzunov (9) Dmitry Olenin (13) Nikolay Zlobnov (12)
15 United States 43 12 Ali Aintrazi (13) David Ochoa (9) Haibing Hu (9)
16 Norway 42 9 Sveinung Bj�rnerud (9) Andreas Nordahl (6) Kristoffer Jonassen (18)
17 Sweden 42 9 Per R�nnkvist (12) Martin Berlin (9) Joel Larsson (12)
18 Slovak Republic 42 18 Ivan Floch (15) Filip Valis (6) Jakub Toth (3)
19 Mexico 41 9 Isaias Cantu (15) Emm Ramirez Sanchez (5) Jesus Solano (12)
20 Brazil 39 0 Gui Medeiros Merjan (12) Marcus Camargo (18) Igor Sousa (9)
21 Austria 39 3 Stefan Heigerer (9) Ronald Guetl (9) Thomas Holzinger (18)
22 Italy 39 9 Marcello Calvetto (15) Mattia Montanari (9) Jacopo Bartollini (6)
23 Malaysia 37 12 Chee Choong Hiew (6) Rick Hup Beng Lee (12) Lee Eing Yung (7)
24 Philippines 37 12 Richmond Tan (9) Kevin Gonzales (9) Jan Ang (7)
25 Greece 36 3 Bill Panayotopoulos (9) Simon Bertiou (15) Fondas Papadatos (9)
26 France 36 0 Maxime Gateaud (15) Armel Primot (9) Thierry Ramboa (12)
27 Argentina 36 9 Nicolas De Nicola (6) Danilo Sendra (9) Juan Pablo Alcalde (12)
28 Portugal 33 9 Mauro Peleira (6) Daniel Teixeira (9) Tiago Fonseca (9)
29 Ukraine 33 9 Iurii Babych (6) Yaroslav Shlyakhov (12) Kostya Galitchansky (6)
30 New Zealand 33 9 Paul Carson-Wenmoth (6) Max Botkov (12) Andrew Plinston (6)
31 Croatia 33 0 Grgu Petric Maretic (12) Dinko Sulicic (12) Nikola Fercek (9)
32 Great Britain 33 9 Daniel Royde (9) Tim Pinder (6) Eduardo Sajgalik (9)
33 China 32 9 Bin Xu (9) Che Zhuang (5) Xuan-ji Wang (9)
34 South Africa 30 3 James Combrink (9) Reuben Cronje (9) Scott Field (9)
35 Australia 30 9 Aaron Nicoll (3) Maitland Cameron (12) Jiann Hua Chin (6)
36 Belgium 30 9 Vincent Lemoine (9) Raf Mesotten (0) Stan van der Velden (12)
37 Czech Republic 28 0 Jiri Vanek (3) Pavel Bednarik (9) Stanislav Cifka (16)
38 Poland 27 3 Tomasz Figarski (9) Wojciech Czerepak (6) Tomek Pedrakowski (9)
39 Ireland 27 9 Donal Murray (3) Christopher Kane (6) Alan Warnock (9)
40 Chile 24 0 Patricio Roman (6) Walter Ruz (6) David Kaliski (12)
41 Colombia 21 0 Daniel Moreno (6) Evelio Barrios (9) Sebastian Aguilar (6)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索