EVENT COVERAGE

世界選手権11

読み物

11

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Denmark 75 12 Aik Petersen (15) Allan Christensen (24) Janus Kofoed (24)
2 Hong Kong 74 18 Zhang Meng Qiu (16) Yu Yeung Lee (18) Tsz Yeung Lam (22)
3 Netherlands 72 9 Nick Bresser (18) Peter Kesteloo (21) Ruben Snijdewind (24)
4 Canada 71 18 Dan Lanthier (13) Marc Anderson (21) Noah Long (19)
5 Japan 69 18 Tomoya Fujimoto (21) Makihito Mihara (18) Ryuuichirou Ishida (12)
6 United States 67 12 Ali Aintrazi (22) David Ochoa (18) Haibing Hu (15)
7 Germany 66 18 Martin Zimmermann (21) Helge Nelson (21) Tobias Dreger (6)
8 Finland 63 9 Mika Roinisto (18) Mikko Nurmi (18) Markku Rikola (18)
9 South Korea 63 9 Cynic Kim (21) Sang-eun Kim (15) Jeong Woo Cho (18)
10 Hungary 63 12 Gabor Kocsis (18) Balazs Varady (12) Tamas Nagy (21)
11 Norway 63 9 Sveinung Bj�rnerud (15) Andreas Nordahl (18) Kristoffer Jonassen (21)
12 Sweden 63 9 Per R�nnkvist (18) Martin Berlin (18) Joel Larsson (18)
13 Mexico 63 9 Isaias Cantu (21) Emm Ramirez Sanchez (15) Jesus Solano (18)
14 Slovak Republic 63 18 Ivan Floch (24) Filip Valis (15) Jakub Toth (6)
15 Malaysia 61 12 Chee Choong Hiew (15) Rick Hup Beng Lee (21) Lee Eing Yung (13)
16 Switzerland 60 9 Dario Vicedomini (15) Matthias K�nzler (18) Matteo Rusconi (18)
17 Chinese Taipei 60 9 Tzu Ching Kuo (12) Hao-Shan Huang (21) Bo Ruad Chun (18)
18 Russian Federation 58 9 Simen Korzunov (18) Dmitry Olenin (16) Nikolay Zlobnov (15)
19 Ukraine 57 9 Iurii Babych (12) Yaroslav Shlyakhov (21) Kostya Galitchansky (15)
20 Croatia 57 0 Grgu Petric Maretic (18) Dinko Sulicic (18) Nikola Fercek (21)
21 Singapore 57 18 Kelvin Chew (12) Joshua Yang (12) Lee Benedict (15)
22 Great Britain 57 9 Daniel Royde (18) Tim Pinder (12) Eduardo Sajgalik (18)
23 Italy 57 9 Marcello Calvetto (21) Mattia Montanari (12) Jacopo Bartollini (15)
24 Portugal 54 9 Mauro Peleira (18) Daniel Teixeira (15) Tiago Fonseca (12)
25 Argentina 54 9 Nicolas De Nicola (12) Danilo Sendra (15) Juan Pablo Alcalde (18)
26 Spain 54 12 Gorka Fernandez (12) Joel Calafell (15) Daniel Rodriguez (15)
27 Greece 51 3 Bill Panayotopoulos (12) Simon Bertiou (21) Fondas Papadatos (15)
28 Australia 51 9 Aaron Nicoll (12) Maitland Cameron (18) Jiann Hua Chin (12)
29 Poland 51 3 Tomasz Figarski (18) Wojciech Czerepak (12) Tomek Pedrakowski (18)
30 Czech Republic 49 0 Jiri Vanek (12) Pavel Bednarik (12) Stanislav Cifka (25)
31 France 49 0 Maxime Gateaud (19) Armel Primot (12) Thierry Ramboa (18)
32 Brazil 48 0 Gui Medeiros Merjan (15) Marcus Camargo (21) Igor Sousa (12)
33 Austria 48 3 Stefan Heigerer (15) Ronald Guetl (9) Thomas Holzinger (21)
34 Philippines 46 12 Richmond Tan (9) Kevin Gonzales (12) Jan Ang (13)
35 New Zealand 45 9 Paul Carson-Wenmoth (9) Max Botkov (18) Andrew Plinston (9)
36 China 44 9 Bin Xu (9) Che Zhuang (11) Xuan-ji Wang (15)
37 Belgium 43 9 Vincent Lemoine (13) Raf Mesotten (6) Stan van der Velden (15)
38 South Africa 42 3 James Combrink (15) Reuben Cronje (9) Scott Field (15)
39 Chile 42 0 Patricio Roman (15) Walter Ruz (9) David Kaliski (18)
40 Ireland 39 9 Donal Murray (3) Christopher Kane (15) Alan Warnock (12)
41 Colombia 36 0 Daniel Moreno (12) Evelio Barrios (15) Sebastian Aguilar (9)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索