EVENT COVERAGE

世界選手権11

読み物

15

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Norway 108 27 Sveinung Bj�rnerud (27) Andreas Nordahl (27) Kristoffer Jonassen (27)
2 Japan 106 36 Tomoya Fujimoto (24) Makihito Mihara (25) Ryuuichirou Ishida (21)
3 Denmark 102 15 Aik Petersen (21) Allan Christensen (33) Janus Kofoed (33)
4 Hungary 99 30 Gabor Kocsis (24) Balazs Varady (21) Tamas Nagy (24)
5 Chinese Taipei 99 27 Tzu Ching Kuo (21) Hao-Shan Huang (30) Bo Ruad Chun (21)
6 Canada 98 30 Dan Lanthier (19) Marc Anderson (30) Noah Long (19)
7 United States 97 21 Ali Aintrazi (28) David Ochoa (27) Haibing Hu (21)
8 Slovak Republic 96 27 Ivan Floch (27) Filip Valis (24) Jakub Toth (18)
9 Singapore 96 36 Kelvin Chew (24) Joshua Yang (18) Lee Benedict (18)
10 Hong Kong 95 30 Zhang Meng Qiu (19) Yu Yeung Lee (21) Tsz Yeung Lam (25)
11 Netherlands 93 12 Nick Bresser (18) Peter Kesteloo (30) Ruben Snijdewind (33)
12 Sweden 93 18 Per R�nnkvist (24) Martin Berlin (27) Joel Larsson (24)
13 Mexico 87 18 Isaias Cantu (27) Emm Ramirez Sanchez (21) Jesus Solano (21)
14 Germany 85 18 Martin Zimmermann (27) Helge Nelson (25) Tobias Dreger (15)
15 Russian Federation 85 18 Simen Korzunov (24) Dmitry Olenin (22) Nikolay Zlobnov (21)
16 South Korea 84 9 Cynic Kim (27) Sang-eun Kim (21) Jeong Woo Cho (27)
17 Croatia 84 12 Grgu Petric Maretic (24) Dinko Sulicic (21) Nikola Fercek (27)
18 Ukraine 84 18 Iurii Babych (18) Yaroslav Shlyakhov (27) Kostya Galitchansky (21)
19 Poland 84 21 Tomasz Figarski (24) Wojciech Czerepak (18) Tomek Pedrakowski (21)
20 Switzerland 82 18 Dario Vicedomini (18) Matthias K�nzler (22) Matteo Rusconi (24)
21 Finland 81 9 Mika Roinisto (18) Mikko Nurmi (27) Markku Rikola (27)
22 Portugal 81 21 Mauro Peleira (24) Daniel Teixeira (18) Tiago Fonseca (18)
23 Malaysia 79 12 Chee Choong Hiew (21) Rick Hup Beng Lee (30) Lee Eing Yung (16)
24 Italy 78 18 Marcello Calvetto (27) Mattia Montanari (15) Jacopo Bartollini (18)
25 Austria 78 12 Stefan Heigerer (21) Ronald Guetl (15) Thomas Holzinger (30)
26 Greece 75 15 Bill Panayotopoulos (15) Simon Bertiou (24) Fondas Papadatos (21)
27 China 75 18 Bin Xu (15) Che Zhuang (17) Xuan-ji Wang (25)
28 Philippines 73 21 Richmond Tan (15) Kevin Gonzales (21) Jan Ang (16)
29 Great Britain 70 9 Daniel Royde (24) Tim Pinder (13) Eduardo Sajgalik (24)
30 France 70 9 Maxime Gateaud (22) Armel Primot (18) Thierry Ramboa (21)
31 Argentina 69 18 Nicolas De Nicola (15) Danilo Sendra (18) Juan Pablo Alcalde (18)
32 Czech Republic 68 9 Jiri Vanek (12) Pavel Bednarik (16) Stanislav Cifka (31)
33 Chile 66 12 Patricio Roman (18) Walter Ruz (12) David Kaliski (24)
34 Australia 63 9 Aaron Nicoll (15) Maitland Cameron (24) Jiann Hua Chin (15)
35 Ireland 63 9 Donal Murray (6) Christopher Kane (24) Alan Warnock (24)
36 Brazil 60 0 Gui Medeiros Merjan (15) Marcus Camargo (27) Igor Sousa (18)
37 Spain 60 12 Gorka Fernandez (12) Joel Calafell (18) Daniel Rodriguez (18)
38 Colombia 60 9 Daniel Moreno (21) Evelio Barrios (15) Sebastian Aguilar (15)
39 South Africa 57 12 James Combrink (18) Reuben Cronje (9) Scott Field (18)
40 New Zealand 51 9 Paul Carson-Wenmoth (12) Max Botkov (18) Andrew Plinston (12)
41 Belgium 49 9 Vincent Lemoine (19) Raf Mesotten (6) Stan van der Velden (15)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索