EVENT COVERAGE

世界選手権11

読み物

17

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Norway 123 27 Sveinung Bj�rnerud (33) Andreas Nordahl (30) Kristoffer Jonassen (33)
2 Japan 118 36 Tomoya Fujimoto (27) Makihito Mihara (31) Ryuuichirou Ishida (24)
3 Chinese Taipei 114 27 Tzu Ching Kuo (27) Hao-Shan Huang (33) Bo Ruad Chun (27)
4 United States 112 21 Ali Aintrazi (31) David Ochoa (33) Haibing Hu (27)
5 Singapore 108 36 Kelvin Chew (27) Joshua Yang (24) Lee Benedict (21)
6 Canada 107 30 Dan Lanthier (19) Marc Anderson (36) Noah Long (22)
7 Netherlands 105 12 Nick Bresser (21) Peter Kesteloo (33) Ruben Snijdewind (39)
8 Denmark 105 15 Aik Petersen (21) Allan Christensen (33) Janus Kofoed (36)
9 Slovak Republic 105 27 Ivan Floch (30) Filip Valis (30) Jakub Toth (18)
10 Hungary 105 30 Gabor Kocsis (24) Balazs Varady (24) Tamas Nagy (27)
11 Sweden 103 18 Per R�nnkvist (28) Martin Berlin (30) Joel Larsson (27)
12 Hong Kong 101 30 Zhang Meng Qiu (22) Yu Yeung Lee (24) Tsz Yeung Lam (25)
13 Switzerland 97 18 Dario Vicedomini (24) Matthias K�nzler (28) Matteo Rusconi (27)
14 Finland 96 9 Mika Roinisto (24) Mikko Nurmi (33) Markku Rikola (30)
15 Mexico 94 18 Isaias Cantu (27) Emm Ramirez Sanchez (25) Jesus Solano (24)
16 South Korea 93 9 Cynic Kim (30) Sang-eun Kim (27) Jeong Woo Cho (27)
17 Austria 93 12 Stefan Heigerer (24) Ronald Guetl (21) Thomas Holzinger (36)
18 Germany 91 18 Martin Zimmermann (30) Helge Nelson (28) Tobias Dreger (15)
19 Croatia 90 12 Grgu Petric Maretic (27) Dinko Sulicic (21) Nikola Fercek (30)
20 Ukraine 90 18 Iurii Babych (24) Yaroslav Shlyakhov (27) Kostya Galitchansky (21)
21 Poland 90 21 Tomasz Figarski (27) Wojciech Czerepak (18) Tomek Pedrakowski (24)
22 Russian Federation 88 18 Simen Korzunov (24) Dmitry Olenin (25) Nikolay Zlobnov (21)
23 Italy 87 18 Marcello Calvetto (33) Mattia Montanari (18) Jacopo Bartollini (18)
24 Portugal 84 21 Mauro Peleira (24) Daniel Teixeira (18) Tiago Fonseca (21)
25 Great Britain 82 9 Daniel Royde (30) Tim Pinder (16) Eduardo Sajgalik (27)
26 China 82 18 Bin Xu (18) Che Zhuang (20) Xuan-ji Wang (26)
27 Greece 81 15 Bill Panayotopoulos (15) Simon Bertiou (27) Fondas Papadatos (24)
28 Malaysia 79 12 Chee Choong Hiew (21) Rick Hup Beng Lee (30) Lee Eing Yung (16)
29 Philippines 79 21 Richmond Tan (15) Kevin Gonzales (24) Jan Ang (19)
30 France 79 9 Maxime Gateaud (22) Armel Primot (24) Thierry Ramboa (24)
31 Czech Republic 77 9 Jiri Vanek (15) Pavel Bednarik (19) Stanislav Cifka (34)
32 Australia 75 9 Aaron Nicoll (21) Maitland Cameron (27) Jiann Hua Chin (18)
33 Ireland 73 9 Donal Murray (6) Christopher Kane (30) Alan Warnock (28)
34 Colombia 70 9 Daniel Moreno (25) Evelio Barrios (15) Sebastian Aguilar (21)
35 Argentina 69 18 Nicolas De Nicola (15) Danilo Sendra (18) Juan Pablo Alcalde (18)
36 Chile 69 12 Patricio Roman (21) Walter Ruz (12) David Kaliski (24)
37 Brazil 63 0 Gui Medeiros Merjan (15) Marcus Camargo (27) Igor Sousa (21)
38 South Africa 63 12 James Combrink (21) Reuben Cronje (9) Scott Field (21)
39 Spain 60 12 Gorka Fernandez (12) Joel Calafell (18) Daniel Rodriguez (18)
40 New Zealand 51 9 Paul Carson-Wenmoth (12) Max Botkov (18) Andrew Plinston (12)
41 Belgium 49 9 Vincent Lemoine (19) Raf Mesotten (6) Stan van der Velden (15)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索