EVENT COVERAGE

世界選手権11

読み物

18

Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Japan 125 36 Tomoya Fujimoto (28) Makihito Mihara (34) Ryuuichirou Ishida (27)
2 Norway 123 27 Sveinung Bj�rnerud (33) Andreas Nordahl (30) Kristoffer Jonassen (33)
3 United States 121 21 Ali Aintrazi (34) David Ochoa (36) Haibing Hu (30)
4 Chinese Taipei 120 27 Tzu Ching Kuo (30) Hao-Shan Huang (33) Bo Ruad Chun (30)
5 Singapore 114 36 Kelvin Chew (27) Joshua Yang (27) Lee Benedict (24)
6 Canada 113 30 Dan Lanthier (19) Marc Anderson (39) Noah Long (25)
7 Sweden 112 18 Per R�nnkvist (31) Martin Berlin (33) Joel Larsson (30)
8 Netherlands 111 12 Nick Bresser (24) Peter Kesteloo (36) Ruben Snijdewind (39)
9 Denmark 111 15 Aik Petersen (21) Allan Christensen (36) Janus Kofoed (39)
10 Hong Kong 110 30 Zhang Meng Qiu (25) Yu Yeung Lee (27) Tsz Yeung Lam (28)
11 Slovak Republic 108 27 Ivan Floch (33) Filip Valis (30) Jakub Toth (18)
12 Hungary 105 30 Gabor Kocsis (24) Balazs Varady (24) Tamas Nagy (27)
13 Finland 102 9 Mika Roinisto (27) Mikko Nurmi (33) Markku Rikola (33)
14 South Korea 100 9 Cynic Kim (31) Sang-eun Kim (30) Jeong Woo Cho (30)
15 Mexico 100 18 Isaias Cantu (27) Emm Ramirez Sanchez (28) Jesus Solano (27)
16 Switzerland 97 18 Dario Vicedomini (24) Matthias K�nzler (28) Matteo Rusconi (27)
17 Poland 96 21 Tomasz Figarski (30) Wojciech Czerepak (18) Tomek Pedrakowski (27)
18 Germany 94 18 Martin Zimmermann (30) Helge Nelson (31) Tobias Dreger (15)
19 Croatia 93 12 Grgu Petric Maretic (27) Dinko Sulicic (21) Nikola Fercek (33)
20 Ukraine 93 18 Iurii Babych (24) Yaroslav Shlyakhov (27) Kostya Galitchansky (24)
21 Austria 93 12 Stefan Heigerer (24) Ronald Guetl (21) Thomas Holzinger (36)
22 Russian Federation 91 18 Simen Korzunov (27) Dmitry Olenin (25) Nikolay Zlobnov (21)
23 Italy 90 18 Marcello Calvetto (33) Mattia Montanari (18) Jacopo Bartollini (21)
24 Portugal 90 21 Mauro Peleira (24) Daniel Teixeira (21) Tiago Fonseca (24)
25 Great Britain 88 9 Daniel Royde (33) Tim Pinder (19) Eduardo Sajgalik (27)
26 Greece 87 15 Bill Panayotopoulos (15) Simon Bertiou (30) Fondas Papadatos (27)
27 Czech Republic 86 9 Jiri Vanek (18) Pavel Bednarik (22) Stanislav Cifka (37)
28 Philippines 85 21 Richmond Tan (18) Kevin Gonzales (24) Jan Ang (22)
29 China 85 18 Bin Xu (21) Che Zhuang (20) Xuan-ji Wang (26)
30 Malaysia 83 12 Chee Choong Hiew (21) Rick Hup Beng Lee (33) Lee Eing Yung (17)
31 France 79 9 Maxime Gateaud (22) Armel Primot (24) Thierry Ramboa (24)
32 Australia 78 9 Aaron Nicoll (24) Maitland Cameron (27) Jiann Hua Chin (18)
33 Colombia 76 9 Daniel Moreno (28) Evelio Barrios (15) Sebastian Aguilar (24)
34 Ireland 76 9 Donal Murray (6) Christopher Kane (30) Alan Warnock (31)
35 Chile 72 12 Patricio Roman (21) Walter Ruz (15) David Kaliski (24)
36 Argentina 69 18 Nicolas De Nicola (15) Danilo Sendra (18) Juan Pablo Alcalde (18)
37 Brazil 64 0 Gui Medeiros Merjan (15) Marcus Camargo (28) Igor Sousa (21)
38 South Africa 63 12 James Combrink (21) Reuben Cronje (9) Scott Field (21)
39 Spain 60 12 Gorka Fernandez (12) Joel Calafell (18) Daniel Rodriguez (18)
40 New Zealand 51 9 Paul Carson-Wenmoth (12) Max Botkov (18) Andrew Plinston (12)
41 Belgium 49 9 Vincent Lemoine (19) Raf Mesotten (6) Stan van der Velden (15)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索